Acitretin · ATC D05BB · Dermatology · Retinoids / anti-acne medicines
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | A-Vative | Valor Pharmaceuticals | 10 mg | Capsule | 30's | 082473 | PKR 1,194.692026-08-20 | PKR 39.82/ capsule |
| 2 | A-Vative | Valor Pharmaceuticals | 25 mg | Capsule | 30's | 082474 | PKR 2,698.372026-08-20 | PKR 89.95/ capsule |
| 3 | Acetin | Genome Pharmaceuticals (Pvt.) Ltd. | 10 mg | Capsule | 3 x 10's | 064012 | PKR 1,194.702026-07-27 | PKR 39.82/ capsule |
| 4 | Acetin | Genome Pharmaceuticals (Pvt.) Ltd. | 25 mg | Capsule | 3 x 10's | 064013 | PKR 2,698.372026-07-27 | PKR 89.95/ capsule |
| 5 | Asset | CRYSTOLITE PHARMACEUTICALS | 25 mg | Capsule | 30’s | 077615 | PKR 2,546.202025-08-27 | PKR 84.87/ capsule |
| 6 | Citradex | Farm Aid Group | 10 mg | Capsule | 1 x 10's | 098987 | PKR 387.782026-08-19 | PKR 38.78/ capsule |
| 7 | Citradex | Farm Aid Group | 10 mg | Capsule | 2 x 10's | 098987 | PKR 738.632026-08-19 | PKR 36.93/ capsule |
| 8 | Citradex | Farm Aid Group | 10 mg | Capsule | 3 x 10's | 098987 | PKR 1,071.012026-08-19 | PKR 35.70/ capsule |
| 9 | Neotret | Mass Pharma (Pvt) Ltd. | 10 mg | Capsule | 2x10 | 062880 | PKR 667.472026-08-20 | PKR 33.37/ capsule |
| 10 | Neotret | Mass Pharma (Pvt) Ltd. | 10 mg | Capsule | 3x10 | 062880 | PKR 967.832026-08-20 | PKR 32.26/ capsule |
| 11 | Tigasor | Maxitech Pharma (Pvt) Ltd. | 10 mg | Capsule | 10's | 082169 | PKR 432.562026-07-27 | PKR 43.26/ capsule |
| 12 | Tigasor | Maxitech Pharma (Pvt) Ltd. | 10 mg | Capsule | 20's | 082169 | PKR 823.932026-07-27 | PKR 41.20/ capsule |
| 13 | Tigasor | Maxitech Pharma (Pvt) Ltd. | 10 mg | Capsule | 30's | 082169 | PKR 1,194.692026-07-27 | PKR 39.82/ capsule |
| 14 | Tigasor | Maxitech Pharma (Pvt) Ltd. | 25 mg | Capsule | 30's | 082170 | PKR 2,773.982026-07-27 | PKR 92.47/ capsule |
Live record: https://medinfobase.com/generic/acitretin/