MedInfoBasePakistan Medicines & Pharmaceutical Intelligencehttps://medinfobase.com/
Filtered Generic Presentation ReportGenerated 23 September 2026, 08:2714 listed presentations

Amoxicillin

Amoxicillin · ATC J01C · Anti-infectives · Penicillin antibacterials

250 products33 companies250 current prices
Source note: Product registration and listed-price fields are drawn from the MedInfoBase reconciled DRAP-source dataset. Unit prices are calculated only when pack quantity can be normalized reliably. Report scope: current filters applied.
#BrandManufacturerStrengthFormPackReg. no.Official priceUnit price
1ClamentinDon Valley250 mg/5 mLSyrup60ml017758PKR 271.002026-07-27PKR 4.52/ mL
2ClamentinDon Valley250 mg/5 mLSyrup90ml017758PKR 361.332026-07-27PKR 4.01/ mL
3EffimoxWilson's Pharmaceuticals125 mgSyrup60ml011949PKR 87.182025-07-01PKR 1.45/ mL
4EffimoxWilson's Pharmaceuticals125 mg/5 mLSyrup60ml011949PKR 87.182025-07-01PKR 1.45/ mL
5EffimoxWilson's Pharmaceuticals125 mg/5 mLSyrup90ml011949PKR 130.222025-07-01PKR 1.45/ mL
6EffimoxWilson's Pharmaceuticals250 mg/5 mLSyrup60ml011950PKR 128.022025-07-01PKR 2.13/ mL
7EffimoxWilson's Pharmaceuticals250 mg/5 mLSyrup90ml011950PKR 193.132025-07-01PKR 2.15/ mL
8HizemoxHizat Pharmaceutical Industry125 mg/5 mLSyrup60 ml015382PKR 84.892025-11-04PKR 1.41/ mL
9PenbroPDH Laboratories (Pvt.) Ltd.125 mg/5 mLSyrup60 ml025541PKR 91.492026-08-20PKR 1.52/ mL
10PenbroPDH Laboratories (Pvt.) Ltd.250 mg/5 mLSyrup60 ml022803PKR 134.342026-08-20PKR 2.24/ mL
11SkymoxHamaz Pharmaceuticals (Pvt) Ltd.125 mg/5 mLSyrup60ml008184PKR 91.492026-07-27PKR 1.52/ mL
12SkymoxHamaz Pharmaceuticals (Pvt) Ltd.125 mg/5 mLSyrup90ml008184PKR 136.662026-07-27PKR 1.52/ mL
13SkymoxHamaz Pharmaceuticals (Pvt) Ltd.250 mg/5 mLSyrup60ml021324PKR 134.342026-07-27PKR 2.24/ mL
14SkymoxHamaz Pharmaceuticals (Pvt) Ltd.250 mg/5 mLSyrup90ml021324PKR 202.672026-07-27PKR 2.25/ mL

Live record: https://medinfobase.com/generic/amoxicillin/