MedInfoBasePakistan Medicines & Pharmaceutical Intelligencehttps://medinfobase.com/
Filtered Generic ReportGenerated 11 August 2026, 01:3212 listed presentations

Artesunate + Amodiaquine

Artesunate + Amodiaquine · Anti-infectives · Antimalarials

12 products2 companies12 current prices
Source note: Product registration and listed-price fields are drawn from the MedInfoBase reconciled DRAP-source dataset. Unit prices are calculated only when pack quantity can be normalized reliably. Report scope: current filters applied.
#BrandManufacturerStrengthFormPackReg. no.Official priceUnit price
1AmonateHighnoon Laboratories Ltd100 mg + 270 mgTablet10's062774PKR 133.132026-07-22PKR 13.31/ tablet
2AmonateHighnoon Laboratories Ltd100 mg + 270 mgTablet12's062774PKR 160.192026-07-22PKR 13.35/ tablet
3AmonateHighnoon Laboratories Ltd100 mg + 270 mgTablet20's062774PKR 259.762026-07-22PKR 12.99/ tablet
4AmonateHighnoon Laboratories Ltd100 mg + 270 mgTablet6062774PKR 151.652026-07-27PKR 25.28/ tablet
5AmonateHighnoon Laboratories Ltd25 mg + 67.5 mgTablet10's062772PKR 48.712026-07-22PKR 4.87/ tablet
6AmonateHighnoon Laboratories Ltd25 mg + 67.5 mgTablet12's062772PKR 57.362026-07-22PKR 4.78/ tablet
7AmonateHighnoon Laboratories Ltd25 mg + 67.5 mgTablet20's062772PKR 93.082026-07-22PKR 4.65/ tablet
8AmonateHighnoon Laboratories Ltd25 mg + 67.5 mgTablet3062772PKR 27.222026-07-27PKR 9.07/ tablet
9AmonateHighnoon Laboratories Ltd25 mg + 67.5 mgTablet6's062772PKR 30.312026-07-22PKR 5.05/ tablet
10AmonateHighnoon Laboratories Ltd50 mg + 135 mgTablet3062773PKR 44.722026-07-27PKR 14.91/ tablet
11Q-ArtM/s. Genix Pharma (Pvt) Ltd.100 mg + 270 mgTablet6's061466PKR 161.102026-07-23PKR 26.85/ tablet
12Q-ArtM/s. Genix Pharma (Pvt) Ltd.50 mg + 135 mgTablet3's061465PKR 47.492026-07-23PKR 15.83/ tablet

Live record: https://medinfobase.com/generic/artesunate-amodiaquine/