Cephalexin · ATC J01DB · Anti-infectives · First-generation cephalosporins
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Avloxin | Evolution Pharmaceuticals (Pvt.) Ltd. | 250 mg | Capsule | 12's | 087254 | PKR 203.462026-07-29 | PKR 16.96/ capsule |
| 2 | Avloxin | Evolution Pharmaceuticals (Pvt.) Ltd. | 500 mg | Capsule | 12's | 087255 | PKR 398.942026-07-29 | PKR 33.25/ capsule |
| 3 | B-Lex | RASCO PHARMA | 250 mg | Capsule | 12's | 050655 | PKR 164.792026-08-17 | PKR 13.73/ capsule |
| 4 | B-Lex | RASCO PHARMA | 500 mg | Capsule | 12's | 038961 | PKR 325.452026-08-17 | PKR 27.12/ capsule |
| 5 | Babic | NovaMed Pharmaceuticals(Pvt.)Ltd | 250 mg | Capsule | 12's | 043482 | PKR 149.292026-07-23 | PKR 12.44/ capsule |
| 6 | Babic | NovaMed Pharmaceuticals(Pvt.)Ltd | 500 mg | Capsule | 12's | 043476 | PKR 294.312026-07-23 | PKR 24.53/ capsule |
| 7 | Bacticlor | Macter International Limited | 500 mg | Capsule | 12 | 073633 | PKR 426.562026-07-23 | PKR 35.55/ capsule |
| 8 | Benaphal | Mediate Pharmaceutical Pvt Ltd | 250 Mg | Capsule | 12 | 012449 | PKR 179.482026-01-27 | PKR 14.96/ capsule |
| 9 | Benaphal | Mediate Pharmaceutical Pvt Ltd | 500 mg | Capsule | 12 | 012448 | PKR 351.932026-01-27 | PKR 29.33/ capsule |
| 10 | Cefenas | Maxitech Pharma (Pvt) Ltd. | 500 mg | Capsule | 12's | 096080 | PKR 388.302026-07-27 | PKR 32.36/ capsule |
| 11 | Cefilxin Caps | Fedro Pharmaceutical Labs Pvt Ltd | 250 mg | Capsule | 12s | 068491 | PKR 139.632026-07-30 | PKR 11.64/ capsule |
| 12 | Cefilxin Caps | Fedro Pharmaceutical Labs Pvt Ltd | 500 mg | Capsule | 12s | 068492 | PKR 284.272026-07-30 | PKR 23.69/ capsule |
| 13 | CEPHAL | MS SIZA INTERNATIONAL PVT LTD. | 250 mg | Capsule | 12's | 060414 | PKR 198.032026-07-27 | PKR 16.50/ capsule |
| 14 | CEPHAL | MS SIZA INTERNATIONAL PVT LTD. | 500 mg | Capsule | 12's | 060412 | PKR 388.292026-07-27 | PKR 32.36/ capsule |
| 15 | Cephzin | Well & Well Pharma Pvt.Ltd | 250 mg | Capsule | 12's | 093325 | PKR 188.362026-07-27 | PKR 15.70/ capsule |
| 16 | Cephzin | Well & Well Pharma Pvt.Ltd | 500 mg | Capsule | 12's | 093324 | PKR 369.312026-07-27 | PKR 30.78/ capsule |
| 17 | Cepoadvan | Advanced Pharmaceuticals | 250 mg | Capsule | 12's | 065282 | PKR 193.872025-07-01 | PKR 16.16/ capsule |
| 18 | Cepoadvan | Advanced Pharmaceuticals | 500 mg | Capsule | 12's | 065283 | PKR 380.152025-07-01 | PKR 31.68/ capsule |
| 19 | Ceporex | GlaxoSmithKline Pakistan Limited | 250 mg | Capsule | 12's | 003375 | PKR 210.662026-07-23 | PKR 17.56/ capsule |
| 20 | Ceporex | GlaxoSmithKline Pakistan Limited | 250 mg | Capsule | 18's | 003375 | PKR 316.002026-07-23 | PKR 17.56/ capsule |
| 21 | Cerox | S.J & G. Fazul Ellahie (pvt) limited. | 250 mg | Capsule | 12's | 011792 | PKR 217.542026-08-20 | PKR 18.13/ capsule |
| 22 | Cerox | S.J & G. Fazul Ellahie (pvt) limited. | 500 mg | Capsule | 12's | 012678 | PKR 369.252026-08-20 | PKR 30.77/ capsule |
| 23 | Culex | Cunningham Pharmaceuticals (Pvt.) Ltd. | 250 mg | Capsule | 12’s | 084533 | PKR 174.022024-07-01 | PKR 14.50/ capsule |
| 24 | Culex | Cunningham Pharmaceuticals (Pvt.) Ltd. | 500 mg | Capsule | 12’s | 084531 | PKR 341.222024-07-01 | PKR 28.44/ capsule |
| 25 | Curexacef | CUREXA HEALTH (PVT.) LIMITED | 500 mg | Capsule | 12's | 094041 | PKR 321.152026-07-27 | PKR 26.76/ capsule |
| 26 | DEFMAT | Martin Dow Limited | 250 mg | Capsule | 12's | 080641 | PKR 213.082026-07-22 | PKR 17.76/ capsule |
| 27 | DEFMAT | Martin Dow Limited | 500 mg | Capsule | 12's | 080642 | PKR 426.552026-07-22 | PKR 35.55/ capsule |
| 28 | Delexin | Mega Pharmaceuticals limited | 250 mg | Capsule | 12's | 049078 | PKR 203.462026-08-17 | PKR 16.96/ capsule |
| 29 | Delexin | Mega Pharmaceuticals limited | 500 mg | Capsule | 12's | 049079 | PKR 411.962026-08-17 | PKR 34.33/ capsule |
| 30 | Domrix | Hamaz Pharmaceuticals (Pvt) Ltd. | 250 mg | Capsule | 12's | 116475 | PKR 134.672026-07-27 | PKR 11.22/ capsule |
| 31 | ERADICIN | Wilson's Pharmaceuticals | 250 mg | Capsule | 12's | 017702 | PKR 174.022024-07-01 | PKR 14.50/ capsule |
| 32 | ERADICIN | Wilson's Pharmaceuticals | 500 mg | Capsule | 12's | 017703 | PKR 341.222024-07-01 | PKR 28.44/ capsule |
| 33 | Frelexin | Friends Pharma (Pvt.) Ltd. | 500 mg | Capsule | 2x6's | 032540 | PKR 393.622025-09-04 | PKR 32.80/ capsule |
| 34 | Imlax | M/s Daneen Pharma (Pvt) Ltd | 250 mg | Capsule | 12's | 101554 | PKR 188.362026-07-22 | PKR 15.70/ capsule |
| 35 | INLAXIN | INVENTOR PHARMA PVT LTD | 250 mg | Capsule | 12’S | 086514 | PKR 164.512026-07-27 | PKR 13.71/ capsule |
| 36 | Kavelex | Don Valley | 250 mg | Capsule | 12's | 017391 | PKR 202.182026-07-27 | PKR 16.85/ capsule |
| 37 | Kavelex | Don Valley | 500 mg | Capsule | 12's | 017392 | PKR 396.432026-07-27 | PKR 33.04/ capsule |
| 38 | Keflex | AGP Limited | 250 mg | Capsule | 12's | 098686 | PKR 199.992026-07-23 | PKR 16.67/ capsule |
| 39 | Keflex | AGP Limited | 500 mg | Capsule | 12's | 098687 | PKR 392.872026-07-23 | PKR 32.74/ capsule |
| 40 | Keley | Epharm Laboratories | 250 mg | Capsule | 12's | 058416 | PKR 198.032026-07-30 | PKR 16.50/ capsule |
| 41 | Keley | Epharm Laboratories | 250 mg | Capsule | 16's | 058416 | PKR 176.682026-07-30 | PKR 11.04/ capsule |
| 42 | Keley | Epharm Laboratories | 500 mg | Capsule | 12's | 058417 | PKR 396.422026-07-30 | PKR 33.04/ capsule |
| 43 | Keley | Epharm Laboratories | 500 mg | Capsule | 16's | 058417 | PKR 231.912026-07-30 | PKR 14.49/ capsule |
| 44 | Kephalexin | Werrick Pharmaceuticals | 250 mg | Capsule | 1x12's | 014363 | PKR 163.462026-08-17 | PKR 13.62/ capsule |
| 45 | Kephalexin | Werrick Pharmaceuticals | 500 mg | Capsule | 1x12's | 014364 | PKR 319.702026-08-17 | PKR 26.64/ capsule |
| 46 | Lactaxin | CURATECH PHARMA PVT.LTD. | 250 mg | Capsule | 12's | 119014 | PKR 210.662026-07-27 | PKR 17.56/ capsule |
| 47 | Lactaxin | CURATECH PHARMA PVT.LTD. | 500 mg | Capsule | 12's | 119015 | PKR 413.062026-07-27 | PKR 34.42/ capsule |
| 48 | Lexin | IRZA PHARMA (PVT) LTD | 250 mg | Capsule | 12's | 093471 | PKR 157.912026-05-13 | PKR 13.16/ capsule |
| 49 | Lexin | IRZA PHARMA (PVT) LTD | 500 mg | Capsule | 12's | 093472 | PKR 309.622026-05-13 | PKR 25.80/ capsule |
| 50 | Lexofin | Himedic Pharmaceuticals Pvt Ltd | 250 mg | Capsule | 12's | 080026 | PKR 187.992025-07-01 | PKR 15.67/ capsule |
| 51 | Lexofin | Himedic Pharmaceuticals Pvt Ltd | 500 mg | Capsule | 12's | 080025 | PKR 368.592025-07-01 | PKR 30.72/ capsule |
| 52 | Maclexin | Mass Pharma (Pvt) Ltd. | 250 mg | Capsule | 1x10 | 020866 | PKR 111.992026-08-20 | PKR 11.20/ capsule |
| 53 | Maclexin | Mass Pharma (Pvt) Ltd. | 500 mg | Capsule | 1x10 | 020867 | PKR 224.992026-08-20 | PKR 22.50/ capsule |
| 54 | Medflix | Medimarker's Laboratories | 250 mg | Capsule | 12's | 098925 | PKR 188.352026-07-27 | PKR 15.70/ capsule |
| 55 | Medflix | Medimarker's Laboratories | 500 mg | Capsule | 12's | 098926 | PKR 369.322026-07-27 | PKR 30.78/ capsule |
| 56 | Mepalexin | MIssion Pharmaceuticals | 250 mg | Capsule | 12's | 079185 | PKR 164.452025-07-01 | PKR 13.70/ capsule |
| 57 | Mepalexin | MIssion Pharmaceuticals | 500 mg | Capsule | 12's | 079184 | PKR 328.912025-07-01 | PKR 27.41/ capsule |
| 58 | Monolexin | Pearl Pharmaceuticals | 250 mg | Capsule | 12's | 072728 | PKR 193.872025-09-04 | PKR 16.16/ capsule |
| 59 | Monolexin | Pearl Pharmaceuticals | 500 mg | Capsule | 12's | 072729 | PKR 380.122025-09-04 | PKR 31.68/ capsule |
| 60 | Mucaceph | Raazee Therapeutics (Pvt Ltd. | 500 mg | Capsule | 12,s | 068067 | PKR 396.432026-07-29 | PKR 33.04/ capsule |
| 61 | Neulexin | Neutro Pharma (Pvt.) Ltd., | 500 mg | Capsule | 12's | 054385 | PKR 320.972026-07-27 | PKR 26.75/ capsule |
| 62 | Neulxin | Neutro Pharma (Pvt.) Ltd., | 250 mg | Capsule | 12's | 049450 | PKR 139.622026-07-27 | PKR 11.64/ capsule |
| 63 | Ospexin | Herbion Pakistan (Pvt.) Ltd. | 250 mg | Capsule | 12's | 091745 | PKR 197.532026-07-23 | PKR 16.46/ capsule |
| 64 | Perlex | Nicholas Pharmaceuticals | 250 mg | Capsule | 12's | 094322 | PKR 190.922026-06-24 | PKR 15.91/ capsule |
| 65 | Perlex | Nicholas Pharmaceuticals | 500 mg | Capsule | 12's | 094323 | PKR 374.372026-06-24 | PKR 31.20/ capsule |
| 66 | Retaphal | Arreta Pharmaceuticals (Pvt.) Ltd. | 250 mg | Capsule | 12's | 102735 | PKR 163.782026-07-23 | PKR 13.65/ capsule |
| 67 | Retaphal | Arreta Pharmaceuticals (Pvt.) Ltd. | 500 mg | Capsule | 12’s | 102734 | PKR 366.252026-07-23 | PKR 30.52/ capsule |
| 68 | RG-Cin | Regal Pharmaceuticals | 250 mg | Capsule | 12's | 098288 | PKR 146.922025-09-01 | PKR 12.24/ capsule |
| 69 | RG-Cin | Regal Pharmaceuticals | 500 mg | Capsule | 12's | 098289 | PKR 288.082025-09-01 | PKR 24.01/ capsule |
| 70 | Safe Pharmaceuticals (Pvt) Ltdlexin | SAFE PHARMACEUTICAL (PVT) LTD | 250 mg | Capsule | 1 x 12's Capsule | 048861 | PKR 153.102024-07-01 | PKR 12.76/ capsule |
| 71 | Safe Pharmaceuticals (Pvt) Ltdlexin | SAFE PHARMACEUTICAL (PVT) LTD | 500 mg | Capsule | 1 x 12's Capsule | 048862 | PKR 300.192024-07-01 | PKR 25.02/ capsule |
| 72 | Selexin | Semos Pharmaceuticals PVT LTD | 250 mg | Capsule | 12's | 076790 | PKR 200.742025-09-05 | PKR 16.73/ capsule |
| 73 | Selexin | Semos Pharmaceuticals PVT LTD | 500 mg | Capsule | 12's | 076791 | PKR 393.622025-09-05 | PKR 32.80/ capsule |
| 74 | Solexin | Pharmasol (Pvt) Ltd. | 250 mg | Capsule | 12's | 090449 | PKR 202.172026-07-24 | PKR 16.85/ capsule |
| 75 | Solexin | Pharmasol (Pvt) Ltd. | 500 mg | Capsule | 12's | 090450 | PKR 396.422026-07-24 | PKR 33.04/ capsule |
| 76 | SOLVOCEF | Platinum Pharmaceuticals | 500 mg | Capsule | 12'S | 025563 | PKR 426.552026-07-23 | PKR 35.55/ capsule |
| 77 | SOLVOCEF | Platinum Pharmaceuticals | 500 mg | Capsule | 20's | 025563 | PKR 710.922026-07-23 | PKR 35.55/ capsule |
| 78 | SPURGE | Wilshire Laboratories (Private) Limited | 250 mg | Capsule | 12's | 053641 | PKR 170.572025-08-25 | PKR 14.21/ capsule |
| 79 | SPURGE | Wilshire Laboratories (Private) Limited | 500 mg | Capsule | 12's | 053642 | PKR 334.462025-08-25 | PKR 27.87/ capsule |
| 80 | Truscot | Scotmann Pharmaceuticals | 250 mg | Capsule | 12's | 102634 | PKR 179.482025-09-01 | PKR 14.96/ capsule |
| 81 | Truscot | Scotmann Pharmaceuticals | 500 mg | Capsule | 12's | 102635 | PKR 351.932025-09-01 | PKR 29.33/ capsule |
| 82 | Uneflex 250 Caps | UNEXOLABS (PVT) LTD. | 250 mg | Capsule | 12's | 012500 | PKR 209.332026-07-27 | PKR 17.44/ capsule |
| 83 | Uneflex 500 Caps | UNEXOLABS (PVT) LTD. | 500 mg | Capsule | 12's | 012501 | PKR 410.452026-07-27 | PKR 34.20/ capsule |
| 84 | Xesfain | Himont Pharmaceuticals (Pvt.) Ltd. | 250 mg | Capsule | 12's | 076887 | PKR 144.582026-07-27 | PKR 12.05/ capsule |
| 85 | Xesfain | Himont Pharmaceuticals (Pvt.) Ltd. | 500 mg | Capsule | 12's | 076886 | PKR 294.302026-07-27 | PKR 24.53/ capsule |
| 86 | Zafalexin | Zafa Pharmaceutical Laboratories (Pvt) Ltd. | 250 mg | Capsule | 12’s | 005140 | PKR 135.452026-07-27 | PKR 11.29/ capsule |
| 87 | Zafalexin | Zafa Pharmaceutical Laboratories (Pvt) Ltd. | 500 mg | Capsule | 12’s | 011548 | PKR 326.302026-07-27 | PKR 27.19/ capsule |
Live record: https://medinfobase.com/generic/cephalexin/