Cimetidine · ATC A02BA · Gastrointestinal & hepatology · H2-receptor antagonists
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Vegamet -200 | VENUS PHARMA | 200 mg | Tablet | 1x200's | 028319 | PKR 366.662025-07-01 | PKR 1.83/ tablet |
| 2 | Vegamet -200 | VENUS PHARMA | 200 mg | Tablet | 20x10 | 028319 | PKR 369.372025-07-01 | PKR 1.85/ tablet |
| 3 | Vegamet -200 | VENUS PHARMA | 200 mg | Tablet | 2x10 | 028319 | PKR 47.532025-07-01 | PKR 2.38/ tablet |
| 4 | Vegamet – 400 | VENUS PHARMA | 400 mg | Tablet | 10x10 | 028320 | PKR 332.702025-07-01 | PKR 3.33/ tablet |
| 5 | Vegamet – 400 | VENUS PHARMA | 400 mg | Tablet | 1x10 | 028320 | PKR 43.462025-07-01 | PKR 4.35/ tablet |
| 6 | Vegamet – 400 | VENUS PHARMA | 400 mg | Tablet | 1x100's | 028321 | PKR 399.252025-07-01 | PKR 3.99/ tablet |
Live record: https://medinfobase.com/generic/cimetidine/