Ciprofloxacin · ATC J01MA · Anti-infectives · Fluoroquinolone antibacterials
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | ANTICIP Ear | JAENS PHARMACEUTICAL INDUSTRIES PVT LTD | 0.3 % | Ear drops | 5ml | 050100 | PKR 189.482026-07-30 | PKR 37.90/ mL |
| 2 | Biorim | Winthrox Laboratories Pvt. Ltd | 3 mg | Ophthalmic drops | 5ml | 100489 | PKR 223.652026-07-30 | PKR 44.73/ mL |
| 3 | Ciloxan | Nouveaux Pharma Limited | 0.3% | Ophthalmic drops | 5 ml | 091913 | PKR 455.432026-07-23 | PKR 91.09/ mL |
| 4 | Cin-Mark | Medimarker's Laboratories | 0.3% | Ophthalmic drops | 5ml | 101027 | PKR 175.432026-07-27 | PKR 35.09/ mL |
| 5 | Cinox | The Schazoo Pharmaceutical Laboratories (Pvt.) Ltd. | 3 mg/mL | Otic drops | 5 ml. | 092606 | PKR 184.422026-07-23 | — |
| 6 | Cinoxin | Searle IV Solutions (Pvt) Ltd. | 0.3 % | Ophthalmic drops | 5ml | 078625 | PKR 196.202026-07-23 | PKR 39.24/ mL |
| 7 | Cipotic | Barrett Hodgson Pakistan (Pvt.) Ltd | 3 mg/mL | Ear drops | 5ml | 032485 | PKR 165.222026-07-27 | PKR 33.04/ mL |
| 8 | Ciprocam | Le Mendoza Pharmaceutical (Pvt) Ltd. | 3 mg/mL | Ear drops | 5ml | 055658 | PKR 144.242026-08-17 | PKR 28.85/ mL |
| 9 | Ciprofena | Medipak Limited | 3 mg/mL | Ophthalmic drops | 5ml | 022583 | PKR 213.222026-08-17 | PKR 42.64/ mL |
| 10 | Ciproxol | Pharmasol (Pvt) Ltd. | 3 mg/mL | Ophthalmic drops | 5ml | 090422 | PKR 184.432026-07-24 | PKR 36.89/ mL |
| 11 | Dicip | JAENS PHARMACEUTICAL INDUSTRIES PVT LTD | 3 mg/mL (0.3%) | Ophthalmic drops | 5ml | 032621 | PKR 189.482026-07-30 | PKR 37.90/ mL |
| 12 | Eycip | Nexus Pharma (Pvt) Ltd | 3 mg/5 mL | Ophthalmic drops | 5ml | 039567 | PKR 184.332025-10-21 | PKR 36.87/ mL |
| 13 | Invoflox | Innvotek Pharmaceuticals | 3 mg/mL | Ophthalmic drops | 5ml | 026952 | PKR 183.902025-07-01 | PKR 36.78/ mL |
| 14 | Kuinopt | P.D.H Pharmaceuticals (Pvt) Ltd | 3.5 mg/mL | Ophthalmic drops | 5ml | 025600 | PKR 163.982026-07-27 | PKR 32.80/ mL |
| 15 | NEEDOX | Panacea Pharmaceuticals | 0.3 % | Ophthalmic drops | 5ml | 072966 | PKR 196.202026-08-20 | PKR 39.24/ mL |
| 16 | Ophthaflox | Nabiqasim Industries (Pvt) Ltd., | 0.3 % | Drops | 5ml | 039706 | PKR 196.222026-07-23 | PKR 39.24/ mL |
| 17 | Otocip | Remington Pharmaceutical Industries (Pvt) Ltd | 3 mg/mL | Otic drops | 5 ml | 040621 | PKR 189.492026-07-30 | PKR 37.90/ mL |
| 18 | Prolotic Otic | Sante (Private) Limited | 0.3 % | Ear drops | 5ml | 073452 | PKR 196.212026-07-27 | PKR 39.24/ mL |
| 19 | PROLOX | Atco Laboratories Limited | 3 mg/mL | Ophthalmic drops | 5ml | 024514 | PKR 229.632026-07-23 | PKR 45.93/ mL |
| 20 | Quinoflox | Bosch Pharmaceuticals (Pvt) Ltd. | 0.3% w/v (3 mg/mL) | Ophthalmic drops | 1's | 026622 | PKR 175.432026-07-27 | PKR 175.43/ unit |
| 21 | Rocip | Remington Pharmaceutical Industries (Pvt) Ltd | 3 mg/mL | Ophthalmic drops | 5 ml | 015693 | PKR 246.982026-07-30 | PKR 49.40/ mL |
| 22 | Trop | Lahore Chemical and Pharmaceutical Works Pvt. Ltd. | 0.3 % | Ophthalmic drops | 5ml | 052466 | PKR 186.972025-08-22 | PKR 37.39/ mL |
| 23 | V-Cip | Valor Pharmaceuticals | 3 mg/mL | Ear drops | 5ml | 087626 | PKR 189.492026-08-20 | PKR 37.90/ mL |
| 24 | Zecip | Valor Pharmaceuticals | 3 mg/mL (0.3%) | Ophthalmic drops | 5ml | 072827 | PKR 189.492026-08-20 | PKR 37.90/ mL |
Live record: https://medinfobase.com/generic/ciprofloxacin/