Ciprofloxacin · ATC J01MA · Anti-infectives · Fluoroquinolone antibacterials
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Alacep | Next Pharmaceutical Products (Pvt.) Ltd | 200 mg/100 mL | Injection | 100 ml | 104739 | PKR 150.072026-07-27 | PKR 1.50/ mL |
| 2 | BACTCID | CCL Pharmaceuticals (Pvt.) Limited | 100 mg | Injection | 50 ml | 024924 | PKR 456.792026-07-23 | PKR 9.14/ mL |
| 3 | C-Oxacin | Bio-Labs(Pvt) Ltd | 400 mg | Injection | 100ml | 075196 | PKR 325.652026-07-27 | PKR 3.26/ mL |
| 4 | C-Oxacin I/V | Bio-Labs(Pvt) Ltd | 200 mg | Injection | 100ml | 073085 | PKR 196.592026-07-27 | PKR 1.97/ mL |
| 5 | Catex | Raazee Therapeutics (Pvt Ltd. | 200 mg | Injection | 100ml vial | 046768 | PKR 264.042026-07-29 | PKR 2.64/ mL |
| 6 | Cinoflox | S.J & G. Fazul Ellahie (pvt) limited. | 400 mg/200 mL | Injection | Vial | 089238 | PKR 335.072026-08-20 | PKR 335.07/ vial/unit |
| 7 | Cinoxin | Searle IV Solutions (Pvt) Ltd. | 2 mg/mL | Injection | 50ml | 078631 | PKR 123.922026-07-23 | PKR 2.48/ mL |
| 8 | Cipnolone | Well & Well Pharma Pvt.Ltd | 200 mg/100 mL | Injection | 100ml vial | 119497 | PKR 206.532026-07-27 | PKR 2.07/ mL |
| 9 | Cycin | HIGH-Q Pharmaceuticals | 100 mg/50 mL | Injection | 1's (50 ml) | 019467 | PKR 435.292025-08-18 | — |
| 10 | Cycin | HIGH-Q Pharmaceuticals | 200 mg/100 mL | Injection | 1's | 019468 | PKR 1,069.572025-08-18 | PKR 1,069.57/ vial/unit |
| 11 | Florocin | Lahore Chemical and Pharmaceutical Works Pvt. Ltd. | 2 mg/mL (200 mg/100 mL) | Injection | 50ml | 021683 | PKR 295.212025-08-22 | PKR 5.90/ mL |
| 12 | Glirox | Glitz Pharma | 200 mg | Injection | 100 ml Vial | 056689 | PKR 244.292025-09-04 | PKR 2.44/ mL |
| 13 | Nafcin | Global Pharmaceuticals (Pvt.) Ltd. | 2 mg | Injection | 100ml | 026979 | PKR 371.742026-07-27 | PKR 3.72/ mL |
| 14 | Pananov | Novex Pharma | 200 mg/100 mL | Injection | 100mlx1's | 099645 | PKR 175.972025-09-05 | PKR 1.76/ mL |
| 15 | QUASH | Wilshire Laboratories (Private) Limited | 200 mg/100 mL | Injection | 50ml | 032352 | PKR 200.682025-08-25 | PKR 4.01/ mL |
Live record: https://medinfobase.com/generic/ciprofloxacin/