Clindamycin · Anti-infectives · Lincosamide antibacterials
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | B-Flucon | Batala Pharmaceuticals | 2% | Cream | 40gm | 073093 | PKR 505.032025-07-01 | PKR 12.63/ g |
| 2 | CALINOL PLUS | Panacea Pharmaceuticals | 1 % | Gel | 10gm | 072771 | PKR 452.662025-07-01 | PKR 45.27/ g |
| 3 | CALINOL-V w/w | Panacea Pharmaceuticals | 2 % | Cream | 40gm | 072768 | PKR 515.932025-07-01 | PKR 12.90/ g |
| 4 | Climed | Medera Pharmaceuticals (Pvt) Ltd | 1 % | Gel | 10gm | 111036 | PKR 172.582026-07-27 | PKR 17.26/ g |
| 5 | Climed | Medera Pharmaceuticals (Pvt) Ltd | 2% | Cream | 40gm | 072702 | PKR 568.802026-07-27 | PKR 14.22/ g |
| 6 | Climed-T | Medera Pharmaceuticals (Pvt) Ltd | 10 mg/mL | Lotion | 30ml | 115341 | PKR 216.162026-07-27 | PKR 7.21/ mL |
| 7 | Clinda | Valor Pharmaceuticals | 150 mg | Capsule | 16's | 065429 | PKR 285.132025-08-22 | PKR 17.82/ capsule |
| 8 | Clinda | Valor Pharmaceuticals | 300 mg | Capsule | 16's | 065430 | PKR 532.222025-08-22 | PKR 33.26/ capsule |
| 9 | Clinda Derm | Valor Pharmaceuticals | 1 g | Lotion | 30ml | 065249 | PKR 285.132025-08-22 | PKR 9.50/ mL |
| 10 | Clinda Derm Skin | Valor Pharmaceuticals | 10 mg | Gel | 10gm | 056417 | PKR 190.082025-08-22 | PKR 19.01/ g |
| 11 | Clinda-V Vaginal | Focus & Rulz Pharmaceuticals (Pvt) Ltd | 20 mg/g | Cream | 40g | 049302 | PKR 580.782025-08-22 | PKR 14.52/ g |
| 12 | Clindaben | CRYSTOLITE PHARMACEUTICALS | 10 mg | Gel | 10gm | 093396 | PKR 448.442025-08-27 | PKR 44.84/ g |
| 13 | Clindacal | Caliph Pharmaceuticals (Pvt) Ltd. | 1% | Lotion | 30ml | 096916 | PKR 255.912024-07-01 | PKR 8.53/ mL |
| 14 | Clindacal Viginal | Caliph Pharmaceuticals (Pvt) Ltd. | 2% | Cream | 40gm | 096917 | PKR 489.642024-07-01 | PKR 12.24/ g |
| 15 | Clindacure | Hiranis Pharmaceuticals Pvt. Ltd. | 300 mg | Capsule | 10's | 076494 | PKR 360.972026-07-22 | PKR 36.10/ capsule |
| 16 | Clindacure | Hiranis Pharmaceuticals Pvt. Ltd. | 300 mg | Capsule | 16's | 076494 | PKR 577.552026-07-22 | PKR 36.10/ capsule |
| 17 | Clindacure | Hiranis Pharmaceuticals Pvt. Ltd. | 300 mg | Capsule | 20's | 076494 | PKR 722.792026-07-22 | PKR 36.14/ capsule |
| 18 | Clindasol | Pharmasol (Pvt) Ltd. | 300 mg | Capsule | 20's | 101848 | PKR 352.062026-07-24 | PKR 17.60/ capsule |
| 19 | Clingard | Hoover Pharmaceuticals (Pvt.) Ltd | 10 mg | Gel | 10gm | 064533 | PKR 437.182025-12-24 | PKR 43.72/ g |
| 20 | Clinxer | UniMark Pharmaceuticals Pvt. Ltd. | 10 mg/mL | Lotion | 30ml | 036048 | PKR 205.992025-08-11 | PKR 6.87/ mL |
| 21 | Clinxer V | UniMark Pharmaceuticals Pvt. Ltd. | 2% | Cream | 40gm | 049147 | PKR 515.922025-08-11 | PKR 12.90/ g |
| 22 | Dalacin C | Pfizer Pakistan Limited | 150 mg | Capsule | 16's | 004463 | PKR 347.692024-07-01 | PKR 21.73/ capsule |
| 23 | Dalacin C | Pfizer Pakistan Limited | 150 mg/mL | Injection | 4ml | 004592 | PKR 398.042024-07-01 | PKR 99.51/ mL |
| 24 | Dalacin C | Pfizer Pakistan Limited | 300 mg | Capsule | 16's | 014499 | PKR 729.142024-07-01 | PKR 45.57/ capsule |
| 25 | Dalacin C | Pfizer Pakistan Limited | 300 mg | Injection | 2ml | 004592 | PKR 240.202024-07-01 | PKR 120.10/ mL |
| 26 | Dalacin T | Pfizer Pakistan Limited | 1% w/w (10 mg/g) | Topical lotion | 1's | 013582 | PKR 322.992024-07-01 | PKR 322.99/ unit |
| 27 | Dalacin Vaginal Cream | Pfizer Pakistan Limited | 2% w/w (20 mg/g) | Vaginal cream | 1's | 018574 | PKR 808.982024-07-01 | PKR 808.98/ unit |
| 28 | Daymac | Hoover Pharmaceuticals (Pvt.) Ltd | 1% | Gel | 30gm | 062452 | PKR 513.222025-12-24 | PKR 17.11/ g |
| 29 | Daymac | Hoover Pharmaceuticals (Pvt.) Ltd | 10 mg/mL | Lotion | 30ml | 091548 | PKR 205.992025-12-24 | PKR 6.87/ mL |
| 30 | Daymac VGL | Hoover Pharmaceuticals (Pvt.) Ltd | 20 mg/g | Cream | 40gm | 077210 | PKR 545.532025-12-24 | PKR 13.64/ g |
| 31 | Femcin | Evolution Pharmaceuticals (Pvt.) Ltd. | 150 mg | Capsule | 20's | 103472 | PKR 171.082026-07-29 | PKR 8.55/ capsule |
| 32 | Gynacin Vaginal | Valor Pharmaceuticals | 2% w/w | Vaginal cream | 20gm | 056418 | PKR 273.702025-08-22 | PKR 13.69/ g |
| 33 | Gynacin Vaginal | Valor Pharmaceuticals | 20 mg | Vaginal cream | 40gm | 056418 | PKR 545.532025-08-22 | PKR 13.64/ g |
| 34 | Jalacin Capsuels | IRZA PHARMA (PVT) LTD | 150 mg | Capsule | 16's | 054472 | PKR 232.212026-05-13 | PKR 14.51/ capsule |
| 35 | Jalacin Capsuels | IRZA PHARMA (PVT) LTD | 300 mg | Capsule | 16;s | 054471 | PKR 425.732026-05-13 | PKR 26.61/ capsule |
| 36 | Klindaseph Klindaseph | Seraph Pharmaceutical | 10 mg | Gel | 10gm | 107043 | PKR 366.732024-07-01 | PKR 36.67/ g |
| 37 | Kygeta | AMROS PHARMACEUTICALS | 150 mg | Capsule | 20's | 120091 | PKR 125.812025-09-01 | PKR 6.29/ capsule |
| 38 | Kygeta | AMROS PHARMACEUTICALS | 150 mg | Capsule | 50's | 120091 | PKR 299.082025-09-01 | PKR 5.98/ capsule |
| 39 | Kygeta | AMROS PHARMACEUTICALS | 150 mg/mL | Injection | 1 mL Ampoule | 120093 | PKR 61.802025-09-01 | PKR 61.80/ mL |
| 40 | Triklin | Trigon Pharmaceuticals (Private) Ltd | 150 mg/mL | Injection | 1 's | 064677 | PKR 106.442025-07-01 | PKR 106.44/ vial/unit |
| 41 | Uniclin | Kaizen Pharmaceuticals (Pvt) Ltd | 300 mg | Capsule | 10's | 076225 | PKR 361.422026-07-22 | PKR 36.14/ capsule |
| 42 | Uniclin | Kaizen Pharmaceuticals (Pvt) Ltd | 300 mg | Capsule | 16s | 076225 | PKR 544.352026-07-22 | PKR 34.02/ capsule |
Live record: https://medinfobase.com/generic/clindamycin/