Doxycycline · Anti-infectives · Tetracycline antibacterials
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Adoxa | Mass Pharma (Pvt) Ltd. | 100 mg | Tablet | 3x10 | 024378 | PKR 277.502025-09-05 | PKR 9.25/ tablet |
| 2 | Arbev | Pearl Pharmaceuticals | 100 mg | Tablet | 10x10's | 027292 | PKR 874.282025-09-04 | PKR 8.74/ tablet |
| 3 | Arbev | Pearl Pharmaceuticals | 100 mg | Tablet | 1x10's | 027292 | PKR 91.792025-09-04 | PKR 9.18/ tablet |
| 4 | Doxybact | Seatle Private Limited | 100 mg | Tablet | 30's | 037104 | PKR 247.842026-07-22 | PKR 8.26/ tablet |
| 5 | Doxybact | Seatle Private Limited | 100 mg | Tablet | 50's | 037104 | PKR 478.732026-07-22 | PKR 9.57/ tablet |
| 6 | Doxyn | Atco Laboratories Limited | 50 mg | Tablet | 5x10's | 029872 | PKR 184.032026-07-23 | PKR 3.68/ tablet |
| 7 | Doxytab | Neutro Pharma (Pvt.) Ltd., | 100 mg | Tablet | 10's | 069446 | PKR 79.792026-07-27 | PKR 7.98/ tablet |
| 8 | IsIs | Medisure Laboratories Pakistan Pvt Ltd | 100 mg | Tablet | 10 x 10's | 029237 | PKR 774.052025-10-21 | PKR 7.74/ tablet |
| 9 | Jawamycin | IRZA PHARMA (PVT) LTD | 100 mg | Tablet | 5x10's | 054457 | PKR 309.622026-05-13 | PKR 6.19/ tablet |
| 10 | JOXY | JAENS PHARMACEUTICAL INDUSTRIES PVT LTD | 100 mg | Tablet | 10x10's | 034319 | PKR 777.862026-07-30 | PKR 7.78/ tablet |
| 11 | JOXY | JAENS PHARMACEUTICAL INDUSTRIES PVT LTD | 100 mg | Tablet | 5x10's | 034319 | PKR 398.902026-07-30 | PKR 7.98/ tablet |
| 12 | Korcin | Venture Pharmaceuticals (Pvt.) Ltd | 100 mg | Tablet | 100's | 013446 | PKR 1,027.862025-09-05 | PKR 10.28/ tablet |
| 13 | Korcin | Venture Pharmaceuticals (Pvt.) Ltd | 100 mg | Tablet | 50's | 013446 | PKR 513.922025-09-05 | PKR 10.28/ tablet |
| 14 | Lexidox | Amarant Pharmaceuticals Private Limited | 100 mg | Tablet | 100's | 042052 | PKR 702.202026-07-23 | PKR 7.02/ tablet |
| 15 | Lexidox | Amarant Pharmaceuticals Private Limited | 100 mg | Tablet | 30's | 042052 | PKR 216.872026-07-23 | PKR 7.23/ tablet |
| 16 | Oracea | CRYSTOLITE PHARMACEUTICALS | 100 mg | Tablet | 10’s | 077609 | PKR 79.802026-07-27 | PKR 7.98/ tablet |
| 17 | Oracea | CRYSTOLITE PHARMACEUTICALS | 100 mg | Tablet | 30’s | 077609 | PKR 219.412026-07-27 | PKR 7.31/ tablet |
| 18 | Siza InternationalDOX | MS SIZA INTERNATIONAL PVT LTD. | 100 mg | Tablet | 500,s (jar) | 010362 | PKR 3,634.422026-07-27 | — |
| 19 | SIZADOX | MS SIZA INTERNATIONAL PVT LTD. | 100 mg | Tablet | 1,s | 010362 | PKR 7.582026-07-27 | PKR 7.58/ tablet |
| 20 | Voxin | Remington Pharmaceutical Industries (Pvt) Ltd | 100 mg | Tablet | 2x10's | 016664 | PKR 238.412026-07-30 | PKR 11.92/ tablet |
| 21 | Welcadox | Hiranis Pharmaceuticals Pvt. Ltd. | 100 mg | Tablet | 10's | 083175 | PKR 82.612026-07-27 | PKR 8.26/ tablet |
| 22 | Xylin | Valor Pharmaceuticals | 100 mg | Tablet | 10x10's | 054817 | PKR 733.712025-08-22 | PKR 7.34/ tablet |
Live record: https://medinfobase.com/generic/doxycycline/