Enoxaparin · Hematology & thrombosis · Anticoagulants
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Angiorex | The Schazoo Pharmaceutical Laboratories (Pvt.) Ltd. | 20 mg/0.2 mL | Prefilled syringe injection | 1’s | 062545 | PKR 314.052026-07-23 | PKR 314.05/ syringe |
| 2 | Angiorex | The Schazoo Pharmaceutical Laboratories (Pvt.) Ltd. | 40 mg/0.4 mL | Prefilled syringe injection | 1’s | 062544 | PKR 540.162026-07-23 | PKR 540.16/ syringe |
| 3 | Angiorex | The Schazoo Pharmaceutical Laboratories (Pvt.) Ltd. | 60 mg/0.6 mL | Prefilled syringe injection | 1’s | 062543 | PKR 701.382026-07-23 | PKR 701.38/ syringe |
| 4 | Clexane | Hoechst Pakistan Limited | 40 mg | Injection | 2's (1x2) | 017004 | PKR 1,834.462026-07-23 | — |
| 5 | Clexane | Hoechst Pakistan Limited | 60 mg | Injection | 2's (1x2) | 017809 | PKR 2,877.922026-07-23 | — |
| 6 | Clexane | Hoechst Pakistan Limited | 80 mg | Injection | 2's (1x2) | 017810 | PKR 3,372.432026-07-23 | — |
| 7 | Clotenox | Nextar Pharma (pvt) Ltd | 100 mg/1 mL | Prefilled syringe injection | 1's(1.0ml) | 115127 | PKR 648.542026-07-23 | — |
| 8 | Clotenox | Nextar Pharma (pvt) Ltd | 100 mg/1 mL | Prefilled syringe injection | 2's(1.0ml) | 115127 | PKR 1,181.282026-07-23 | — |
| 9 | Clotenox | Nextar Pharma (pvt) Ltd | 20 mg | Prefilled syringe injection | 2's(0.2ml) | 115123 | PKR 1,100.212026-07-23 | — |
| 10 | Clotenox | Nextar Pharma (pvt) Ltd | 40 mg/0.4 mL | Prefilled syringe injection | 2's(0.4ml) | 115124 | PKR 1,834.462026-07-23 | — |
| 11 | Clotenox | Nextar Pharma (pvt) Ltd | 60 mg/0.6 mL | Prefilled syringe injection | 2's(0.6ml) | 115125 | PKR 2,877.922026-07-23 | — |
| 12 | Clotenox | Nextar Pharma (pvt) Ltd | 80 mg/0.8 mL | Prefilled syringe injection | 2's(0.8ml) | 115126 | PKR 3,372.432026-07-23 | — |
| 13 | Clotles SS | Himont Pharmaceuticals (Pvt.) Ltd. | 20 mg | Injection | 2's | 057407 | PKR 716.542026-07-27 | PKR 358.27/ vial/unit |
| 14 | Clotles SS | Himont Pharmaceuticals (Pvt.) Ltd. | 40 mg | Injection | 1ml x 2's | 074149 | PKR 1,711.692026-07-27 | PKR 855.85/ mL |
| 15 | Clotles SS | Himont Pharmaceuticals (Pvt.) Ltd. | 40 mg | Injection | 2's | 074149 | PKR 1,285.702025-08-07 | PKR 642.85/ vial/unit |
| 16 | Clotles SS | Himont Pharmaceuticals (Pvt.) Ltd. | 60 mg | Injection | 1ml x 2's | 074150 | PKR 2,506.162026-07-27 | PKR 1,253.08/ mL |
| 17 | Clotles SS | Himont Pharmaceuticals (Pvt.) Ltd. | 60 mg | Injection | 2's | 074150 | PKR 1,650.392025-08-07 | PKR 825.20/ vial/unit |
| 18 | Clotles SS | Himont Pharmaceuticals (Pvt.) Ltd. | 80 mg/mL | Injection | 1's | 068054 | PKR 886.502026-07-27 | PKR 886.50/ vial/unit |
| 19 | ENORIN | SAMI Pharmaceuticals Pvt. Ltd. | 4000 IU | Injection | 2's | 053819 | PKR 1,834.462026-07-23 | PKR 917.23/ vial/unit |
| 20 | ENORIN | SAMI Pharmaceuticals Pvt. Ltd. | 6000 IU | Injection | 2's | 053820 | PKR 2,877.922026-07-23 | PKR 1,438.96/ vial/unit |
| 21 | ENOX | Bosch Pharmaceuticals (Pvt) Ltd. | 40 mg | Injection | 2's | 024109 | PKR 485.382026-07-27 | PKR 242.69/ vial/unit |
| 22 | Enox | Himmel Pharmaceuticals Private Limited | 4000 anti-Xa IU/0.4 mL | Prefilled syringe injection | 10's | 120497 | PKR 8,805.392026-07-29 | PKR 880.54/ syringe |
| 23 | ENOX | Wilson's Pharmaceuticals | 60 mg | Injection | 0.6ml/1's | 056919 | PKR 1,194.092025-07-01 | PKR 1,990.15/ mL |
| 24 | ENOX | Bosch Pharmaceuticals (Pvt) Ltd. | 60 mg | Injection | 2's | 024243 | PKR 679.522026-07-27 | PKR 339.76/ vial/unit |
| 25 | ENOX | Bosch Pharmaceuticals (Pvt) Ltd. | 80 mg | Injection | 2's | 024110 | PKR 776.602026-07-27 | PKR 388.30/ vial/unit |
| 26 | Enox 2000 Anti-Xa IU | Himmel Pharmaceuticals Private Limited | 2000 IU/0.2 mL | Prefilled syringe injection | 2's | 120496 | PKR 1,100.212026-07-29 | PKR 550.11/ syringe |
| 27 | Enox 4000 Anti-Xa IU | Himmel Pharmaceuticals Private Limited | 4000 IU/0.4 mL | Prefilled syringe injection | 2's | 120497 | PKR 1,834.462026-07-29 | PKR 917.23/ syringe |
| 28 | Enox 6000 Anti-Xa IU | Himmel Pharmaceuticals Private Limited | 6000 IU/0.6 mL | Prefilled syringe injection | 2's | 120498 | PKR 2,877.922026-07-29 | PKR 1,438.96/ syringe |
| 29 | Enox 8000 Anti-Xa IU | Himmel Pharmaceuticals Private Limited | 8000 IU/0.8 mL | Prefilled syringe injection | 2's | 120499 | PKR 3,372.432026-07-29 | PKR 1,686.22/ syringe |
| 30 | Enoxaprin Sodium | Bio Medics Medical system | 2000 IU/0.2 mL | Prefilled syringe injection | 2'S | 107892 | PKR 1,100.212026-07-27 | PKR 550.11/ syringe |
| 31 | Enoxaprin Sodium | Bio Medics Medical system | 4000 IU/0.4 mL | Prefilled syringe injection | 2'S | 107893 | PKR 1,834.462026-07-27 | PKR 917.23/ syringe |
| 32 | Enoxaprin Sodium | Bio Medics Medical system | 6000 IU/0.6 mL | Prefilled syringe injection | 2'S | 107894 | PKR 2,877.922026-07-27 | PKR 1,438.96/ syringe |
| 33 | Enoxaprin Sodium | Bio Medics Medical system | 8000 IU/0.8 mL | Prefilled syringe injection | 2'S | 107911 | PKR 3,372.432026-07-27 | PKR 1,686.22/ syringe |
| 34 | Hepanox | Macter International Limited | 40 mg/0.4 mL | Injection | 2's vial | 115181 | PKR 1,711.702026-07-29 | PKR 855.85/ vial/unit |
| 35 | Hepanox | Macter International Limited | 60 mg/0.6 mL | Injection | 2's vial | 115182 | PKR 2,506.162026-07-29 | PKR 1,253.08/ vial/unit |
| 36 | Noxane | BF Biosciences Limited | 20 mg | Prefilled syringe injection | 2's | 107947 | PKR 1,100.212026-07-23 | PKR 550.11/ syringe |
| 37 | Noxane | BF Biosciences Limited | 40 mg | Prefilled syringe injection | 2's | 107948 | PKR 1,834.462026-07-23 | PKR 917.23/ syringe |
| 38 | Noxane | BF Biosciences Limited | 60 mg | Prefilled syringe injection | 2's | 107949 | PKR 2,877.922026-07-23 | PKR 1,438.96/ syringe |
| 39 | Noxane | BF Biosciences Limited | 80 mg | Prefilled syringe injection | 2's | 107950 | PKR 3,372.432026-07-23 | PKR 1,686.22/ syringe |
| 40 | Oxaprin | Werrick Pharmaceuticals | 20 mg/0.2 mL | Injection | 0.2mlx1's | 056859 | PKR 260.252025-08-18 | PKR 1,301.25/ mL |
| 41 | Oxaprin | Werrick Pharmaceuticals | 40 mg/0.4 mL | Injection | 0.4mlx1's | 056860 | PKR 815.562025-08-18 | PKR 2,038.90/ mL |
| 42 | Oxaprin | Werrick Pharmaceuticals | 60 mg/0.6 mL | Injection | 0.6mlx1's | 056861 | PKR 1,198.512025-08-18 | PKR 1,997.52/ mL |
| 43 | Oxaprin | Werrick Pharmaceuticals | 80 mg/0.8 mL | Injection | 0.8mlx1's | 056862 | PKR 885.092025-08-18 | PKR 1,106.36/ mL |
| 44 | Scinoxa | Scilife Pharma Private Limited | 4000 IU | Injection | 2's | 115153 | PKR 1,834.462026-07-27 | PKR 917.23/ vial/unit |
| 45 | Scinoxa | Scilife Pharma Private Limited | 6000 IU | Injection | 2's | 115154 | PKR 2,877.922026-07-27 | PKR 1,438.96/ vial/unit |
| 46 | VINOX | Lab Diagnostic Systems (SMC) Pvt. Ltd. | 40 mg | Prefilled syringe injection | 2's | 115087 | PKR 1,748.102025-07-01 | PKR 874.05/ syringe |
| 47 | VINOX | Lab Diagnostic Systems (SMC) Pvt. Ltd. | 60 mg | Prefilled syringe injection | 2's | 115088 | PKR 2,742.442025-07-01 | PKR 1,371.22/ syringe |
| 48 | VINOX | Lab Diagnostic Systems (SMC) Pvt. Ltd. | 80 mg | Prefilled syringe injection | 2's | 115089 | PKR 3,213.682025-07-01 | PKR 1,606.84/ syringe |
Live record: https://medinfobase.com/generic/enoxaparin/