Filgrastim · ATC L03AA · Hematology & thrombosis · Granulocyte colony-stimulating factors
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Amgofil | Amgomed | 300 mcg | Injection | 1's | 053804 | PKR 5,736.362026-07-27 | PKR 5,736.36/ vial/unit |
| 2 | Filgen | BF Biosciences Limited | 30 MIU (300 mcg) | Injection | 1's | 028726 | PKR 7,571.712026-07-23 | PKR 7,571.71/ vial/unit |
| 3 | Hebervital G-CSF | Macter International Limited | 0.3 mg | Injection | 1's | 053836 | PKR 6,815.502026-07-23 | PKR 6,815.50/ vial/unit |
| 4 | Jilifen | AA Pharma | 300 mcg/1.2 mL | Injection | 1's | 045618 | PKR 5,806.872025-08-25 | PKR 5,806.87/ vial/unit |
| 5 | Neutrofil | Atco Pharma International (Pvt) Ltd | 48 MU/1.6 mL | Injection | 1 Vial | 044837 | PKR 8,863.602026-07-22 | PKR 8,863.60/ vial/unit |
| 6 | Neutrogen | Gene-Tech Laboratories | 300 mcg/mL | Injection | 1's | 088523 | PKR 5,400.552024-07-01 | PKR 5,400.55/ vial/unit |
| 7 | Neutromax | The Searle Company Limited | 300 mcg | Injection | 1's | 111168 | PKR 6,073.162026-07-23 | PKR 6,073.16/ vial/unit |
| 8 | Neutromax | The Searle Company Limited | 480 mcg | Injection | 1's | 120511 | PKR 8,654.252026-07-23 | PKR 8,654.25/ vial/unit |
| 9 | Nexfil 300 | Nextar Pharma (pvt) Ltd | 300 mcg/0.5 mL | Prefilled syringe injection | 1's | 077534 | PKR 7,257.112026-07-23 | PKR 7,257.11/ syringe |
| 10 | Topneuter | Merixil Pharma | 300 mcg | Injection | 1's vial | 084991 | PKR 4,727.252026-07-27 | PKR 4,727.25/ vial/unit |
Live record: https://medinfobase.com/generic/filgrastim/