Fosfomycin · Anti-infectives · Other systemic antibacterials
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Biofos | Bosch Pharmaceuticals (Pvt) Ltd. | 1 g | Injection | 10's | 025415 | PKR 156.672026-07-27 | PKR 15.67/ vial/unit |
| 2 | Cynfo | SAMI Pharmaceuticals Pvt. Ltd. | 1 g | Powder for IV infusion | 1's | 089069 | PKR 82.162026-07-23 | PKR 82.16/ vial/unit |
| 3 | Defos | De-Mont Research Laboratories (Pvt.) Ltd. | 3 g | Sachet | 1's | 084052 | PKR 205.562025-07-01 | PKR 205.56/ sachet |
| 4 | Faremicin | Epharm Laboratories | 500 mg | Capsule | 12's | 104329 | PKR 171.602025-07-01 | PKR 14.30/ capsule |
| 5 | FOFY | Allmed (Pvt.) Ltd | 500 mg | Capsule | 10'S | 052446 | PKR 212.662025-08-22 | PKR 21.27/ capsule |
| 6 | Fosemed | Medera Pharmaceuticals (Pvt) Ltd | 250 mg | Dry suspension | 60ml | 073025 | PKR 178.372026-07-27 | PKR 2.97/ mL |
| 7 | Fosfomycin | SAFE PHARMACEUTICAL (PVT) LTD | 1 g | Injection | Vial | 067424 | PKR 119.842024-07-01 | PKR 119.84/ vial/unit |
| 8 | Fosfomycin | SAFE PHARMACEUTICAL (PVT) LTD | 1 g | Injection | Vial | 067423 | PKR 57.042024-07-01 | PKR 57.04/ vial/unit |
| 9 | Fosfomycin | Adamjee Pharmaceuticals (Pvt) Ltd | 250 mg | Capsule | 12's | 045393 | PKR 281.992025-07-01 | PKR 23.50/ capsule |
| 10 | Fosfomycin | Adamjee Pharmaceuticals (Pvt) Ltd | 250 mg/5 mL | Dry suspension | 60ml | 045394 | PKR 211.472025-07-01 | PKR 3.52/ mL |
| 11 | Fosfomycin | SAFE PHARMACEUTICAL (PVT) LTD | 500 mg | Capsule | 10's | 067425 | PKR 150.102024-07-01 | PKR 15.01/ capsule |
| 12 | Trifocin | TRISON RESEARCH LABORATORIES PRIVATE LIMITED | 250 mg | Suspension | 60ml | 063304 | PKR 166.192026-07-29 | PKR 2.77/ mL |
Live record: https://medinfobase.com/generic/fosfomycin/