Gliclazide · ATC A10 · Endocrine & metabolic · Antidiabetic medicines
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | AZIDE | Atco Laboratories Limited | 80 mg | Tablet | 20's | 004758 | PKR 186.502026-07-23 | PKR 9.33/ tablet |
| 2 | Diabetron | Ferozsons Laboratories Limited | 30 mg | Tablet | 3x10's | 070314 | PKR 398.002026-07-22 | PKR 13.27/ tablet |
| 3 | Diabetron | Ferozsons Laboratories Limited | 60 mg | Tablet | 3x10's | 070313 | PKR 660.102026-07-22 | PKR 22.00/ tablet |
| 4 | Diabetron | Ferozsons Laboratories Limited | 80 mg | Tablet | 20's | 016060 | PKR 238.942026-07-22 | PKR 11.95/ tablet |
| 5 | Diabetron | Ferozsons Laboratories Limited | 90 mg | Tablet | 3x10's | 070312 | PKR 999.862026-07-22 | PKR 33.33/ tablet |
| 6 | Diamicron | Servier Research and Pharmaceuticals (Pakistan) (Pvt) Limited | 80 mg | Tablet | 20's | 005332 | PKR 314.042026-07-27 | PKR 15.70/ tablet |
| 7 | Diamicron | Servier Research and Pharmaceuticals (Pakistan) (Pvt) Limited | 80 mg | Tablet | 30's | 005332 | PKR 471.052026-07-27 | PKR 15.70/ tablet |
| 8 | Diamicron MR | Servier Research and Pharmaceuticals (Pakistan) (Pvt) Limited | 30 mg | Modified-release tablet | 20's | 026977 | PKR 460.602026-07-27 | PKR 23.03/ tablet |
| 9 | Diamicron MR | Servier Research and Pharmaceuticals (Pakistan) (Pvt) Limited | 30 mg | Modified-release tablet | 30's | 026977 | PKR 690.912026-07-27 | PKR 23.03/ tablet |
| 10 | Diamicron MR | Servier Research and Pharmaceuticals (Pakistan) (Pvt) Limited | 60 mg | Modified-release tablet | 20's | 059974 | PKR 661.592026-07-27 | PKR 33.08/ tablet |
| 11 | Diamicron MR 60 | Servier Research and Pharmaceuticals (Pakistan) (Pvt) Limited | 60 mg | Modified-release tablet | 30's | 059974 | PKR 992.382026-07-27 | PKR 33.08/ tablet |
| 12 | Dianext MR | Neutro Pharma (Pvt.) Ltd., | 30 mg | Tablet | 20's | 064913 | PKR 139.632026-07-27 | PKR 6.98/ tablet |
| 13 | Dianext MR | Neutro Pharma (Pvt.) Ltd., | 60 mg | Modified-release tablet | 20's | 064911 | PKR 229.392026-07-27 | PKR 11.47/ tablet |
| 14 | DIARON | TABROS PHARMA (PVT). LTD. | 80 mg | Tablet | 20's | 019274 | PKR 233.442026-07-27 | PKR 11.67/ tablet |
| 15 | DICLAZIDE | Wilson's Pharmaceuticals | 80 mg | Tablet | 20's | 010090 | PKR 226.602025-07-01 | PKR 11.33/ tablet |
| 16 | DINOR | Hilton Pharma (Pvt) Limited. | 80.00 mg | Tablet | 20's | 010420 | PKR 250.352026-07-27 | PKR 12.52/ tablet |
| 17 | Diocid | Himont Pharmaceuticals (Pvt.) Ltd. | 30 mg | Tablet | 30's | 110867 | PKR 408.922026-07-27 | PKR 13.63/ tablet |
| 18 | Diocid | Himont Pharmaceuticals (Pvt.) Ltd. | 60 mg | Tablet | 30's | 110868 | PKR 678.202026-07-27 | PKR 22.61/ tablet |
| 19 | Diocid | Himont Pharmaceuticals (Pvt.) Ltd. | 80 mg | Tablet | 20's | 015851 | PKR 250.032026-07-27 | PKR 12.50/ tablet |
| 20 | Diozide | Medipak Limited | 80 mg | Tablet | 1x10’s | 040740 | PKR 176.682026-08-17 | PKR 17.67/ tablet |
| 21 | Getzid MR | Getz Pharma (Pvt) Limited | 30 mg | Tablet | 30's | 102854 | PKR 397.992026-07-27 | PKR 13.27/ tablet |
| 22 | Getzid MR | Getz Pharma (Pvt) Limited | 60 mg | Tablet | 30's | 102855 | PKR 660.102026-07-27 | PKR 22.00/ tablet |
| 23 | Glaze | Medisure Laboratories Pakistan Pvt Ltd | 80 mg | Tablet | 30's | 029244 | PKR 278.662025-10-21 | PKR 9.29/ tablet |
| 24 | Glazid MR | NovaMed Pharmaceuticals(Pvt.)Ltd | 30 mg | Tablet | 20's | 065749 | PKR 268.442026-07-23 | PKR 13.42/ tablet |
| 25 | Glazid MR | NovaMed Pharmaceuticals(Pvt.)Ltd | 30 mg | Tablet | 3x10's | 065749 | PKR 402.662026-07-23 | PKR 13.42/ tablet |
| 26 | Glazid MR | NovaMed Pharmaceuticals(Pvt.)Ltd | 60 mg | Tablet | 1x10's | 065748 | PKR 276.702026-07-23 | PKR 27.67/ tablet |
| 27 | Glazid MR | NovaMed Pharmaceuticals(Pvt.)Ltd | 60 mg | Tablet | 20's | 065748 | PKR 553.392026-07-23 | PKR 27.67/ tablet |
| 28 | Glazid MR | NovaMed Pharmaceuticals(Pvt.)Ltd | 60 mg | Tablet | 3x10's | 065748 | PKR 764.012026-07-23 | PKR 25.47/ tablet |
| 29 | Glicala | Bio-Labs(Pvt) Ltd | 80 mg | Tablet | 2 X10's | 052571 | PKR 183.082026-07-27 | PKR 9.15/ tablet |
| 30 | Gliclamed | Mediate Pharmaceutical Pvt Ltd | 80 mg | Tablet | 2X10'S | 039676 | PKR 160.132026-01-27 | PKR 8.01/ tablet |
| 31 | Glicotron | Nabiqasim Industries (Pvt) Ltd., | 30 mg | Tablet | 30's | 127903 | PKR 434.162026-07-29 | PKR 14.47/ tablet |
| 32 | Glicotron | Nabiqasim Industries (Pvt) Ltd., | 60 mg | Tablet | 30's | 127904 | PKR 720.072026-07-29 | PKR 24.00/ tablet |
| 33 | Glicotron | Nabiqasim Industries (Pvt) Ltd., | 80 mg | Tablet | 20's | 025911 | PKR 256.662026-07-23 | PKR 12.83/ tablet |
| 34 | Glide | Mega Pharmaceuticals limited | 80 mg | Tablet | 2 x 10's | 032858 | PKR 208.752026-08-17 | PKR 10.44/ tablet |
| 35 | Glimicron | UniMark Pharmaceuticals Pvt. Ltd. | 80 mg | Tablet | 2x10 | 036032 | PKR 181.522026-08-25 | PKR 9.08/ tablet |
| 36 | Glimin | NovaMed Pharmaceuticals(Pvt.)Ltd | 80 mg | Tablet | 20's | 069159 | PKR 245.272026-07-23 | PKR 12.26/ tablet |
| 37 | Glimin | NovaMed Pharmaceuticals(Pvt.)Ltd | 80 mg | Tablet | 3x10's | 069159 | PKR 368.962026-07-23 | PKR 12.30/ tablet |
| 38 | Glimin Forte | NovaMed Pharmaceuticals(Pvt.)Ltd | 160 mg | Tablet | 20's | 069160 | PKR 366.832026-07-23 | PKR 18.34/ tablet |
| 39 | Glimin Forte | NovaMed Pharmaceuticals(Pvt.)Ltd | 160 mg | Tablet | 3x10's | 069160 | PKR 550.242026-07-23 | PKR 18.34/ tablet |
| 40 | Glinext | Next Pharmaceutical Products (Pvt.) Ltd | 80 mg | Tablet | 20's | 084470 | PKR 181.522026-07-27 | PKR 9.08/ tablet |
| 41 | Glinext MR | Next Pharmaceutical Products (Pvt.) Ltd | 30 mg | Tablet | 20's | 084468 | PKR 273.272026-07-27 | PKR 13.66/ tablet |
| 42 | Glinext MR | Next Pharmaceutical Products (Pvt.) Ltd | 30 mg | Tablet | 30's | 084468 | PKR 408.922026-07-27 | PKR 13.63/ tablet |
| 43 | Glinext MR | Next Pharmaceutical Products (Pvt.) Ltd | 60 mg | Tablet | 20's | 084469 | PKR 452.802026-07-27 | PKR 22.64/ tablet |
| 44 | Glinext MR | Next Pharmaceutical Products (Pvt.) Ltd | 60 mg | Tablet | 30's | 084469 | PKR 678.202026-07-27 | PKR 22.61/ tablet |
| 45 | Glizid | Valor Pharmaceuticals | 80 mg | Tablet | 3 x 10’s | 031105 | PKR 259.312026-08-20 | PKR 8.64/ tablet |
| 46 | Glucofend | Friends Pharma (Pvt.) Ltd. | 80 mg | Tablet | 2 x 10's | 067949 | PKR 181.572025-09-04 | PKR 9.08/ tablet |
| 47 | GLUCONORM | AGP Limited | 80 mg | Tablet | 20's | 014242 | PKR 303.952026-07-27 | PKR 15.20/ tablet |
| 48 | HILZIDE | Hilton Pharma (Pvt) Limited. | 80 mg | Tablet | 2 × 10's | 032722 | PKR 176.902026-07-27 | PKR 8.85/ tablet |
| 49 | Macazid | Macter International Limited | 80 mg | Tablet | 20's | 010910 | PKR 114.762026-07-23 | PKR 5.74/ tablet |
| 50 | Nidonil | Martin Dow Marker Limited | 80 mg | Tablet | 20's | 017573 | PKR 242.442026-07-23 | PKR 12.12/ tablet |
| 51 | Nodibet | Standpharm Pakistan Pvt Ltd | 80 mg | Tablet | 20's | 017191 | PKR 237.802026-07-27 | PKR 11.89/ tablet |
| 52 | Nodibet SR | Standpharm Pakistan Pvt Ltd | 30 mg | Sustained-release tablet | 2x10's | 040954 | PKR 129.272026-07-27 | PKR 6.46/ tablet |
| 53 | PROTECT | Platinum Pharmaceuticals | 80 mcg | Tablet | 20'S | 020175 | PKR 207.292026-07-23 | PKR 10.36/ tablet |
| 54 | Scicon MR | Scilife Pharma Private Limited | 30 mg | Tablet | 100's | 084731 | PKR 1,211.052026-07-27 | PKR 12.11/ tablet |
| 55 | Scicon MR | Scilife Pharma Private Limited | 30 mg | Tablet | 20's | 084731 | PKR 268.022026-07-27 | PKR 13.40/ tablet |
| 56 | Scicon MR | Scilife Pharma Private Limited | 30 mg | Tablet | 30's | 084731 | PKR 381.092026-07-27 | PKR 12.70/ tablet |
| 57 | Scicon MR | Scilife Pharma Private Limited | 60 mg | Tablet | 100's | 084727 | PKR 2,535.612026-07-27 | PKR 25.36/ tablet |
| 58 | Scicon MR | Scilife Pharma Private Limited | 60 mg | Tablet | 20's | 084727 | PKR 561.172026-07-27 | PKR 28.06/ tablet |
| 59 | Scicon MR | Scilife Pharma Private Limited | 60 mg | Tablet | 30's | 084727 | PKR 799.882026-07-27 | PKR 26.66/ tablet |
| 60 | Zaclazide | Zafa Pharmaceutical Laboratories (Pvt) Ltd. | 80 mg | Tablet | 20’s | 015614 | PKR 186.362026-07-27 | PKR 9.32/ tablet |
| 61 | Ziclin 80 | Health care pharmaceuticals | 80 mg | Tablet | 2x10's | 040197 | PKR 171.862025-07-01 | PKR 8.59/ tablet |
Live record: https://medinfobase.com/generic/gliclazide/