Heparin sodium · ATC B01 · Hematology & thrombosis · Anticoagulants
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Hepagusan | The Searle Company Limited | 5000 IU/mL | Injection | 5ml x 1's | 115092 | PKR 1,556.512026-07-23 | PKR 311.30/ mL |
| 2 | Hepagusan | The Searle Company Limited | 5000 IU/mL | Injection | 5ml x 10's | 115092 | PKR 14,942.472026-07-23 | PKR 298.85/ mL |
| 3 | Hepalid | Lab Diagnostic Systems (SMC) Pvt. Ltd. | 5000 IU/mL | Injection | 1's 5ml vial | 115090 | PKR 1,556.512026-08-20 | — |
| 4 | Hepalid | Lab Diagnostic Systems (SMC) Pvt. Ltd. | 5000 IU/mL | Injection | 10's 5ml vial | 115090 | PKR 14,942.472026-08-20 | — |
| 5 | HEPARIN - INDAR for | Eastern Medical Care Pvt Ltd | 5000 IU/mL | Injection | 5ml x 5's (Vial) | 107981 | PKR 6,902.782024-07-01 | PKR 276.11/ mL |
| 6 | Heparin-Belmed | Genome Pharmaceuticals (Pvt.) Ltd. | 5,000 IU/mL (25,000 IU/5 mL vial) | Injection | 1's | 088570 | PKR 1,556.512026-08-20 | PKR 1,556.51/ vial/unit |
| 7 | Heparin-Belmed | Genome Pharmaceuticals (Pvt.) Ltd. | 5000 IU | Injection | 1's | 088570 | PKR 1,556.512026-08-20 | PKR 1,556.51/ vial/unit |
| 8 | Inhixa | Macter International Limited | 5000 IU | Injection | 1's X 5ml | 115185 | PKR 1,556.512026-07-29 | PKR 311.30/ mL |
| 9 | Inhixa | Macter International Limited | 5000 IU | Injection | 10's | 115185 | PKR 14,942.472026-07-29 | PKR 1,494.25/ vial/unit |
| 10 | Inhixa | Macter International Limited | 5000 IU | Injection | 5's | 115185 | PKR 7,471.002026-07-29 | PKR 1,494.20/ vial/unit |
| 11 | KinHep | Rotex Pharma Pvt Ltd | 5000 IU | Injection | 5ml | 136016 | PKR 1,344.002026-08-04 | PKR 268.80/ mL |
| 12 | Pine | Hospital supply Corporation | 5,000 units/mL | Injection | 5ml Vial | 031375 | PKR 1,556.512026-07-22 | PKR 311.30/ mL |
| 13 | THININ | Himont Pharmaceuticals (Pvt.) Ltd. | 5000 IU/mL | Injection | 1'sx1ml Ampoule | 127198 | PKR 392.412026-07-27 | — |
| 14 | THININ | Himont Pharmaceuticals (Pvt.) Ltd. | 5000 IU/mL | Injection | 1mlx6's | 127198 | PKR 2,260.292026-07-27 | PKR 376.72/ mL |
| 15 | Unihepa , 5ml | Himmel Pharmaceuticals Private Limited | 5000 IU/mL | Injection | 1's | 120495 | PKR 1,556.512026-07-29 | PKR 1,556.51/ vial/unit |
| 16 | Unihepa , 5ml | Himmel Pharmaceuticals Private Limited | 5000 IU/mL | Injection | 10's | 120495 | PKR 14,942.472026-07-29 | PKR 1,494.25/ vial/unit |
| 17 | YinoHep | Rotex Pharma Pvt Ltd | 5000 IU | Injection | 5ml | 136017 | PKR 1,344.002026-08-04 | PKR 268.80/ mL |
Live record: https://medinfobase.com/generic/heparin-sodium/