Hyoscine butylbromide · ATC A03BB · Gastrointestinal & hepatology · Antispasmodics
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Buscopan | Martin Dow Marker Limited | 20 mg/mL | Injection | 30x1 ml | 001121 | PKR 320.882026-07-23 | PKR 10.70/ mL |
| 2 | Buscopharm | Epharm Laboratories | 20 mg/mL | Injection | 30's | 044158 | PKR 288.202026-07-30 | PKR 9.61/ vial/unit |
| 3 | Colicin | PDH Laboratories (Pvt.) Ltd. | 20 mg/mL | Injection | 5ml x 30's | 018606 | PKR 205.142026-08-20 | PKR 1.37/ mL |
| 4 | Hyoscine | VENUS PHARMA | 20 mg | Injection | 2mlx30's | 064545 | PKR 162.962025-07-01 | PKR 2.72/ mL |
| 5 | HYSOPAN | MEDICAIDS PAKISTAN PVT LTD | 20 mg | Injection | 1ml x 30's | 025694 | PKR 244.342026-07-27 | PKR 8.14/ mL |
Live record: https://medinfobase.com/generic/hyoscine-butylbromide/