Iron · Vitamins, minerals & nutrition · Vitamins / minerals / hematinics
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | CARBOFER | Allmed (Pvt.) Ltd | 20 mg/mL | Injection | 5'S | 063160 | PKR 1,900.762025-08-22 | PKR 380.15/ vial/unit |
| 2 | Iron-Vee | VENUS PHARMA | 100 mg/5 mL | Injection | 5mlx5's | 119530 | PKR 1,871.982025-07-01 | PKR 74.88/ mL |
| 3 | M-IS | Mediate Pharmaceutical Pvt Ltd | 100 mg/5 mL | Injection | 5mlx5’s | 076111 | PKR 2,383.072025-07-01 | PKR 95.32/ mL |
| 4 | Roslen | Winlet Pharmaceuticals (Pvt) Ltd. | 100 mg/5 mL | Injection | 5'Amp | 104809 | PKR 3,360.502025-07-01 | PKR 672.10/ vial/unit |
| 5 | Sucrofer | Pharmatec Pakistan (Pvt.) Limited | 100 mg/5 mL | Injection | 5's of 5ml | 089260 | PKR 2,942.182026-07-27 | — |
| 6 | Valenfer | Epharm Laboratories | 100 mg/5 mL | Injection | 5mlx5's | 112682 | PKR 2,863.662026-07-30 | PKR 114.55/ mL |
Live record: https://medinfobase.com/generic/iron/