MedInfoBasePakistan Medicines & Pharmaceutical Intelligencehttps://medinfobase.com/
Filtered Generic ReportGenerated 10 August 2026, 23:3828 listed presentations

Iron

Iron · Vitamins, minerals & nutrition · Vitamins / minerals / hematinics

40 products24 companies40 current prices
Source note: Product registration and listed-price fields are drawn from the MedInfoBase reconciled DRAP-source dataset. Unit prices are calculated only when pack quantity can be normalized reliably. Report scope: current filters applied.
#BrandManufacturerStrengthFormPackReg. no.Official priceUnit price
1ANEMFERAllmed (Pvt.) Ltd50 mg/5 mLSyrup60ML052454PKR 186.482025-08-22PKR 3.11/ mL
2APOFERPlatinum Pharmaceuticals50 MG/5 mLSyrup120ml030204PKR 367.582026-07-23PKR 3.06/ mL
3APOFERPlatinum Pharmaceuticals50 MG/5 mLSyrup60ml030204PKR 194.592026-07-23PKR 3.24/ mL
4CaliferCaliph Pharmaceuticals (Pvt) Ltd.50 mgSyrup120ml080403PKR 234.042026-06-24PKR 1.95/ mL
5CaliferCaliph Pharmaceuticals (Pvt) Ltd.50 mg/5 mLSyrup60ml080403PKR 123.172026-06-24PKR 2.05/ mL
6COMFERCCL Pharmaceuticals (Pvt.) Ltd.50 mg/5 mLSyrup60 ml033950PKR 147.082026-07-23PKR 2.45/ mL
7FE-CHEWMEDICAIDS PAKISTAN PVT LTD50 mg/5 mLSyrup60ml061798PKR 151.382026-07-27PKR 2.52/ mL
8FedayHiranis Pharmaceuticals Pvt. Ltd.100 mg/5 mLSyrup60ml076507PKR 172.982026-07-22PKR 2.88/ mL
9FedmaltFedro Pharmaceutical Labs Pvt Ltd50 mg/5 mLSyrup60ml059497PKR 144.192026-07-30PKR 2.40/ mL
10FemtolRemington Pharmaceutical Industries (Pvt) Ltd50 mg/5 mLSyrup60ml040859PKR 144.192026-07-30PKR 2.40/ mL
11FerickWerrick Pharmaceuticals50 mg/mLSyrup60ml056704PKR 123.182025-08-18PKR 2.05/ mL
12FerogadRaazee Therapeutics (Pvt Ltd.50 mg/5 mLSyrup60 ml027554PKR 160.062026-07-29PKR 2.67/ mL
13FeroletWinlet Pharmaceuticals (Pvt) Ltd.50 mg/5 mLSyrup120ml104840PKR 261.802025-07-01PKR 2.18/ mL
14FeroletWinlet Pharmaceuticals (Pvt) Ltd.50 mg/5 mLSyrup60ml104840PKR 133.572025-07-01PKR 2.23/ mL
15FeromaltGlobal Pharmaceuticals Pvt Ltd50 mg/5 mLSyrup60ml033379PKR 151.352026-07-27PKR 2.52/ mL
16FeroziRaazee Therapeutics (Pvt Ltd.800 mg/5 mLSyrup60 ml057445PKR 188.302026-07-29PKR 3.14/ mL
17FERRUXMS SIZA INTERNATIONAL PVT LTD.50 mg/5 mLSyrup60 ml057549PKR 135.902026-07-27PKR 2.27/ mL
18FertonicPharmasol (Pvt) Ltd.50 mg/5 mLSyrup60ml094572PKR 129.272026-07-24PKR 2.15/ mL
19HB-MoreNext Pharmaceutical Products (Pvt.) Ltd50 mg/5 mLSyrup60 ml084503PKR 144.192026-07-27PKR 2.40/ mL
20HEMFILAllmed (Pvt.) Ltd50 mg/5 mLSyrup60ML052455PKR 137.402025-08-22PKR 2.29/ mL
21IrotonShaigan Pharmaceuticals (Pvt) Ltd50 mg/5 mLSyrup60ml041637PKR 144.232025-09-24PKR 2.40/ mL
22IrotonShaigan Pharmaceuticals (Pvt) Ltd50 mg/5 mLSyrup90ml041637PKR 186.532025-09-24PKR 2.07/ mL
23IrowanNawan Laboratories Pvt Ltd50 mg/5 mLSyrup60ml Bottle079684PKR 143.052025-09-24PKR 2.38/ mL
24MedifilicMediate Pharmaceutical Pvt Ltd50 mg/5 mLSyrup30ml034415PKR 61.582025-07-01PKR 2.05/ mL
25MedifilicMediate Pharmaceutical Pvt Ltd50 mg/5 mLSyrup60ml034415PKR 123.182025-07-01PKR 2.05/ mL
26TrimaltoseTrigon Pharmaceuticals (Private) Ltd50 mg/5 mLSyrup120ml042737PKR 261.062025-07-01PKR 2.18/ mL
27TrimaltoseTrigon Pharmaceuticals (Private) Ltd50 mg/5 mLSyrup60ml042737PKR 137.402025-07-01PKR 2.29/ mL
28Wel-RoseIRZA PHARMA (PVT) LTD50 mg/5 mLSyrup60ml065586PKR 108.372026-05-13PKR 1.81/ mL

Live record: https://medinfobase.com/generic/iron/