Lactulose · ATC A06 · Gastrointestinal & hepatology · Laxatives
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | ACTOLAZE | AGP Limited | 3.35 g/5 mL | Syrup | 120ml | 070528 | PKR 307.652026-07-27 | PKR 2.56/ mL |
| 2 | ACTOSE | TABROS PHARMA (PVT). LTD. | 3.35 g | Syrup | 120ml | 067272 | PKR 201.282026-07-27 | PKR 1.68/ mL |
| 3 | Aculac | English Pharmaceutical Industries | 3.35 g | Syrup | 120ml | 038031 | PKR 281.872026-07-27 | PKR 2.35/ mL |
| 4 | Bilagol L | The Schazoo Pharmaceutical Laboratories (Pvt.) Ltd. | 3.75 g/5 mL | Syrup | 120 ml | 024229 | PKR 305.642026-07-23 | PKR 2.55/ mL |
| 5 | Bowlup | Dyson Research Laboratories (Pvt.) Ltd | 3.35 g | Syrup | 120 ml | 049193 | PKR 296.672026-07-30 | PKR 2.47/ mL |
| 6 | Bowlup | Dyson Research Laboratories (Pvt.) Ltd | 3.35 g | Syrup | 240 ml | 049193 | PKR 564.112026-07-30 | PKR 2.35/ mL |
| 7 | Brylax | Bryon Pharmaceuticals (Pvt.) Ltd | 3.35 g/5 mL | Syrup | 120 ml | 068319 | PKR 221.932026-07-29 | PKR 1.85/ mL |
| 8 | Brylax | Bryon Pharmaceuticals (Pvt.) Ltd | 3.35 g/5 mL | Syrup | 240 ml | 068319 | PKR 421.462026-07-29 | PKR 1.76/ mL |
| 9 | COLOSHYLD | Martin Dow Limited | 3.35 g/5 mL | Syrup | 120ml | 049155 | PKR 293.282026-07-22 | PKR 2.44/ mL |
| 10 | COLOSHYLD | Martin Dow Limited | 3.35 g/5 mL | Syrup | 240ml | 049155 | PKR 442.002026-07-22 | PKR 1.84/ mL |
| 11 | COLOSHYLD | Martin Dow Limited | 3.35 g/5 mL | Syrup | 60ml | 049155 | PKR 144.582026-07-22 | PKR 2.41/ mL |
| 12 | Davilac | Davis Pharmaceutical Laboratories | 3.35 g/5 mL | Syrup | 120ml | 041953 | PKR 263.982026-06-30 | PKR 2.20/ mL |
| 13 | Dubalac | Akson Pharmaceuticals (Pvt) Ltd | 3.35 g/5 mL | Syrup | 120ml` | 040560 | PKR 273.292026-07-27 | — |
| 14 | DULAC | CCL Pharmaceuticals (Pvt.) Limited | 3.35 g/5 mL | Syrup | 120 ml | 069295 | PKR 305.662026-07-23 | PKR 2.55/ mL |
| 15 | DULAC | CCL Pharmaceuticals (Pvt.) Limited | 3.35 g/5 mL | Syrup | 240ml | 069295 | PKR 598.772026-07-23 | PKR 2.49/ mL |
| 16 | DULAC | CCL Pharmaceuticals (Pvt.) Limited | 3.35 g/5 mL | Syrup | 450ml | 069295 | PKR 1,100.362026-07-23 | PKR 2.45/ mL |
| 17 | Duphalac | Abbott Laboratories (Pakistan) Limited | 66.7 g/100 mL | Syrup | 120ML | 006655 | PKR 331.832026-07-23 | PKR 2.77/ mL |
| 18 | DUPHALAC | Abbott Laboratories (Pakistan) Limited | 66.7 g/100 mL | Syrup | 240ML | 006655 | PKR 626.552026-07-23 | PKR 2.61/ mL |
| 19 | EVERLOSE | Allmed (Pvt.) Ltd | 3.35 mg/5 mL | Syrup | 120ML | 067918 | PKR 315.632026-08-19 | PKR 2.63/ mL |
| 20 | FLORALAC | Platinum Pharmaceuticals | 3.350 g/5 mL | Syrup | 120ml | 021620 | PKR 305.672026-07-23 | PKR 2.55/ mL |
| 21 | G-Lac | Global Pharmaceuticals (Pvt.) Ltd. | 3.35 g/5 mL | Syrup | 120ml | 025148 | PKR 305.662026-07-27 | PKR 2.55/ mL |
| 22 | G-Lac | Global Pharmaceuticals (Pvt.) Ltd. | 3.35 g/5 mL | Syrup | 240ml | 025148 | PKR 578.272026-07-27 | PKR 2.41/ mL |
| 23 | G-Lac | Global Pharmaceuticals (Pvt.) Ltd. | 3.35 g/5 mL | Syrup | 60ml | 025148 | PKR 152.832026-07-27 | PKR 2.55/ mL |
| 24 | Indolact | Indus Pharma (Pvt.) Ltd. | 66.7 g/100 mL | Syrup | 120ml | 096179 | PKR 305.662026-09-22 | PKR 2.55/ mL |
| 25 | Irzalac | IRZA PHARMA (PVT) LTD | 3.35 g/5 mL | Syrup | 120ml | 057262 | PKR 229.122026-05-13 | PKR 1.91/ mL |
| 26 | Kleenlac | Nabiqasim Industries (Pvt) Ltd., | 3.35 g/5 mL | Syrup | 120ml | 018095 | PKR 305.682026-07-23 | PKR 2.55/ mL |
| 27 | KOLAC | AsianContinental (Pvt.) Ltd. | 3.35 g/5 mL | Syrup | 120 ml | 058553 | PKR 305.672026-07-23 | PKR 2.55/ mL |
| 28 | Laclose | Shaigan Pharmaceuticals (Pvt) Ltd | 3.35 g/5 mL | Syrup | 120ml | 024060 | PKR 305.672026-08-18 | PKR 2.55/ mL |
| 29 | Lacnan | Epharm Laboratories | 3.35 g/5 mL | Syrup | 120ml | 047183 | PKR 287.332026-07-30 | PKR 2.39/ mL |
| 30 | LacNovex | Herbion Pakistan (Pvt.) Ltd. | 3.35 g/5 mL | Syrup | 120 ml | 079452 | PKR 295.062026-07-23 | PKR 2.46/ mL |
| 31 | Lactobex | Cibex (Private) Limited | 3.35 g/5 mL | Syrup | 120ml | 084001 | PKR 289.142026-07-22 | PKR 2.41/ mL |
| 32 | Lactobex | Cibex (Private) Limited | 3.35 g/5 mL | Syrup | 240ml | 084001 | PKR 520.452026-07-22 | PKR 2.17/ mL |
| 33 | Lactobex | Cibex (Private) Limited | 3.35 g/5 mL | Syrup | 60ml | 084001 | PKR 142.532026-07-22 | PKR 2.38/ mL |
| 34 | Lactogiz Syp | Glitz Pharma | 3.35 mg/5 mL | Syrup | 120ml | 040877 | PKR 265.852025-09-04 | PKR 2.22/ mL |
| 35 | Lactone 120 ml | Pearl Pharmaceuticals | 3.5 g | Syrup | 120ml | 032896 | PKR 281.292025-09-04 | PKR 2.34/ mL |
| 36 | Lactosav | Medisave Pharmaceuticals | 3.35 g/10 mL | Syrup | 120ml | 062761 | PKR 273.792026-01-13 | PKR 2.28/ mL |
| 37 | Lactosole | Standpharm Pakistan Pvt Ltd | 10 g/15 mL | Syrup | 120ml | 042981 | PKR 273.292026-07-27 | PKR 2.28/ mL |
| 38 | Lactulac | Delux Chemical Industries | 6.7 g/100 mL | Syrup | 120ml Bottle | 030342 | PKR 249.882025-07-01 | PKR 2.08/ mL |
| 39 | Lactusure | Medisure Laboratories Pakistan Pvt Ltd | 3.35 g | Syrup | 120ml | 058250 | PKR 168.742025-10-21 | PKR 1.41/ mL |
| 40 | Lacza | MS SIZA INTERNATIONAL PVT LTD. | 3.35 g/5 mL | Syrup | 120 ml | 057418 | PKR 287.342026-07-27 | PKR 2.39/ mL |
| 41 | Laevolac | Hilton Pharma (Pvt) Limited. | 100 g/100 g | Syrup | 100ml | 010033 | PKR 245.702026-07-27 | PKR 2.46/ mL |
| 42 | Laevolac | Hilton Pharma (Pvt) Limited. | 68% w/v (3.35 g/5 mL) | Syrup | 1's | 010033 | PKR 305.642026-07-22 | PKR 305.64/ unit |
| 43 | Lafelax | Hiranis Pharmaceuticals Pvt. Ltd. | 67 % | Syrup | 200ml | 084708 | PKR 460.092026-07-22 | PKR 2.30/ mL |
| 44 | Lafelax | Hiranis Pharmaceuticals Pvt. Ltd. | 67 % | Syrup | 240ml | 084708 | PKR 578.232026-07-22 | PKR 2.41/ mL |
| 45 | Lafelax | Hiranis Pharmaceuticals Pvt. Ltd. | 67% | Syrup | 120ml | 084708 | PKR 305.642026-07-22 | PKR 2.55/ mL |
| 46 | Lafelax | Hiranis Pharmaceuticals Pvt. Ltd. | 67% | Syrup | 60ml | 084708 | PKR 152.822026-07-22 | PKR 2.55/ mL |
| 47 | Laxilose | P.D.H Pharmaceuticals (Pvt) Ltd | 3.35 g/5 mL | Syrup | 120ml | 029343 | PKR 252.792026-07-27 | PKR 2.11/ mL |
| 48 | Laxocare | Martin Dow Marker Limited | 3.35 mg/5 mL | Syrup | 120ml | 120381 | PKR 305.672026-07-27 | PKR 2.55/ mL |
| 49 | Laxocare | Martin Dow Marker Limited | 3.35 mg/5 mL | Syrup | 240ml | 120381 | PKR 578.292026-07-27 | PKR 2.41/ mL |
| 50 | Lilac | Getz Pharma (Pvt) Limited | 3.35 g/5 mL | Syrup | 120ml | 020590 | PKR 305.672026-07-27 | PKR 2.55/ mL |
| 51 | Lilac | Getz Pharma (Pvt) Limited | 3.35 g/5 mL | Syrup | 240 ml | 020590 | PKR 455.982026-07-27 | PKR 1.90/ mL |
| 52 | Luxave | The Searle Company Limited | 3.35 g/5 mL | Syrup | 120 ml | 059854 | PKR 286.492026-07-23 | PKR 2.39/ mL |
| 53 | Luxave | The Searle Company Limited | 3.35 g/5 mL | Syrup | 450ml | 059854 | PKR 1,012.012026-07-23 | PKR 2.25/ mL |
| 54 | Luxave | The Searle Company Limited | 3.35 g/5 mL | Syrup | 60ml | 059854 | PKR 146.642026-07-23 | PKR 2.44/ mL |
| 55 | Moringa-Lact | Moringa Pharmaceuticals (Pvt) Ltd. | 3.35 g/5 mL | Syrup | 120ml | 077043 | PKR 304.852026-07-23 | PKR 2.54/ mL |
| 56 | OPALAC | OPAL LABORATORIES (PVT) LTD | 67 g | Syrup | 120ML | 029311 | PKR 305.672026-07-27 | PKR 2.55/ mL |
| 57 | Osmolac | Remington Pharmaceutical Industries (Pvt) Ltd | 67 g/100 mL | Syrup | 120ml | 027261 | PKR 207.612024-07-01 | PKR 1.73/ mL |
| 58 | Pacer | Trigon Pharmaceuticals (Private) Ltd | 3.35 g/5 mL | Syrup | 120ml | 042850 | PKR 213.952025-07-01 | PKR 1.78/ mL |
| 59 | PC-Lac | Popular Chemical Works Pvt Ltd., | 66.7 g/100 mL | Syrup | 120ml | 019133 | PKR 297.512026-08-25 | PKR 2.48/ mL |
| 60 | Radilose | Radiant Pharma (Pvt.) Ltd., | 3.35 g/5 mL | Syrup | 120ml | 077077 | PKR 295.222026-07-30 | PKR 2.46/ mL |
| 61 | Spacio | Zephyr Pharmatec (pvt) limited | 3.35 g | Syrup | 120ml | 061572 | PKR 305.632026-08-17 | PKR 2.55/ mL |
| 62 | TULAC | SAMI Pharmaceuticals Pvt. Ltd. | 66.70 g/100 mL | Syrup | 120ml | 045399 | PKR 293.242026-07-23 | PKR 2.44/ mL |
| 63 | Werilax | Werrick Pharmaceuticals | 3.35 g/5 mL | Syrup | 120ml | 026044 | PKR 273.292026-08-17 | PKR 2.28/ mL |
| 64 | Zefalac | Raazee Therapeutics (Pvt Ltd. | 3.35 g/5 mL | Syrup | 120 ml | 069137 | PKR 305.672026-07-29 | PKR 2.55/ mL |
Live record: https://medinfobase.com/generic/lactulose/