Levamisole · ATC P02CE · Anti-infectives · Antiparasitic medicines
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Delosol | Delux Chemical Industries | 40 mg | Tablet | 3x10's Blister | 042388 | PKR 175.972025-07-01 | PKR 5.87/ tablet |
| 2 | Ketress | Lucky Core Industries Limited | 40 mg | Tablet | 30's | 110477 | PKR 496.902026-07-27 | PKR 16.56/ tablet |
| 3 | Levam | Amson Vaccines & Pharma (Pvt.) Ltd | 40 mg | Tablet | 3x10's | 019650 | PKR 415.812026-07-23 | PKR 13.86/ tablet |
| 4 | Nocaris | The Schazoo Pharmaceutical Laboratories (Pvt.) Ltd. | 150 mg | Tablet | 10's | 001637 | PKR 156.942026-07-23 | PKR 15.69/ tablet |
| 5 | Nocaris | The Schazoo Pharmaceutical Laboratories (Pvt.) Ltd. | 50 mg | Tablet | 10's | 001638 | PKR 70.222026-07-23 | PKR 7.02/ tablet |
Live record: https://medinfobase.com/generic/levamisole/