Methylprednisolone · Cross-therapeutic & anti-inflammatory · Systemic corticosteroids
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Amsonate | Amson Vaccines & Pharma (Pvt.) Ltd | 1 g | Injection | 1's | 093283 | PKR 2,248.592026-07-23 | PKR 2,248.59/ vial/unit |
| 2 | Amsonate | Amson Vaccines & Pharma (Pvt.) Ltd | 125 mg | Injection | 1's | 093284 | PKR 245.962026-07-23 | PKR 245.96/ vial/unit |
| 3 | Amsonate | Amson Vaccines & Pharma (Pvt.) Ltd | 40 mg | Injection | 1's | 093286 | PKR 159.422026-07-23 | PKR 159.42/ vial/unit |
| 4 | Amsonate | Amson Vaccines & Pharma (Pvt.) Ltd | 500 mg | Injection | 1's | 093285 | PKR 1,349.762026-07-23 | PKR 1,349.76/ vial/unit |
| 5 | Hy-Solone | Lucky Core Industries Limited | 40 mg | Injection | 1's | 088685 | PKR 215.552026-07-22 | PKR 215.55/ vial/unit |
| 6 | L-Predix | Welwrd Pharmaceuticals | 1000 mg | Injection | 1's | 135230 | PKR 1,481.002026-08-04 | PKR 1,481.00/ vial/unit |
| 7 | L-Predix | Welwrd Pharmaceuticals | 500 mg | Injection | 1's | 135229 | PKR 889.002026-08-04 | PKR 889.00/ vial/unit |
| 8 | Medroxin | Pharmasol (Pvt) Ltd. | 40 mg/mL | Injectable suspension | 1's vial | 090489 | PKR 203.852026-07-24 | PKR 203.85/ unit |
| 9 | Methycort | Neutro Pharma (Pvt.) Ltd., | 1 g | Injection | 1's | 135790 | PKR 1,481.002026-08-04 | PKR 1,481.00/ vial/unit |
| 10 | Methycort | Neutro Pharma (Pvt.) Ltd., | 500 mg | Injection | 1's | 135789 | PKR 889.002026-08-04 | PKR 889.00/ vial/unit |
| 11 | Nisol | Horizon Healthcare (pvt.) ltd. | 40 mg/mL | Injection | 1ml | 085362 | PKR 209.452026-07-27 | PKR 209.45/ mL |
| 12 | Predgen | Biogen Life Sciences | 125 mg | Injection | 1's | 127702 | PKR 307.952025-07-01 | PKR 307.95/ vial/unit |
| 13 | Predlone 40mg/ml | Novex Pharma | 40 mg | Injection | 1xmlx1's | 097582 | PKR 184.762025-09-05 | — |
| 14 | Predniso | Welmark Pharmaceuticals | 1000 mg | Injection | 1's | 135209 | PKR 1,481.002026-08-04 | PKR 1,481.00/ vial/unit |
| 15 | Predniso | Welmark Pharmaceuticals | 500 mg | Injection | 1's | 135208 | PKR 889.002026-08-04 | PKR 889.00/ vial/unit |
| 16 | Prestia | Horizon Healthcare (pvt.) ltd. | 1 g | Injection | 1's | 119206 | PKR 2,954.152026-07-27 | PKR 2,954.15/ vial/unit |
| 17 | Prestia | Horizon Healthcare (pvt.) ltd. | 125 mg | Injection | 1's | 094191 | PKR 323.142026-07-27 | PKR 323.14/ vial/unit |
| 18 | Prestia | Horizon Healthcare (pvt.) ltd. | 40 mg | Injection | 1's | 094190 | PKR 209.452026-07-27 | PKR 209.45/ vial/unit |
| 19 | Prestia | Horizon Healthcare (pvt.) ltd. | 500 mg | IV/IM injection | 1's | 119205 | PKR 1,773.292026-07-27 | PKR 1,773.29/ vial/unit |
| 20 | Solomed | Pharmasol (Pvt) Ltd. | 1 g | Injection | 1's | 090499 | PKR 2,935.532026-07-24 | PKR 2,935.53/ vial/unit |
| 21 | Solomed | Pharmasol (Pvt) Ltd. | 1 g | Dry powder for injection | 25's (Additional Pack) | 090499 | PKR 70,452.662026-07-24 | PKR 2,818.11/ vial/unit |
| 22 | Solomed | Pharmasol (Pvt) Ltd. | 125 mg | Dry powder for injection | 1's | 090497 | PKR 321.102026-07-24 | PKR 321.10/ vial/unit |
| 23 | Solomed | Pharmasol (Pvt) Ltd. | 125 mg | Dry powder for injection | 25's (Additional Pack) | 090497 | PKR 7,706.362026-07-24 | PKR 308.25/ vial/unit |
| 24 | Solomed | Pharmasol (Pvt) Ltd. | 40 mg | Dry powder for injection | 1's | 090496 | PKR 203.852026-07-24 | PKR 203.85/ vial/unit |
| 25 | Solomed | Pharmasol (Pvt) Ltd. | 40 mg | Dry powder for injection | 25's (Additional Pack) | 090496 | PKR 4,892.332026-07-24 | PKR 195.69/ vial/unit |
| 26 | Solomed | Pharmasol (Pvt) Ltd. | 500 mg | Injection | 1's | 090498 | PKR 1,762.112026-07-24 | PKR 1,762.11/ vial/unit |
| 27 | Solomed | Pharmasol (Pvt) Ltd. | 500 mg | Dry powder for injection | 25's (Additional Pack) | 090498 | PKR 42,290.732026-07-24 | PKR 1,691.63/ vial/unit |
Live record: https://medinfobase.com/generic/methylprednisolone/