Olanzapine · ATC N05A · CNS & mental health · Antipsychotics
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Amprexa-F | Amarant Pharmaceuticals Private Limited | 12 mg | Capsule | 20's | 076751 | PKR 1,020.272026-07-23 | PKR 51.01/ capsule |
| 2 | Amprexa-F | Amarant Pharmaceuticals Private Limited | 6 mg | Capsule | 10's | 076127 | PKR 322.182026-07-23 | PKR 32.22/ capsule |
| 3 | Amprexa-F | Amarant Pharmaceuticals Private Limited | 6 mg | Capsule | 20's | 076127 | PKR 611.332026-07-23 | PKR 30.57/ capsule |
| 4 | Deprefed-O 12 | Fedro Pharmaceutical Labs Pvt Ltd | 25 mg | Capsule | 10s | 114629 | PKR 343.282026-07-30 | PKR 34.33/ capsule |
| 5 | Deprefed-O 12 | Fedro Pharmaceutical Labs Pvt Ltd | 25 mg | Capsule | 20s | 114629 | PKR 652.222026-07-30 | PKR 32.61/ capsule |
| 6 | Deprefed-O 12 | Fedro Pharmaceutical Labs Pvt Ltd | 25 mg | Capsule | 30s | 114629 | PKR 946.652026-07-30 | PKR 31.56/ capsule |
| 7 | Deprefed-O 6 | Fedro Pharmaceutical Labs Pvt Ltd | 25 mg | Capsule | 14s | 114628 | PKR 287.822026-07-30 | PKR 20.56/ capsule |
| 8 | Donato | Winlet Pharmaceuticals (Pvt) Ltd. | 12 mg | Capsule | 10'S | 092061 | PKR 543.022025-07-01 | PKR 54.30/ capsule |
| 9 | Donato | Winlet Pharmaceuticals (Pvt) Ltd. | 3 mg | Capsule | 14'S | 092059 | PKR 271.502025-07-01 | PKR 19.39/ capsule |
| 10 | Donato | Winlet Pharmaceuticals (Pvt) Ltd. | 6 mg | Capsule | 14'S | 092060 | PKR 455.292025-07-01 | PKR 32.52/ capsule |
| 11 | Olanzar - F | Mega Pharmaceuticals limited | 25 mg | Capsule | 20's | 113237 | PKR 652.202026-08-17 | PKR 32.61/ capsule |
| 12 | Olanzar - F | Mega Pharmaceuticals limited | 25 mg | Capsule | 20's | 113235 | PKR 233.682026-08-17 | PKR 11.68/ capsule |
| 13 | Olanzar - F | Mega Pharmaceuticals limited | 25 mg | Capsule | 20's | 113236 | PKR 390.792026-08-17 | PKR 19.54/ capsule |
Live record: https://medinfobase.com/generic/olanzapine/