Paroxetine · ATC N06AB · CNS & mental health · SSRI antidepressants
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | BOKAY | Platinum Pharmaceuticals | 20 mg | Tablet | 10'S | 035606 | PKR 698.242024-07-01 | PKR 69.82/ tablet |
| 2 | Paromax | Danas Pharmaceuticals (Pvt) Ltd. | 20 mg | Tablet | 1 x 10’s | 038663 | PKR 732.392025-11-18 | PKR 73.24/ tablet |
| 3 | Parxet | Bio-Labs(Pvt) Ltd | 12.5 mg | Tablet | 30's | 084341 | PKR 1,006.962026-07-27 | PKR 33.57/ tablet |
| 4 | Parxet | Bio-Labs(Pvt) Ltd | 20 mg | Tablet | 10's | 068648 | PKR 705.322026-07-27 | PKR 70.53/ tablet |
| 5 | Parxet | Bio-Labs(Pvt) Ltd | 25 mg | Tablet | 10's | 084343 | PKR 547.752026-07-27 | PKR 54.78/ tablet |
| 6 | Parxet | Bio-Labs(Pvt) Ltd | 25 mg | Tablet | 30's | 084343 | PKR 1,679.262026-07-27 | PKR 55.98/ tablet |
| 7 | Plasare | S.J & G. Fazul Ellahie (pvt) limited. | 20 mg | Tablet | 10's | 034877 | PKR 755.752026-08-20 | PKR 75.58/ tablet |
| 8 | Plasare | S.J & G. Fazul Ellahie (pvt) limited. | 20 mg | Tablet | 20's | 034877 | PKR 1,480.722026-08-20 | PKR 74.04/ tablet |
| 9 | Plasare | S.J & G. Fazul Ellahie (pvt) limited. | 30 mg | Tablet | 10's | 047150 | PKR 466.792026-08-20 | PKR 46.68/ tablet |
| 10 | Plasare CR | S.J & G. Fazul Ellahie (pvt) limited. | 25 mg | Tablet | 30's | 108515 | PKR 1,711.012026-08-20 | PKR 57.03/ tablet |
| 11 | Pronitron | Nabiqasim Industries (Pvt) Ltd., | 12.5 mg | Tablet | 30's | 076393 | PKR 1,139.652025-08-12 | PKR 37.99/ tablet |
| 12 | Pronitron | Nabiqasim Industries (Pvt) Ltd., | 20 mg | Tablet | 10's | 079920 | PKR 635.452025-08-12 | PKR 63.55/ tablet |
| 13 | Pronitron | Nabiqasim Industries (Pvt) Ltd., | 25 mg | Tablet | 30's | 076394 | PKR 1,898.632025-08-12 | PKR 63.29/ tablet |
| 14 | Relxetine | RELIZON PHARMACEUTICALS | 12.5 mg | Tablet | 30 | 117847 | PKR 635.842024-07-01 | PKR 21.19/ tablet |
| 15 | Roxidep | ARP (PVT) Limited | 20 mg | Tablet | 10s | 098202 | PKR 510.872026-06-30 | PKR 51.09/ tablet |
| 16 | Roxidep CR | ARP (PVT) Limited | 12.5 mg | Tablet | 30s | 099204 | PKR 893.762026-07-03 | PKR 29.79/ tablet |
| 17 | Roxidep CR | ARP (PVT) Limited | 25 mg | Tablet | 30s | 099203 | PKR 1,488.972026-07-03 | PKR 49.63/ tablet |
| 18 | Roxidep CR | ARP (PVT) Limited | 37.5 mg | Controlled-release tablet | 10s | 099205 | PKR 608.122026-07-03 | PKR 60.81/ tablet |
| 19 | Roxidep CR | ARP (PVT) Limited | 37.5 mg | Tablet | 30s | 099205 | PKR 1,824.362026-06-30 | PKR 60.81/ tablet |
| 20 | Tonitol CR | Nawan Laboratories Pvt Ltd | 12.5 mg | Tablet | 30's | 104303 | PKR 1,139.322026-08-17 | PKR 37.98/ tablet |
| 21 | Tonitol CR | Nawan Laboratories Pvt Ltd | 25 mg | Tablet | 30's | 104302 | PKR 1,898.092026-08-17 | PKR 63.27/ tablet |
Live record: https://medinfobase.com/generic/paroxetine/