Povidone-iodine · ATC D08AG · Anti-infectives · Antiseptics & disinfectants
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | BETADINE ANTISEPTIC | AGP Limited | 10 % | Solution | 250ml | 004450 | PKR 462.092026-07-27 | PKR 1.85/ mL |
| 2 | BETADINE ANTISEPTIC | AGP Limited | 10 % | Solution | 500ml | 004450 | PKR 924.182026-07-27 | PKR 1.85/ mL |
| 3 | BETADINE ANTISEPTIC | AGP Limited | 10 % | Solution | 60ml | 004450 | PKR 157.502026-07-27 | PKR 2.63/ mL |
| 4 | BETADINE ANTISEPTIC | AGP Limited | 10% | Solution | 120ml | 004450 | PKR 221.202026-07-27 | PKR 1.84/ mL |
| 5 | Govid | Glitz Pharma | 10% | Solution | 450 ml | 038607 | PKR 792.382025-09-04 | PKR 1.76/ mL |
| 6 | Govid | Glitz Pharma | 7.5% | Solution | 60 ml | 038606 | PKR 156.712025-09-04 | PKR 2.61/ mL |
| 7 | Halodine | Trigon Pharmaceuticals (Private) Ltd | 10 % | Solution | 450ml | 042887 | PKR 193.832025-07-01 | PKR 0.43/ mL |
| 8 | Halodine | Trigon Pharmaceuticals (Private) Ltd | 10 % | Solution | 60ml | 042887 | PKR 29.372025-07-01 | PKR 0.49/ mL |
| 9 | Halodine | Trigon Pharmaceuticals (Private) Ltd | 7.5 % | Solution | 450ml | 057302 | PKR 281.962025-07-01 | PKR 0.63/ mL |
| 10 | Halodine | Trigon Pharmaceuticals (Private) Ltd | 7.5 % | Solution | 50ml | 057302 | PKR 27.672025-07-01 | PKR 0.55/ mL |
| 11 | Halodine | Trigon Pharmaceuticals (Private) Ltd | 7.5 % | Surgical scrub solution | 60ml | 049162 | PKR 39.162025-07-01 | PKR 0.65/ mL |
| 12 | Halodine | Trigon Pharmaceuticals (Private) Ltd | 7.5 % | Solution | 60ml | 057302 | PKR 39.162025-07-01 | PKR 0.65/ mL |
| 13 | Hydin | Hygeia Pharmaceuticals | 10 % | Solution | 450ml | 135700 | PKR 718.002026-08-04 | PKR 1.60/ mL |
| 14 | Hydin | Hygeia Pharmaceuticals | 7.5 % | Solution | 450ml | 135699 | PKR 740.002026-08-04 | PKR 1.64/ mL |
| 15 | Misodine surgical scrub | Misaq Pharmaceuticals Pvt Ltd. | 10 % | Surgical scrub solution | 450ml | 121478 | PKR 792.382025-07-01 | PKR 1.76/ mL |
| 16 | Misodine surgical scrub | Misaq Pharmaceuticals Pvt Ltd. | 10 % | Surgical scrub solution | 60ml | 121478 | PKR 150.092025-07-01 | PKR 2.50/ mL |
| 17 | Misodine surgical scrub | Misaq Pharmaceuticals Pvt Ltd. | 7.5 % | Surgical scrub solution | 60ml | 121477 | PKR 156.712025-07-01 | PKR 2.61/ mL |
| 18 | P-Don | Health care pharmaceuticals | 10 % | Solution | 450ml | 126483 | PKR 792.412025-07-01 | PKR 1.76/ mL |
| 19 | P-Don | Health care pharmaceuticals | 10 % | Solution | 60ml | 126483 | PKR 150.092025-07-01 | PKR 2.50/ mL |
| 20 | P-Don Surgical Scrub | Health care pharmaceuticals | 7.5 % | Surgical scrub solution | 450ml | 126482 | PKR 816.692025-07-01 | PKR 1.81/ mL |
| 21 | P-Don Surgical Scrub | Health care pharmaceuticals | 7.5 % | Surgical scrub solution | 60ml | 126482 | PKR 156.722025-07-01 | PKR 2.61/ mL |
| 22 | Ponvid | Evolution Pharmaceuticals (Pvt.) Ltd. | 10 % | Solution | 240ml | 090239 | PKR 364.912026-07-29 | PKR 1.52/ mL |
| 23 | Ponvid | Evolution Pharmaceuticals (Pvt.) Ltd. | 10% | Solution | 120ml | 090239 | PKR 186.252026-07-29 | PKR 1.55/ mL |
| 24 | POVEX | Ophth Pharma (Pvt.) Ltd | 5% w/v | Topical solution | 15 ml | 067195 | PKR 20.602026-07-27 | PKR 1.37/ mL |
| 25 | Poviderm | Hoover Pharmaceuticals (Pvt.) Ltd | 10 g/100 mL | Solution | 450ml | 089427 | PKR 814.602025-11-05 | PKR 1.81/ mL |
| 26 | Poviderm | Hoover Pharmaceuticals (Pvt.) Ltd | 10 g/100 mL | Solution | 60ml | 089427 | PKR 154.302025-11-05 | PKR 2.57/ mL |
| 27 | Poviderm | Hoover Pharmaceuticals (Pvt.) Ltd | 5 % | Solution | 75ml | 094559 | PKR 105.822025-11-05 | PKR 1.41/ mL |
| 28 | Povidone-Iodine | Paradise Pharma | 10% | Topical solution | 450ml | 077116 | PKR 831.532026-07-27 | PKR 1.85/ mL |
| 29 | Povidone-Iodine | Paradise Pharma | 10% | Topical solution | 60ml | 077116 | PKR 157.502026-07-27 | PKR 2.63/ mL |
| 30 | Povidone-Iodine | Paradise Pharma | 7.5% | Topical solution | 450ml | 071551 | PKR 857.012026-07-27 | PKR 1.90/ mL |
| 31 | Povidone-Iodine | Paradise Pharma | 7.5% | Topical solution | 60ml | 071551 | PKR 164.452026-07-27 | PKR 2.74/ mL |
| 32 | Pydon | Paradise Pharma | 7.5% | Topical solution | 50ml | 071551 | PKR 137.042026-07-27 | PKR 2.74/ mL |
| 33 | Septinil | Valor Pharmaceuticals | 10% | Solution | 450ml | 031107 | PKR 831.532026-08-20 | PKR 1.85/ mL |
| 34 | Septinil | Valor Pharmaceuticals | 10% | Solution | 60ml | 031107 | PKR 157.502026-08-20 | PKR 2.63/ mL |
| 35 | Septinil | Valor Pharmaceuticals | 7.5% | Surgical scrub solution | 450ml | 031106 | PKR 857.012026-08-20 | PKR 1.90/ mL |
| 36 | Septinil | Valor Pharmaceuticals | 7.5% | Surgical scrub solution | 60ml | 031106 | PKR 164.452026-08-20 | PKR 2.74/ mL |
| 37 | Septisol | Wilson's Pharmaceuticals | 7.5% | Topical solution | 1000ml | 020039 | PKR 293.522025-07-01 | PKR 0.29/ mL |
| 38 | Septisol | Wilson's Pharmaceuticals | 7.5% | Topical solution | 450ml, | 020039 | PKR 157.252025-07-01 | — |
| 39 | Septisol | Wilson's Pharmaceuticals | 7.5% | Topical solution | 60ml, | 020039 | PKR 29.332025-07-01 | — |
| 40 | Septisol Surgical Scrub | Wilson's Pharmaceuticals | 7.5% | Surgical scrub solution | 1000ml | 020040 | PKR 313.392025-07-01 | PKR 0.31/ mL |
| 41 | Septisol Surgical Scrub | Wilson's Pharmaceuticals | 7.5% | Surgical scrub solution | 450ml, | 020040 | PKR 274.902025-07-01 | — |
| 42 | Septisol Surgical Scrub | Wilson's Pharmaceuticals | 7.5% | Surgical scrub solution | 60ml | 020040 | PKR 58.652025-07-01 | PKR 0.98/ mL |
| 43 | Wondseptic | IRZA PHARMA (PVT) LTD | 7.5 % | Solution | 50ml | 030073 | PKR 130.222026-05-13 | PKR 2.60/ mL |
| 44 | Wondseptic | IRZA PHARMA (PVT) LTD | 7.5% | Solution | 450ml | 030073 | PKR 816.662026-05-13 | PKR 1.81/ mL |
Live record: https://medinfobase.com/generic/povidone-iodine/