Prednisolone · ATC H02AB · Cross-therapeutic & anti-inflammatory · Systemic corticosteroids
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Barforte | Barrett Hodgson Pakistan (Pvt.) Ltd | 10 mg/mL | Suspension | 5ml | 008629 | PKR 150.772026-07-27 | PKR 30.15/ mL |
| 2 | Fortipred | Remington Pharmaceutical Industries (Pvt) Ltd | 10 mg/mL | Suspension | 5ml | 011755 | PKR 136.902026-07-30 | PKR 27.38/ mL |
| 3 | Mildopred | Remington Pharmaceutical Industries (Pvt) Ltd | 1.2 mg/mL | Suspension | 5ml | 011912 | PKR 77.862026-07-30 | PKR 15.57/ mL |
| 4 | Neupred | Neutro Pharma (Pvt.) Ltd., | 15 mg/5 mL | Suspension | 120ml | 044615 | PKR 511.892026-07-27 | PKR 4.27/ mL |
| 5 | Neupred | Neutro Pharma (Pvt.) Ltd., | 15 mg/5 mL | Suspension | 60ml | 044615 | PKR 269.842026-07-27 | PKR 4.50/ mL |
| 6 | Opticort | Pharmasol (Pvt) Ltd. | 10 mg/mL | Suspension | 5ml | 090432 | PKR 97.082026-07-24 | PKR 19.42/ mL |
| 7 | Optopred | Sante (Private) Limited | 10 mg/mL | Suspension | 5ml | 021607 | PKR 131.132026-07-27 | PKR 26.23/ mL |
| 8 | Predsol Oph. Susp | Nabiqasim Industries (Pvt) Ltd., | 10 mg/mL | Suspension | 15ml | 037922 | PKR 81.242026-07-23 | PKR 5.42/ mL |
| 9 | Solone | Shaigan Pharmaceuticals (Pvt) Ltd | 1 % | Suspension | 5mlx1's | 083593 | PKR 105.992026-08-18 | PKR 21.20/ mL |
Live record: https://medinfobase.com/generic/prednisolone/