Pregabalin · CNS & mental health · Antiepileptics
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Drugab | Pinnacle Biotech (Pvt.) Ltd. | 100 mg | Capsule | 14's | 118072 | PKR 651.292025-07-01 | PKR 46.52/ capsule |
| 2 | Drugab | Pinnacle Biotech (Pvt.) Ltd. | 50 mg | Capsule | 14's | 118071 | PKR 444.782025-07-01 | PKR 31.77/ capsule |
| 3 | Drugab | Pinnacle Biotech (Pvt.) Ltd. | 75 mg | Capsule | 14's | 118050 | PKR 457.112025-07-01 | PKR 32.65/ capsule |
| 4 | Gabazon | RELIZON PHARMACEUTICALS | 150 mg | Capsule | 10's | 090608 | PKR 429.172024-07-01 | PKR 42.92/ capsule |
| 5 | Gabazon | RELIZON PHARMACEUTICALS | 150 mg | Capsule | 14's | 090608 | PKR 600.542024-07-01 | PKR 42.90/ capsule |
| 6 | Gabazon | RELIZON PHARMACEUTICALS | 300 mg | Capsule | 14's | 090610 | PKR 1,001.392024-07-01 | PKR 71.53/ capsule |
| 7 | Gabazon | RELIZON PHARMACEUTICALS | 75 mg | Capsule | 10's | 090612 | PKR 238.432024-07-01 | PKR 23.84/ capsule |
| 8 | Gabazon | RELIZON PHARMACEUTICALS | 75 mg | Capsule | 14's | 090612 | PKR 333.802024-07-01 | PKR 23.84/ capsule |
| 9 | Gabisave | Medisave Pharmaceuticals | 150 mg | Capsule | 14's | 094589 | PKR 745.522026-01-13 | PKR 53.25/ capsule |
| 10 | Gabisave | Medisave Pharmaceuticals | 50 mg | Capsule | 14's | 094587 | PKR 373.692026-01-13 | PKR 26.69/ capsule |
| 11 | Gabisave | Medisave Pharmaceuticals | 75 mg | Capsule | 14's | 094588 | PKR 414.382026-01-13 | PKR 29.60/ capsule |
| 12 | Prebel | Valor Pharmaceuticals | 150 mg | Capsule | 10's | 091659 | PKR 532.832025-08-22 | PKR 53.28/ capsule |
| 13 | Prebel | Valor Pharmaceuticals | 75 mg | Capsule | 10's | 091658 | PKR 296.022025-08-22 | PKR 29.60/ capsule |
Live record: https://medinfobase.com/generic/pregabalin/