Salbutamol · ATC R03AC · Respiratory & allergy · Short-acting beta2 agonists
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | ASMATOL | MS SIZA INTERNATIONAL PVT LTD. | 0.5 mg | Injection | 10,s | 025638 | PKR 291.552026-07-27 | PKR 29.16/ vial/unit |
| 2 | SALBUGREEN | Allmed (Pvt.) Ltd | 0.5 mg/mL | Injection | 5'S | 067900 | PKR 147.522026-08-19 | PKR 29.50/ vial/unit |
| 3 | Samolin | IRZA PHARMA (PVT) LTD | 0.5 mg | Injection | 1mlx5's | 083130 | PKR 108.372026-05-13 | PKR 21.67/ mL |
| 4 | Ventolin | GlaxoSmithKline Pakistan Limited | 0.5 mg/mL | Injection | 5's | 089274 | PKR 195.692026-07-23 | PKR 39.14/ vial/unit |
| 5 | Ventomol | VENUS PHARMA | 0.5 mg | Injection | 5x1ml | 065822 | PKR 95.062025-07-01 | PKR 19.01/ mL |
Live record: https://medinfobase.com/generic/salbutamol/