Sodium valproate · ATC N03 · CNS & mental health · Antiepileptics
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | DAPAKAN | Platinum Pharmaceuticals | 250 MG /5 mL | Syrup | 300ml | 024466 | PKR 539.112026-07-23 | PKR 1.80/ mL |
| 2 | DAPAKAN | Platinum Pharmaceuticals | 250 mg/5 mL | Syrup | 120ml | 024466 | PKR 220.042026-07-23 | PKR 1.83/ mL |
| 3 | DAPAKAN | Platinum Pharmaceuticals | 250 mg/5 mL | Syrup | 250ml | 024466 | PKR 449.252026-07-23 | PKR 1.80/ mL |
| 4 | DAPAKAN | Platinum Pharmaceuticals | 250 MG/5 mL | Syrup | 60ml | 024466 | PKR 110.022026-07-23 | PKR 1.83/ mL |
| 5 | Depilap | Neutro Pharma (Pvt.) Ltd., | 250 mg/5 mL | Syrup | 60ml | 059835 | PKR 99.732026-07-27 | PKR 1.66/ mL |
| 6 | Dipodium | Amarant Pharmaceuticals Private Limited | 250 mg/5 mL | Syrup | 120mL | 058619 | PKR 220.042026-07-23 | PKR 1.83/ mL |
| 7 | Dipodium | Amarant Pharmaceuticals Private Limited | 250 mg/5 mL | Syrup | 60mL | 058619 | PKR 110.022026-07-23 | PKR 1.83/ mL |
| 8 | Dipodium | Amarant Pharmaceuticals Private Limited | 500 mg/5 mL | Syrup | 60 mL | 058622 | PKR 171.422026-07-23 | PKR 2.86/ mL |
| 9 | Divanza | Hiranis Pharmaceuticals Pvt. Ltd. | 250 mg/5 mL | Syrup | 120ml | 096103 | PKR 220.042026-07-22 | PKR 1.83/ mL |
| 10 | Divanza | Hiranis Pharmaceuticals Pvt. Ltd. | 250 mg/5 mL | Syrup | 200ml | 096103 | PKR 338.812026-07-22 | PKR 1.69/ mL |
| 11 | Divanza | Hiranis Pharmaceuticals Pvt. Ltd. | 250 mg/5 mL | Syrup | 60ml | 096103 | PKR 106.642026-07-22 | PKR 1.78/ mL |
| 12 | EPIVAL | Abbott Laboratories (Pakistan) Limited | 250 mg/5 mL | Syrup | 120ml | 012079 | PKR 339.332026-07-23 | PKR 2.83/ mL |
| 13 | EPIVAL | Abbott Laboratories (Pakistan) Limited | 250 mg/5 mL | Syrup | 240ml | 012079 | PKR 529.502026-07-23 | PKR 2.21/ mL |
| 14 | EPIVAL | Abbott Laboratories (Pakistan) Limited | 250 mg/5 mL | Syrup | 60ml | 012079 | PKR 134.812026-07-23 | PKR 2.25/ mL |
| 15 | Epiwin | CRYSTOLITE PHARMACEUTICALS | 250 mg/5 mL | Syrup | 120ml | 091753 | PKR 220.042026-07-27 | PKR 1.83/ mL |
| 16 | Epiwin | CRYSTOLITE PHARMACEUTICALS | 250 mg/5 mL | Syrup | 60ml | 091753 | PKR 97.082026-07-27 | PKR 1.62/ mL |
| 17 | Evalpro | Kaizen Pharmaceuticals (Pvt) Ltd | 200 mg/5 mL | Syrup | 120ml | 107858 | PKR 81.772026-07-22 | PKR 0.68/ mL |
| 18 | Kontrol | Werrick Pharmaceuticals | 200 mg/mL | Syrup | 120ml | 031080 | PKR 76.932026-08-17 | PKR 0.64/ mL |
| 19 | Leptil | Don Valley | 250 mg/5 mL | Syrup | 120ml | 021873 | PKR 220.042026-07-27 | PKR 1.83/ mL |
| 20 | Vazipro | Glitz Pharma | 250 mg/5 mL | Syrup | 60 ml | 066655 | PKR 104.842025-09-04 | PKR 1.75/ mL |
| 21 | W-val | Welmed Pharmaceutical Industries (Pvt) Ltd. | 250 mg/5 mL | Syrup | 60ml | 096115 | PKR 104.842025-07-01 | PKR 1.75/ mL |
| 22 | Wapival | Winthrox Laboratories Pvt. Ltd | 250 mg/5 mL | Syrup | 120ml | 090965 | PKR 160.712024-07-01 | PKR 1.34/ mL |
| 23 | Wapival | Winthrox Laboratories Pvt. Ltd | 250 mg/5 mL | Syrup | 60ml | 090965 | PKR 100.872026-07-30 | PKR 1.68/ mL |
Live record: https://medinfobase.com/generic/sodium-valproate/