Sulfamethoxazole · ATC J01 · Anti-infectives · Other systemic antibacterials
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Colitran | P.D.H Pharmaceuticals (Pvt) Ltd | 80 mg | Tablet | 200's | 005541 | PKR 522.032026-07-27 | PKR 2.61/ tablet |
| 2 | Colitran DS | P.D.H Pharmaceuticals (Pvt) Ltd | 160 mg | Tablet | 10x10's | 008541 | PKR 432.912026-07-27 | PKR 4.33/ tablet |
| 3 | Cotri | UNEXOLABS (PVT) LTD. | 400 mg | Tablet | 200's | 004429 | PKR 805.862026-07-27 | PKR 4.03/ tablet |
| 4 | Cotri | UNEXOLABS (PVT) LTD. | 400 mg | Tablet | 200's Blister | 004429 | PKR 805.862026-07-27 | PKR 4.03/ tablet |
| 5 | Cotri DD Tabs | UNEXOLABS (PVT) LTD. | 800 mg | Tablet | 100's blister | 006438 | PKR 969.342026-07-27 | PKR 9.69/ tablet |
| 6 | Cotrimoxazole | Batala Pharmaceuticals | 400 mg | Tablet | 200's | 026298 | PKR 344.882025-07-01 | PKR 1.72/ tablet |
| 7 | Cotrimoxazole | Batala Pharmaceuticals | 400 mg | Tablet | 20x10's | 026298 | PKR 455.632025-07-01 | PKR 2.28/ tablet |
| 8 | Cotrimoxazole DS | Batala Pharmaceuticals | 800 mg | Tablet | 20x5's | 026299 | PKR 437.492025-07-01 | PKR 4.37/ tablet |
| 9 | COTRIZA | MS SIZA INTERNATIONAL PVT LTD. | 400 mg | Tablet | 20x10s | 008722 | PKR 805.862026-07-27 | PKR 4.03/ tablet |
| 10 | Dectron DS | Delux Chemical Industries | 160 mg | Tablet | 100's Blister | 061198 | PKR 923.712025-07-01 | PKR 9.24/ tablet |
| 11 | Incot | Innvotek Pharmaceuticals | 400 mg | Tablet | 40x10's | 052745 | PKR 924.982025-07-01 | PKR 2.31/ tablet |
| 12 | Magazole | Raazee Therapeutics (Pvt Ltd. | 800 mg | Tablet | 200's | 023311 | PKR 543.272026-07-29 | PKR 2.72/ tablet |
| 13 | Ostrin | Bryon Pharmaceuticals (Pvt.) Ltd | 400 mg | Tablet | 20x10's | 017501 | PKR 684.672026-07-29 | PKR 3.42/ tablet |
| 14 | Supracombin | The Searle Company Limited | 400 mg | Tablet | 200's | 010140 | PKR 713.492026-07-23 | PKR 3.57/ tablet |
Live record: https://medinfobase.com/generic/sulfamethoxazole/