Tenofovir disoproxil · ATC J05 · Anti-infectives · Antivirals
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Agfo | AGP Limited | 300 mg | Tablet | 30's | 110232 | PKR 4,873.712026-07-27 | PKR 162.46/ tablet |
| 2 | AVONZA | AGP Limited | 300 mg | Tablet | 30's | 106850 | PKR 9,754.422026-07-23 | PKR 325.15/ tablet |
| 3 | Devire | Wilshire Laboratories (Private) Limited | 300 mg | Tablet | 30s | 085839 | PKR 5,769.432025-08-25 | PKR 192.31/ tablet |
| 4 | Entenof | Bosch Pharmaceuticals (Pvt) Ltd. | 300 mg | Tablet | 30's | 083322 | PKR 6,698.182026-07-27 | PKR 223.27/ tablet |
| 5 | Epivir | Genome Pharmaceuticals (Pvt.) Ltd. | 200 mg | Tablet | 3 x 10's | 078450 | PKR 7,573.142026-07-27 | PKR 252.44/ tablet |
| 6 | Fovirox | Nabiqasim Industries (Pvt) Ltd., | 300 mg | Tablet | 30's | 089045 | PKR 6,881.852026-07-23 | PKR 229.40/ tablet |
| 7 | Frolot | Martin Dow Limited | 300 mg | Tablet | 1's | 082997 | PKR 229.422026-07-22 | PKR 229.42/ tablet |
| 8 | Frolot | Martin Dow Limited | 300 mg | Tablet | 30's | 082997 | PKR 6,881.852026-07-22 | PKR 229.40/ tablet |
| 9 | Fumarite | Nawan Laboratories Pvt Ltd | 300 mg | Tablet | 1's | 128995 | PKR 237.522026-08-17 | PKR 237.52/ tablet |
| 10 | Fumarite | Nawan Laboratories Pvt Ltd | 300 mg | Tablet | 3 x 10's | 128995 | PKR 7,125.512026-08-17 | PKR 237.52/ tablet |
| 11 | Gentovir | M/s. Genix Pharma (Pvt) Ltd. | 300 mg | Tablet | 3 x 10’s | 088996 | PKR 6,881.572026-07-23 | PKR 229.39/ tablet |
| 12 | HEPBEST | AGP Limited | 25 mg | Tablet | 30's | 095875 | PKR 5,011.642026-07-23 | PKR 167.05/ tablet |
| 13 | HILFO-B | Hilton Pharma (Pvt) Limited. | 25 mg | Tablet | 30's | 097081 | PKR 4,480.132026-07-22 | PKR 149.34/ tablet |
| 14 | HILFOVIR | Hilton Pharma (Pvt) Limited. | 200 mg | Tablet | 30's | 095136 | PKR 5,043.802026-07-27 | PKR 168.13/ tablet |
| 15 | HILFOVIR | Hilton Pharma (Pvt) Limited. | 300 mg | Tablet | 30's | 073735 | PKR 7,024.182026-07-22 | PKR 234.14/ tablet |
| 16 | Himovir | Himont Pharmaceuticals (Pvt.) Ltd. | 300 mg | Tablet | 30's | 095857 | PKR 5,824.392026-07-27 | PKR 194.15/ tablet |
| 17 | Lixpro | TABROS PHARMA (PVT). LTD. | 300 mg | Tablet | 3X10'S | 089259 | PKR 6,881.042026-07-27 | PKR 229.37/ tablet |
| 18 | Meroex-300mg | Genome Pharmaceuticals (Pvt.) Ltd. | 300 mg | Tablet | 3 x 10's | 084203 | PKR 6,881.052026-07-27 | PKR 229.37/ tablet |
| 19 | Ofira | NAVEGAL LABORATORIES | 300 mg | Tablet | 1 | 068236 | PKR 212.362026-07-30 | PKR 212.36/ tablet |
| 20 | Ofira | NAVEGAL LABORATORIES | 300 mg | Tablet | 30 | 068236 | PKR 6,370.722026-07-30 | PKR 212.36/ tablet |
| 21 | Ofovir | Neutro Pharma (Pvt.) Ltd., | 300 mg | Film-coated tablet | 1's | 069418 | PKR 229.392026-07-27 | PKR 229.39/ tablet |
| 22 | Ofovir | Neutro Pharma (Pvt.) Ltd., | 300 mg | Tablet | 30's | 069418 | PKR 6,881.712026-07-27 | PKR 229.39/ tablet |
| 23 | Paniv | S.J & G. Fazul Ellahie (pvt) limited. | 300 mg | Tablet | 30's | 058542 | PKR 7,124.622026-08-20 | PKR 237.49/ tablet |
| 24 | Relvir | RELIZON PHARMACEUTICALS | 300 mg | Tablet | 30's | 093732 | PKR 5,783.132024-07-01 | PKR 192.77/ tablet |
| 25 | Scifovir | Scilife Pharma Private Limited | 300 mg | Tablet | 30's | 086620 | PKR 7,024.982026-07-27 | PKR 234.17/ tablet |
| 26 | Sefovir | The Searle Company Limited | 300 mg | Tablet | 30’s | 089115 | PKR 6,881.842026-07-23 | PKR 229.39/ tablet |
| 27 | TANVIRE | Maple Pharmaceuticals (Pvt.) Ltd. | 300 mg | Tablet | 3x10's | 067529 | PKR 6,979.972026-08-17 | PKR 232.67/ tablet |
| 28 | Tenaspin | Aspin Pharma | 300 mg | Tablet | 30's | 100179 | PKR 7,024.992026-07-23 | PKR 234.17/ tablet |
| 29 | Tendi | Lucky Core Industries Limited | 300 mg | Tablet | 30's | 064498 | PKR 6,370.722026-07-22 | PKR 212.36/ tablet |
| 30 | Tenere | HIGH-Q Pharmaceuticals | 300 mg | Tablet | 30's | 112699 | PKR 6,789.882025-08-18 | PKR 226.33/ tablet |
| 31 | Tenfavir | CRYSTOLITE PHARMACEUTICALS | 300 mg | Tablet | 30’s | 090240 | PKR 6,881.712026-07-27 | PKR 229.39/ tablet |
| 32 | Tenfor | Regal Pharmaceuticals | 300 mg | Tablet | 30's | 089675 | PKR 5,714.802025-09-01 | PKR 190.49/ tablet |
| 33 | Teno-Alfa | Scilife Pharma Private Limited | 25 mg | Tablet | 30's | 097082 | PKR 4,592.732026-07-27 | PKR 153.09/ tablet |
| 34 | Tenoberg | JSK Medica (pvt) Ltd. | 300 mg | Tablet | 30's | 087006 | PKR 5,954.122026-07-30 | PKR 198.47/ tablet |
| 35 | Tenofo-B | Getz Pharma (Pvt) Limited | 300 mg | Tablet | 30's | 057803 | PKR 7,125.432026-07-27 | PKR 237.51/ tablet |
| 36 | Tenofocal | Caliph Pharmaceuticals (Pvt) Ltd. | 245 mg | Tablet | 1's | 098714 | PKR 202.362026-06-24 | PKR 202.36/ tablet |
| 37 | Tenofocal | Caliph Pharmaceuticals (Pvt) Ltd. | 245 mg | Tablet | 3x10's | 098714 | PKR 6,070.832026-06-24 | PKR 202.36/ tablet |
| 38 | Tenomont | De-Mont Research Laboratories (Pvt.) Ltd. | 300 mg | Tablet | 30's | 121456 | PKR 4,378.652025-07-01 | PKR 145.96/ tablet |
| 39 | Tenorains | Searle IV Solutions (Pvt) Ltd. | 300 mg | Tablet | 30's | 098328 | PKR 6,698.172026-07-23 | PKR 223.27/ tablet |
| 40 | Tenosaf-B | Saffron Pharmaceuticals | 300 mg | Tablet | 30’s | 090358 | PKR 6,698.182026-07-29 | PKR 223.27/ tablet |
| 41 | Tenova | PHARMEVO (PVT) LTD. | 300 mg | Tablet | 3 x 10's | 061917 | PKR 7,125.442026-07-23 | PKR 237.51/ tablet |
| 42 | TENOVIR | CCL Pharmaceuticals (Pvt.) Limited | 300 mg | Tablet | 30's | 065743 | PKR 7,125.302026-07-23 | PKR 237.51/ tablet |
| 43 | Tenv | Focus & Rulz Pharmaceuticals (Pvt) Ltd | 300 mg | Tablet | 3x10's | 077658 | PKR 6,596.232026-08-17 | PKR 219.87/ tablet |
| 44 | TENVIR | AJM Pharma (Pvt.) Limited | 300 mg | Tablet | 30's | 072521 | PKR 5,953.942026-08-20 | PKR 198.46/ tablet |
| 45 | Tofir | Sigma Pharma International (Pvt.) Ltd. | 300 mg | Tablet | 1's | 098511 | PKR 223.272026-07-27 | PKR 223.27/ tablet |
| 46 | Tofir | Sigma Pharma International (Pvt.) Ltd. | 300 mg | Tablet | 30's | 098511 | PKR 6,698.182026-07-27 | PKR 223.27/ tablet |
| 47 | Tofir | Sigma Pharma International (Pvt.) Ltd. | 300 mg (equiv. 245 mg tenofovir disoproxil) | Film-coated tablet | 1's | 098511 | PKR 223.272026-07-27 | PKR 223.27/ tablet |
| 48 | Viraday | Innvotek Pharmaceuticals | 300 mg | Tablet | 1's | 089625 | PKR 212.762025-07-01 | PKR 212.76/ tablet |
| 49 | Viraday | Innvotek Pharmaceuticals | 300 mg | Tablet | 30's | 089625 | PKR 6,382.862025-07-01 | PKR 212.76/ tablet |
| 50 | Virdal | Pharmatec Pakistan (Pvt.) Limited | 300 mg | Tablet | 30's | 104111 | PKR 5,177.342026-07-27 | PKR 172.58/ tablet |
| 51 | Viread | Ferozsons Laboratories Limited | 300 mg | Tablet | 30's | 072522 | PKR 6,557.622025-08-04 | PKR 218.59/ tablet |
| 52 | Vireof | Macter International Limited | 300 mg | Tablet | 1's | 061918 | PKR 237.512026-07-23 | PKR 237.51/ tablet |
| 53 | Vireof | Macter International Limited | 300 mg | Tablet | 30's | 061918 | PKR 7,125.302026-07-23 | PKR 237.51/ tablet |
| 54 | Virjox | NovaMed Pharmaceuticals(Pvt.)Ltd | 300 mg | Tablet | 1's | 119562 | PKR 133.182026-07-23 | PKR 133.18/ tablet |
| 55 | Virjox | NovaMed Pharmaceuticals(Pvt.)Ltd | 300 mg | Tablet | 30's | 119562 | PKR 3,995.502026-07-23 | PKR 133.18/ tablet |
| 56 | Virjox | NovaMed Pharmaceuticals(Pvt.)Ltd | 300 mg (equivalent to tenofovir disoproxil 245 mg) | Tablet | 1's | 119562 | PKR 133.182026-07-23 | PKR 133.18/ tablet |
| 57 | Viro-B | Global Pharmaceuticals (Pvt.) Ltd. | 300 mg | Tablet | 30's | 089582 | PKR 6,881.572026-07-27 | PKR 229.39/ tablet |
| 58 | Virsave | Medisave Pharmaceuticals | 300 mg | Tablet | 30's | 098402 | PKR 6,382.252026-01-13 | PKR 212.74/ tablet |
| 59 | Xenofovir | Akson Pharmaceuticals (Pvt) Ltd | 300 mg | Tablet | 30'S | 081653 | PKR 6,370.722026-07-27 | PKR 212.36/ tablet |
| 60 | Xenofovir | Akson Pharmaceuticals (Pvt) Ltd | 300 mg (equivalent to tenofovir disoproxil 245 mg) | Tablet | 1's | 081653 | PKR 212.362026-07-27 | PKR 212.36/ tablet |
Live record: https://medinfobase.com/generic/tenofovir-disoproxil/