Terbinafine · ATC J02 · Anti-infectives · Antifungals
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Anibret | Epharm Laboratories | 125 mg | Tablet | 10's | 104340 | PKR 447.602025-07-01 | PKR 44.76/ tablet |
| 2 | Anibret | Epharm Laboratories | 250 mg | Tablet | 10's | 104341 | PKR 715.022025-07-01 | PKR 71.50/ tablet |
| 3 | Fibi | Winlet Pharmaceuticals (Pvt) Ltd. | 125 mg | Tablet | 10's | 116550 | PKR 439.072025-07-01 | PKR 43.91/ tablet |
| 4 | Fibi | Winlet Pharmaceuticals (Pvt) Ltd. | 250 mg | Tablet | 10's | 116551 | PKR 701.392025-07-01 | PKR 70.14/ tablet |
| 5 | Lami-Med | Mediate Pharmaceutical Pvt Ltd | 125 mg | Tablet | 10’s | 107459 | PKR 542.472026-01-27 | PKR 54.25/ tablet |
| 6 | Lami-Med | Mediate Pharmaceutical Pvt Ltd | 250 mg | Tablet | 10’s | 107460 | PKR 866.572026-01-27 | PKR 86.66/ tablet |
| 7 | Mycostin | Hoover Pharmaceuticals (Pvt.) Ltd | 250 mg | Tablet | 1x10's | 098383 | PKR 765.072025-12-24 | PKR 76.51/ tablet |
| 8 | Sebifin | Seraph Pharmaceutical | 125 mg | Tablet | 1x10's | 092356 | PKR 561.432024-07-01 | PKR 56.14/ tablet |
| 9 | Sebifin | Seraph Pharmaceutical | 250 mg | Tablet | 1x10's | 092357 | PKR 896.842024-07-01 | PKR 89.68/ tablet |
| 10 | Tacoma | De-Mont Research Laboratories (Pvt.) Ltd. | 125 mg | Tablet | 10's | 099909 | PKR 518.492025-07-01 | PKR 51.85/ tablet |
| 11 | Tacoma | De-Mont Research Laboratories (Pvt.) Ltd. | 250 mg | Tablet | 10's | 099910 | PKR 828.252025-07-01 | PKR 82.83/ tablet |
| 12 | Terbimed | Medera Pharmaceuticals (Pvt) Ltd | 125 mg | Tablet | 10's | 092165 | PKR 607.682026-07-27 | PKR 60.77/ tablet |
| 13 | Terbimed | Medera Pharmaceuticals (Pvt) Ltd | 250 mg | Tablet | 10's | 113965 | PKR 1,032.652026-07-27 | PKR 103.27/ tablet |
| 14 | TERBISER | Panacea Pharmaceuticals | 125 mg | Tablet | 10 | 063209 | PKR 646.442026-08-20 | PKR 64.64/ tablet |
| 15 | TERBISER FORTE | Panacea Pharmaceuticals | 250 mg | Tablet | 10 | 083494 | PKR 1,032.652026-08-20 | PKR 103.27/ tablet |
| 16 | Terbizor | Bryon Pharmaceuticals (Pvt.) Ltd | 125 mg | Tablet | 1x10's | 064189 | PKR 464.432025-08-11 | PKR 46.44/ tablet |
| 17 | Terbizor | Bryon Pharmaceuticals (Pvt.) Ltd | 250 mg | Tablet | 1x10's | 084239 | PKR 795.282025-08-11 | PKR 79.53/ tablet |
Live record: https://medinfobase.com/generic/terbinafine/