Vancomycin · ATC J01 · Anti-infectives · Glycopeptide antibacterials
| # | Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|---|
| 1 | Canon | M/s Daneen Pharma (Pvt) Ltd | 500 mg | Powder for injection | 1's | 099131 | PKR 1,292.612026-07-22 | PKR 1,292.61/ vial/unit |
| 2 | Cizova | Zephyr Pharmatec (pvt) limited | 1 g | Lyophilized powder for injection | 1's | 112792 | PKR 2,365.812026-08-17 | PKR 2,365.81/ vial/unit |
| 3 | Cizova | Zephyr Pharmatec (pvt) limited | 500 mg | Lyophilized powder for injection | 1's | 112791 | PKR 1,465.552026-08-17 | PKR 1,465.55/ vial/unit |
| 4 | Comydil | Biogen Life Sciences | 1 g | Injection | 1's | 124498 | PKR 2,333.952026-08-17 | PKR 2,333.95/ vial/unit |
| 5 | Eravanco | Medera Pharmaceuticals (Pvt) Ltd | 1 g | Injection | 1's | 110991 | PKR 1,950.132026-07-27 | PKR 1,950.13/ vial/unit |
| 6 | Eravanco | Medera Pharmaceuticals (Pvt) Ltd | 500 mg | Injection | 1's | 110992 | PKR 1,208.052026-07-27 | PKR 1,208.05/ vial/unit |
| 7 | Glyvanq | ARP (PVT) Limited | 1 g | Injection | 1s | 111842 | PKR 1,646.132026-06-30 | PKR 1,646.13/ vial/unit |
| 8 | Glyvanq | ARP (PVT) Limited | 500 mg | Injection | 1s | 111841 | PKR 1,019.722026-06-30 | PKR 1,019.72/ vial/unit |
| 9 | Hisun | Biocare Pharmaceutica | 0.5 g | Injection | 1,s Vial | 052214 | PKR 1,371.952026-07-23 | PKR 1,371.95/ vial/unit |
| 10 | Hisun | Biocare Pharmaceutica | 1.0 g | Injection | 1,s Vial | 052215 | PKR 2,218.132026-07-23 | PKR 2,218.13/ vial/unit |
| 11 | Maparix | S.J & G. Fazul Ellahie (pvt) limited. | 500 mg | Injection | 25's | 050695 | PKR 17,586.392026-08-20 | PKR 703.46/ vial/unit |
| 12 | Maparix | S.J & G. Fazul Ellahie (pvt) limited. | 500 mg | Injection | Vial | 050695 | PKR 732.772026-08-20 | PKR 732.77/ vial/unit |
| 13 | Maparix 1gm | S.J & G. Fazul Ellahie (pvt) limited. | 1 g | Injection | 25's | 083291 | PKR 30,524.532026-08-20 | PKR 1,220.98/ vial/unit |
| 14 | Maparix 1gm | S.J & G. Fazul Ellahie (pvt) limited. | 1 g | Injection | Vial | 083291 | PKR 1,271.852026-08-20 | PKR 1,271.85/ vial/unit |
| 15 | Myvan | Bio-Labs(Pvt) Ltd | 1000 mg | Injection | 1's | 075191 | PKR 2,284.032026-07-27 | PKR 2,284.03/ vial/unit |
| 16 | Myvan | Bio-Labs(Pvt) Ltd | 500 mg | Injection | 1's | 075190 | PKR 1,415.142026-07-27 | PKR 1,415.14/ vial/unit |
| 17 | Myvan | Bio-Labs(Pvt) Ltd | 500 mg | Injection | 36's | 075190 | PKR 42,901.012026-07-27 | PKR 1,191.69/ vial/unit |
| 18 | Neuvanco concentrate for | Neutro Pharma (Pvt.) Ltd., | 500 mg | Injection | 10's | 108297 | PKR 1,136.762026-07-27 | PKR 113.68/ vial/unit |
| 19 | Stavomycin | STALLION PHARMACEUTICALS PVT LTD | 1 g | Lyophilized powder for injection | 1's | 106470 | PKR 1,695.772026-07-27 | PKR 1,695.77/ vial/unit |
| 20 | Stavomycin | STALLION PHARMACEUTICALS PVT LTD | 500 mg | Lyophilized injection | 1's | 106471 | PKR 1,050.472026-07-27 | PKR 1,050.47/ vial/unit |
| 21 | Stavomycin | STALLION PHARMACEUTICALS PVT LTD | 500 mg | Lyophilized powder for injection | 1's | 106471 | PKR 1,050.472026-07-27 | PKR 1,050.47/ vial/unit |
| 22 | T-Van | TRISON RESEARCH LABORATORIES PRIVATE LIMITED | 1 g | Injection | 1's | 124565 | PKR 2,086.642026-07-29 | PKR 2,086.64/ vial/unit |
| 23 | T-Van | TRISON RESEARCH LABORATORIES PRIVATE LIMITED | 500 mg | Injection | 1's | 124564 | PKR 1,292.612026-07-29 | PKR 1,292.61/ vial/unit |
| 24 | Vanbact | Nabiqasim Industries (Pvt) Ltd., | 1 g | IV injection | 1's | 070683 | PKR 2,366.092026-07-23 | PKR 2,366.09/ vial/unit |
| 25 | Vanbact | Nabiqasim Industries (Pvt) Ltd., | 500 mg | IV injection | 1's | 070682 | PKR 1,465.712026-07-23 | PKR 1,465.71/ vial/unit |
| 26 | Vanco | Radiant Pharma (Pvt.) Ltd., | 500 mg | Injection | 1's | 092268 | PKR 1,396.292026-07-30 | PKR 1,396.29/ vial/unit |
| 27 | Vanco-Mac | Macter International Limited | 1000 mg | Injection | 1's | 107614 | PKR 1,695.772026-07-23 | PKR 1,695.77/ vial/unit |
| 28 | Vanco-Mac | Macter International Limited | 500 mg | Injection | 1's | 107613 | PKR 1,050.482026-07-23 | PKR 1,050.48/ vial/unit |
| 29 | Vancom | M/s. Genix Pharma (Pvt) Ltd. | 1 g | Dry powder for IV injection | 1's | 096329 | PKR 2,086.642026-07-23 | PKR 2,086.64/ vial/unit |
| 30 | Vancom | M/s. Genix Pharma (Pvt) Ltd. | 1 g | Dry powder for injection | 1's | 096329 | PKR 2,086.642026-07-23 | PKR 2,086.64/ vial/unit |
| 31 | Vancom | M/s. Genix Pharma (Pvt) Ltd. | 500 mg | Injection | Vial | 088903 | PKR 1,396.252026-07-23 | PKR 1,396.25/ vial/unit |
| 32 | Vancomycin | Abbott Laboratories (Pakistan) Limited | 0.5 g | Injection | 1's | 015015 | PKR 1,659.682026-07-23 | PKR 1,659.68/ vial/unit |
| 33 | Vancomycin | Abbott Laboratories (Pakistan) Limited | 01 g | Injection | 1's | 015016 | PKR 2,973.332026-07-23 | PKR 2,973.33/ vial/unit |
| 34 | Vancomycin | Zafa Pharmaceutical Laboratories (Pvt) Ltd. | 1 g | Injection | 1's | 103022 | PKR 2,086.642026-07-27 | PKR 2,086.64/ vial/unit |
| 35 | Vancomycin | Zafa Pharmaceutical Laboratories (Pvt) Ltd. | 500 g | Injection | 1 | 103021 | PKR 1,292.612026-07-27 | — |
| 36 | Vancosave | Medisave Pharmaceuticals | 500 mg | Lyophilized powder for injection | 1's | 119372 | PKR 1,294.952026-01-26 | PKR 1,294.95/ vial/unit |
| 37 | Vancosol | Pharmasol (Pvt) Ltd. | 1000 mg | Injection | 1's | 089921 | PKR 2,239.812026-07-24 | PKR 2,239.81/ vial/unit |
| 38 | Vancosol | Pharmasol (Pvt) Ltd. | 500 mg | Injection | 1's | 089920 | PKR 1,387.482026-07-24 | PKR 1,387.48/ vial/unit |
| 39 | Vancotic | English Pharmaceutical Industries | 1 g | Injection | 1's | 074240 | PKR 2,521.282026-07-27 | PKR 2,521.28/ vial/unit |
| 40 | Vancotic | English Pharmaceutical Industries | 500 mg | Injection | 1's | 074241 | PKR 1,424.222026-07-27 | PKR 1,424.22/ vial/unit |
| 41 | Vancozon | Horizon Healthcare (pvt.) ltd. | 1000 mg | Injection | 1's | 099988 | PKR 2,333.802026-07-27 | PKR 2,333.80/ vial/unit |
| 42 | Vancozon | Horizon Healthcare (pvt.) ltd. | 500 mg | Injection | 1's | 099987 | PKR 1,445.712026-07-27 | PKR 1,445.71/ vial/unit |
| 43 | Vanloc | Vision Pharmaceuticals Pvt Ltd | 1 g | Injection | 1's | 081902 | PKR 2,081.522026-07-27 | PKR 2,081.52/ vial/unit |
| 44 | Vanloc | Vision Pharmaceuticals Pvt Ltd | 500 mg | IV injection | 1's | 081901 | PKR 1,289.442026-07-27 | PKR 1,289.44/ vial/unit |
| 45 | Vanmycin | Medisure Laboratories Pakistan Pvt Ltd | 1 g | Injection | 1's | 098748 | PKR 1,798.392025-10-21 | PKR 1,798.39/ vial/unit |
| 46 | Vanmycin | Medisure Laboratories Pakistan Pvt Ltd | 1 g | Injection | 10's | 098748 | PKR 17,493.462025-10-21 | PKR 1,749.35/ vial/unit |
| 47 | Vanmycin | Medisure Laboratories Pakistan Pvt Ltd | 500 mg | Injection | 1's | 098747 | PKR 1,114.052025-10-21 | PKR 1,114.05/ vial/unit |
| 48 | Vanyra | Swiss Pharmaceuticals Pvt. Ltd. | 1 g | Injection | 1's | 135102 | PKR 1,130.002026-08-04 | PKR 1,130.00/ vial/unit |
| 49 | Vinjec | Bosch Pharmaceuticals (Pvt) Ltd. | 1 g | Injection | 1's | 024115 | PKR 2,131.772026-07-27 | PKR 2,131.77/ vial/unit |
| 50 | Vinjec | Bosch Pharmaceuticals (Pvt) Ltd. | 1000 mg | Injection | 1's | 024115 | PKR 2,131.772026-07-27 | PKR 2,131.77/ vial/unit |
| 51 | Vinjec | Bosch Pharmaceuticals (Pvt) Ltd. | 500 mg | Injection | 1's | 024114 | PKR 1,256.152026-07-27 | PKR 1,256.15/ vial/unit |
| 52 | Vinvin | MTI MEDICAL (PVT.) LTD | 1 g | Injection | Lyophilized 1's vial | 084914 | PKR 1,955.212025-09-24 | — |
| 53 | Vinvin | MTI MEDICAL (PVT.) LTD | 500 mg | Injection | Lyophilized 1's vial | 084915 | PKR 1,211.202025-09-24 | — |
Live record: https://medinfobase.com/generic/vancomycin/