Lab Diagnostic Systems (SMC) Pvt. Ltd.
Pakistan
Portfolio at a glance
How complete is this profile?
Therapeutic mix
Dosage forms
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Products and presentations
| Brand | Generic | Strength | Form | Pack | Registration | Official price | Unit price | Market position |
|---|---|---|---|---|---|---|---|---|
| ActLouvika | Ibrutinib | 140 mg | Capsule | 90's | 122394 | PKR 177,392.34 | PKR 1,971.03/capsule | Near median |
| ActLouvika | Ibrutinib | 140 mg | Capsule | 120's | 122394 | PKR 236,523.12 | PKR 1,971.03/capsule | Near median |
| Bendalab | Bendamustine hydrochloride | 100 mg | Injection | 1's | 110511 | PKR 14,997.29 | PKR 14,997.29/vial/unit | No comparator |
| BioShoot | Rabies vaccine, inactivated (purified Vero cell) | 2.5 IU | Vaccine | Pack of 5 Vials with 5 ampoule of diluent | 126189 | PKR 6,654.08 | — | No comparator |
| BioShoot | Rabies vaccine, inactivated (purified Vero cell) | 2.5 IU | Vaccine | 1's | 126189 | PKR 1,446.54 | PKR 1,446.54/vial/unit | No comparator |
| Capecitabine ACTe | Capecitabine | 500 mg | Tablet | 120's | 114192 | PKR 41,821.72 | PKR 348.51/tablet | Near median |
| Carbolab | Carboplatin | 450 mg | Injection | 1's | 116849 | PKR 8,458.55 | PKR 8,458.55/vial/unit | Near median |
| Carbolab | Carboplatin | 150 mg | Injection | 1's | 115760 | PKR 4,378.98 | PKR 4,378.98/vial/unit | Near median |
| Cisplab | Cisplatin | 50 mg | Injection | 1's x 50ml | 116852 | PKR 2,370.30 | PKR 47.41/mL | No comparator |
| Cisplab | Cisplatin | 10 mg | Injection | 1's x 10ml | 116853 | PKR 836.43 | PKR 83.64/mL | No comparator |
| Dacarbalab | Dacarbazine | 200 mg | Injection | 1's | 110547 | PKR 1,062.80 | PKR 1,062.80/vial/unit | 15% above median |
| Docesole | Docetaxel | 20 mg/mL | Injection | 1's | 115776 | PKR 12,222.46 | PKR 12,222.46/vial/unit | No comparator |
| Docesole | Docetaxel | 80 mg/4 mL | Injection | 1's | 115777 | PKR 30,111.41 | PKR 30,111.41/vial/unit | No comparator |
| Docesole | Docetaxel | 120 mg/6 mL | Injection | 1's | 115778 | PKR 50,688.57 | PKR 50,688.57/vial/unit | No comparator |
| Gemibine | Gemcitabine | 1 g | Lyophilized powder for injection | 1's | 114259 | PKR 13,529.88 | PKR 13,529.88/vial/unit | 11% below median |
| Gemibine | Gemcitabine | 200 mg | Lyophilized powder for injection | 1's | 114260 | PKR 3,896.63 | PKR 3,896.63/vial/unit | 10% above median |
| Hepalid | Heparin sodium | 5000 IU/mL | Injection | 1's 5ml vial | 115090 | PKR 1,483.24 | — | No comparator |
| Hepalid | Heparin sodium | 5000 IU/mL | Injection | 10's 5ml vial | 115090 | PKR 14,239.06 | — | No comparator |
| Imatinib | Imatinib | 100 mg | Tablet | 10's | 122396 | PKR 8,494.41 | PKR 849.44/tablet | 23% below median |
| Imatinib | Imatinib | 100 mg | Tablet | 30's | 122396 | PKR 24,463.90 | PKR 815.46/tablet | 26% below median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and DRAP-source records. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.