English Pharmaceutical Industries
Pharmaceutical manufacturer · Pakistan
Company profile
- Company type
- Pharmaceutical manufacturer
Company location
MedInfoBase will not invent a factory or office location. The map appears after a sourced address, Place ID or verified embed URL is added.
Portfolio at a glance
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent-Market Price Position
Shows whether safely comparable products are below, near or above the market median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Products and presentations
| Brand | Generic | Strength | Form | Pack | Registration | Official price | Unit price | Market position |
|---|---|---|---|---|---|---|---|---|
| Colaite | Colistimethate sodium | 1 MIU | IV injection | 1's | 092529 | PKR 1,199.81 | PKR 1,199.81/vial/unit | Near median |
| Coliate | Colistimethate sodium | 4.5 MIU (≈150 mg colistin base activity) | Injection | 1's | 116494 | PKR 4,501.60 | PKR 4,501.60/vial/unit | Near median |
| Coliate | Colistimethate sodium | 2 MIU (≈68 mg colistin base activity) | Injection | 1's | 115682 | PKR 2,000.07 | PKR 2,000.07/vial/unit | Near median |
| E-Cip | Ciprofloxacin | 250 mg | Capsule | 10's | 059760 | PKR 263.01 | PKR 26.30/capsule | Near median |
| E-Cip | Ciprofloxacin | 250 mg/5 mL | Suspension | 60ml | 067993 | PKR 323.71 | PKR 5.40/mL | 6% above median |
| E-Cip | Ciprofloxacin | 125 mg/5 mL | Suspension | 60ml | 067988 | PKR 182.09 | PKR 3.03/mL | 14% below median |
| E-Cip | Ciprofloxacin | 500 mg | Capsule | 10's | 059759 | PKR 434.99 | PKR 43.50/capsule | 5% above median |
| E-Lev | Levofloxacin | 500 mg | Capsule | 10's | 059762 | PKR 667.65 | PKR 66.77/capsule | Near median |
| E-Lev | Levofloxacin | 250 mg | Capsule | 10's | 059761 | PKR 404.64 | PKR 40.46/capsule | Near median |
| Eaxiron | Cefotaxime | 0.25 g | Injection | Vial | 032130 | PKR 104.38 | PKR 104.38/vial/unit | Near median |
| Eaxiron | Cefotaxime | 1 g | Injection | Vial | 032132 | PKR 282.94 | PKR 282.94/vial/unit | Near median |
| Eaxiron | Cefotaxime | 0.5 g | Injection | Vial | 032131 | PKR 160.61 | PKR 160.61/vial/unit | Near median |
| Ekacin | Amikacin | 50 mg | Injection | 1's | 047843 | PKR 47.61 | PKR 47.61/vial/unit | Near median |
| Ekacin | Amikacin | 500 mg | Injection | 2mlx1's | 046407 | PKR 238.07 | PKR 119.04/mL | Near median |
| Ekacin | Amikacin | 100 mg | Injection | 2mlx1's | 046408 | PKR 78.09 | PKR 39.05/mL | Near median |
| Ekacin | Amikacin | 250 mg | Injection | 2mlx1's | 046406 | PKR 130.53 | PKR 65.27/mL | Near median |
| Encogyl | Metronidazole (Benzoate) | 500 mg | Injection | Vial | 038370 | PKR 127.61 | PKR 127.61/vial/unit | No comparator |
| Enfal | Cefazolin | 500 mg | Injection | Vial | 040130 | PKR 118.00 | PKR 118.00/vial/unit | Near median |
| Enfal | Cefazolin | 1 g | Injection | Vial | 040131 | PKR 209.50 | PKR 209.50/vial/unit | Near median |
| Enfal | Cefazolin | 250 mg | Injection | Vial | 040129 | PKR 78.67 | PKR 78.67/vial/unit | Near median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and DRAP-source records. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.