Generic medicine
Ceftazidime
Ceftazidime
Data statusRegistration & price fields require source verification.
212brands/products
77companies
212with current prices
Pakistan brand index
212 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| Mitaz | Macter International Limited | 1 g | Injection | 1's | 036366 | PKR 479.562026-07-23 |
| Nenowan | Nawan Laboratories Pvt Ltd | 500 mg | Powder for injection | 1's | 108504 | PKR 203.582025-09-24 |
| Nenowan | Nawan Laboratories Pvt Ltd | 1 g | Powder for injection | 1s | 108505 | PKR 382.392025-09-24 |
| Nenowan | Nawan Laboratories Pvt Ltd | 250 mg | Powder for injection | 1's | 108503 | PKR 133.842025-09-24 |
| Neudime | Medisave Pharmaceuticals | 1000 mg | Injection | 1's | 069400 | PKR 434.652026-01-13 |
| Neudime | Medisave Pharmaceuticals | 250 mg | Injection | 1's | 088603 | PKR 152.132026-01-13 |
| Neudime | Medisave Pharmaceuticals | 500 mg | Injection | 1's | 069428 | PKR 231.402026-01-13 |
| Neutim Dry | Neutro Pharma (Pvt.) Ltd., | 1 g | Injection | Vial | 038854 | PKR 479.572026-07-27 |
| Neutim Dry | Neutro Pharma (Pvt.) Ltd., | 250 mg | Injection | Vial | 038852 | PKR 167.852026-07-27 |
| Neutim Dry | Neutro Pharma (Pvt.) Ltd., | 500 mg | Injection | Vial | 038853 | PKR 255.312026-07-27 |
| New-Zidime | News Pharma | 1 g | IV/IM injection | 1's | 094542 | PKR 381.152024-07-01 |
| New-Zidime | News Pharma | 500 mg | IV/IM injection | 1's | 094543 | PKR 202.922024-07-01 |
| Nezdime | Nicholas Pharmaceuticals | 250 mg | Injection | 1's | 094299 | PKR 152.132026-06-24 |
| Nezdime | Nicholas Pharmaceuticals | 1 g | Injection | 1's | 094298 | PKR 434.642026-06-24 |
| Nezdime | Nicholas Pharmaceuticals | 500 mg | Injection | 1's | 094297 | PKR 231.412026-06-24 |
| NIVADOR | SAMI Pharmaceuticals Pvt. Ltd. | 250 mg | Injection | Vial | 037548 | PKR 167.862026-07-23 |
| NIVADOR | SAMI Pharmaceuticals Pvt. Ltd. | 1 g | Injection | Vial | 037550 | PKR 479.562026-07-23 |
| NIVADOR | SAMI Pharmaceuticals Pvt. Ltd. | 500 mg | Injection | Vial | 037549 | PKR 255.312026-07-23 |
| Palzidime | Palpex Pharmaceuticals pvt ltd | 1 g | Injection | 1's | 089356 | PKR 456.992026-07-06 |
| Palzidime | Palpex Pharmaceuticals pvt ltd | 250 mg | Injection | 1's | 089354 | PKR 159.942026-07-06 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.