Generic medicine
Ceftriaxone
Ceftriaxone sodium · ATC J01DD04 · Third-generation cephalosporins
Data statusRegistration & price fields require source verification.
450brands/products
106companies
450with current prices
Pakistan brand index
450 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| Hizone | High-Q international | 250 mg | Injection | 1's | 022645 | PKR 253.622024-07-01 |
| Hizone | High-Q international | 1 g | Injection | 1's | 018300 | PKR 883.612025-08-18 |
| Indosef | Hoover Pharmaceuticals (Pvt.) Ltd | 250 mg | Injection | 1's | 099916 | PKR 154.542025-12-24 |
| Indosef | Hoover Pharmaceuticals (Pvt.) Ltd | 1 g | Injection | 1's | 099918 | PKR 491.172025-12-24 |
| Infecef | Solaris Life Sciences Private Limited, | 1 g | Injection | 1's | 123700 | PKR 662.902026-07-23 |
| Infecef | Solaris Life Sciences Private Limited, | 500 mg | Injection | 1's | 123698 | PKR 351.072026-07-23 |
| Infecef | Solaris Life Sciences Private Limited, | 500 mg | IM injection | 1's | 123699 | PKR 351.072026-07-23 |
| Infecef | Solaris Life Sciences Private Limited, | 250 mg | Injection | 1's | 123697 | PKR 208.582026-07-23 |
| Inocef | Barrett Hodgson Pakistan (Pvt.) Ltd | 250 mg | IM injection | 1's | 025971 | PKR 235.952026-07-27 |
| Inocef | Barrett Hodgson Pakistan (Pvt.) Ltd | 500 mg | IV injection | 1's | 025975 | PKR 403.322026-07-27 |
| Inocef | Barrett Hodgson Pakistan (Pvt.) Ltd | 2000 mg | IV injection | 1's | 032582 | PKR 1,187.582026-07-27 |
| Inocef | Barrett Hodgson Pakistan (Pvt.) Ltd | 1000 mg | IV injection | 1's | 025976 | PKR 793.772026-07-27 |
| Inocef | Barrett Hodgson Pakistan (Pvt.) Ltd | 250 mg | IV injection | 1's | 025974 | PKR 235.952026-07-27 |
| Inocef | Barrett Hodgson Pakistan (Pvt.) Ltd | 500 mg | IM injection | 1's | 025972 | PKR 403.322026-07-27 |
| Ivoryzone | Allmed (Pvt.) Ltd | 1 g | Injection | 1'S | 045001 | PKR 631.742025-08-22 |
| Ivoryzone | Allmed (Pvt.) Ltd | 250 mg | Injection | 1'S | 045003 | PKR 198.782025-08-22 |
| IVORYZONE | Allmed (Pvt.) Ltd | 500 mg | Injection | 1'S | 045002 | PKR 334.572025-08-22 |
| Jiax | Pulse Pharmaceuticals (Pvt.) Ltd. | 250 mg | IM injection | 1's Vial | 069222 | PKR 198.782025-09-08 |
| Jiax | Pulse Pharmaceuticals (Pvt.) Ltd. | 1 g | IM injection | 1's Vial | 069218 | PKR 631.772025-09-08 |
| Jiax | Pulse Pharmaceuticals (Pvt.) Ltd. | 500 mg | IM injection | 1's Vial | 069221 | PKR 334.572025-09-08 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.