Generic medicine
Ceftriaxone
Ceftriaxone sodium · ATC J01DD04 · Third-generation cephalosporins
Data statusRegistration & price fields require source verification.
35brands/products
22companies
35with current prices
Pakistan brand index
35 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| Amtraxa | Amarant Pharmaceuticals Private Limited | 500 mg | Injection | 1's | 070777 | PKR 351.092026-07-23 |
| Aventriax | Hoechst Pakistan Limited | 500 mg | Injection | 1 Vial (1x1) | 053091 | PKR 360.972026-07-27 |
| Aventriax | Hoechst Pakistan Limited | 250 mg | Injection | 1 Vial (1x1) | 050375 | PKR 208.602026-07-27 |
| Aventriax | Hoechst Pakistan Limited | 250 mg | Injection | 1 Vial (1x1) | 050376 | PKR 208.602026-07-27 |
| Aventriax | Hoechst Pakistan Limited | 1 g | Injection | 1 Vial (1x1) | 050379 | PKR 662.972026-07-27 |
| Aventriax | Hoechst Pakistan Limited | 500 mg | Injection | 1 Vial (1x1) | 050377 | PKR 360.972026-07-27 |
| Axitrim | Cunningham Pharmaceuticals (Pvt.) Ltd. | 1 g | Injection | 1's | 084519 | PKR 547.652024-07-01 |
| Blucef | M/s Daneen Pharma (Pvt) Ltd | 250 mg | IM injection | 1's | 067709 | PKR 196.092026-07-22 |
| Cefcin | Lucky Core Industries Limited | 1 g | Injection IV | 1's | 129232 | PKR 662.982026-07-27 |
| Cefmark | Medimarker's Laboratories | 250 mg | Injection | 1's | 100387 | PKR 186.512026-07-27 |
| Cefsure | Medisure Laboratories Pakistan Pvt Ltd | 250 mg | Injection | 1's | 045226 | PKR 156.362025-10-21 |
| Cefzect | Nicholas Pharmaceuticals | 500 mg | IM injection | 1's | 094295 | PKR 318.212026-06-24 |
| Cefzect | Nicholas Pharmaceuticals | 2 g | IV injection | 1's | 094293 | PKR 842.332026-06-24 |
| Cesod | Amson Vaccines & Pharma (Pvt.) Ltd | 250 mg | Injection | 1's | 113056 | PKR 153.352026-07-23 |
| DV-Cef | Don Valley | 500 mg | Injection | 1 vial + 1 amp. | 096718 | PKR 313.922026-07-27 |
| DV-Cef | Don Valley | 250 mg | Injection | 1 vial + 1 amp. | 096716 | PKR 186.512026-07-27 |
| DV-Cef | Don Valley | 500 mg | Injection | 1 vial + 1 amp. | 096715 | PKR 313.922026-07-27 |
| DV-Cef | Don Valley | 1 g | Injection | 1 vial + 1 amp. | 096717 | PKR 592.752026-07-27 |
| DV-Cef | Don Valley | 250 mg | Injection | 1 vial + 1 amp. | 096719 | PKR 186.512026-07-27 |
| DV-Cef | Don Valley | 1 g | Injection | 1 vial + 1 amp. | 096714 | PKR 592.752026-07-27 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.