Adamjee Pharmaceuticals (Pvt) Ltd
Private pharmaceutical manufacturer · Karachi · Pakistan
Karachi pharmaceutical manufacturer operating as part of the Adamjee group of companies.
What is sourced, and how recent is it?
Regulatory-source portfolio data and company-supplied/corporate profile fields are tracked separately. Company claim/verification status is separate from source quality. An unclaimed company can still have a fully official-source-observed portfolio.
Company profile
- Legal / official name
- Adamjee Pharmaceuticals (Pvt.) Ltd.
- Company type
- Private pharmaceutical manufacturer
- Address
- Plot No. 39, Sector 15, Korangi Industrial Area, Karachi, Pakistan
- Website
- adamjees.com ↗
- Official contact
- Contact page ↗
- Corporate source details checked
- 22 Aug 2026
- Corporate profile completeness
- 75%
Company location
A sourced company location is recorded. Use the map link below for directions.
Portfolio at a glance
RegistrationA unique regulatory registration number. One registration may have more than one strength/form/pack presentation.
PresentationA distinct medicine presentation, such as a particular strength, dosage form and pack.
IndexedA canonical MedInfoBase presentation that passed MedInfoBase identity and publication controls.
Source observedAn additional presentation observed in an official DRAP source but not counted as an indexed MedInfoBase presentation.
Registry onlyAn exact registry-verified registration not otherwise represented by an indexed or source-observed presentation.
Registry verifiedAn exact registration match found in an official DRAP registry source. This is evidence status, not a commercial ranking.
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent Price Position
Shows whether safely comparable products are below, near or above the peer median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Medicine portfolio
This unified portfolio keeps three evidence lanes distinct: indexed MedInfoBase presentations, additional source-observed presentations, and registry-only registrations that are not otherwise represented. A registration number is not the same thing as a presentation, and source-observed rows are not counted as indexed. Source-only rows with a strength/form/pack contradiction remain visible as evidence but the conflicting field is held for normalization.
| Brand | Generic | Strength | Form | Pack | Registration | Source-listed price | Unit price | Price position |
|---|---|---|---|---|---|---|---|---|
| Adacate | Fluphenazine decanoate | 25 mg/mL | Depot injection | 1's | 110328 | PKR 115.84 | PKR 115.84/vial/unit | 31% below median |
| Adacate | Fluphenazine | 25 mg | Injection | 1's | 110328 | PKR 115.84 | PKR 115.84/vial/unit | No comparator |
| ADACIP | Ciprofloxacin | 250 mg | Tablet | 10's | 019164 | PKR 346.16 | PKR 34.62/tablet | 37% above median |
| ADACIP | Ciprofloxacin | 500 mg | Tablet | 10's | 019165 | PKR 610.86 | PKR 61.09/tablet | 43% above median |
| ADACIP | Ciprofloxacin | 750 mg | Tablet | 10's | 058142 | PKR 356.79 | PKR 35.68/tablet | 11% below median |
| ADACIP | Ciprofloxacin | 125 mg/5 mL | Dry suspension | 60ml | 067184 | PKR 185.37 | PKR 3.09/mL | 13% below median |
| ADACIP | Ciprofloxacin | 250 mg/5 mL | Dry suspension | 60ml | 067185 | PKR 325.79 | PKR 5.43/mL | 7% above median |
| ADAZONE | Ceftriaxone | 250 mg | Injection | 1x1 | 083329 | PKR 186.51 | PKR 186.51/vial/unit | Near median |
| ADAZONE | Ceftriaxone | 500 mg | Injection | 1x1 | 083330 | PKR 313.92 | PKR 313.92/vial/unit | Near median |
| ADAZONE | Ceftriaxone | 1 g | Injection | 1x1 | 083331 | PKR 590.93 | PKR 590.93/vial/unit | Near median |
| ADAZONE | Ceftriaxone | 2 g | Injection | 1's | 101067 | PKR 722.59 | PKR 722.59/vial/unit | 11% below median |
| Adecate | Fluphenazine decanoate | 25 mg/mL | Injection | 10's | 110328 | PKR 1,065.18 | PKR 106.52/vial/unit | 30% below median |
| ADESUNATE | Artesunate | 120 mg | Injection | 1's | 110323 | PKR 282.55 | PKR 282.55/vial/unit | 31% below median |
| ADESUNATE | Artesunate | 30 mg | Injection | 1's | 110324 | PKR 101.72 | PKR 101.72/vial/unit | 32% below median |
| ADOXIME cefotaxamine | Cefotaxime | 250 mg | Injection | 1x1 | 083326 | PKR 105.46 | PKR 105.46/vial/unit | Near median |
| ADOXIME cefotaxamine | Cefotaxime | 500 mg | Injection | 1x1 | 083327 | PKR 158.97 | PKR 158.97/vial/unit | Near median |
| ADOXIME cefotaxamine | Cefotaxime | 1 g | Injection | 1x1 | 083328 | PKR 285.88 | PKR 285.88/vial/unit | Near median |
| ARTINE | Artemether + Lumefantrine | 20 mg + 120 mg | Tablet | 1x16's | 058137 | PKR 670.06 | PKR 41.88/tablet | 7% above median |
| ARTINE | Artemether + Lumefantrine | 40 mg + 240 mg | Tablet | 8's | 058138 | PKR 552.79 | PKR 69.10/tablet | 8% above median |
| ARTINE | Artemether + Lumefantrine | 15 mg/5 mL + 90 mg/5 mL | Dry suspension | 60ml | 067187 | PKR 407.87 | PKR 6.80/mL | 22% above median |
| ARTINE | Artemether + Lumefantrine | 15 mg/5 mL + 90 mg/5 mL | Dry suspension | 30ml | 067187 | PKR 203.93 | PKR 6.80/mL | 22% above median |
| ARTINE | Artemether + Lumefantrine | 80 mg + 480 mg | Tablet | 4's | 075830 | PKR 460.65 | PKR 115.16/tablet | 6% above median |
| ARTINE | Artemether | 80 mg/mL | Injection | 6's x 1ml | 083952 | PKR 1,107.98 | PKR 184.66/mL | Near median |
| CLAMYCIN dry susp | Clarithromycin | 125 mg/5 mL | Dry suspension | 60ml | 047328 | PKR 454.09 | PKR 7.57/mL | Near median |
| CLARITHROMYCIN tabs clarithromycin | Clarithromycin | 250 mg | Tablet | 10's | 045151 | PKR 488.71 | PKR 48.87/tablet | Near median |
| CLARITHROMYCIN tabs clarithromycin | Clarithromycin | 500 mg | Tablet | 10's | 045152 | PKR 906.14 | PKR 90.61/tablet | 9% above median |
| DOSIK | Haloperidol | 2 mg/mL | Oral liquid | 60ml | 015026 | PKR 84.88 | PKR 1.41/mL | Near median |
| DOSIK | Haloperidol | 2 mg/mL | Oral liquid | 120ml | 015026 | PKR 169.76 | PKR 1.41/mL | Near median |
| DOSIK | Haloperidol | 10 mg | Tablet | 50's | 025186 | PKR 197.11 | PKR 3.94/tablet | 13% above median |
| DOSIK tabs | Haloperidol | 5 mg | Tablet | 100's | 018078 | PKR 270.79 | PKR 2.71/tablet | 46% above median |
| EPICAR DS tabs | Carbamazepine | 400 mg | Tablet | 5x10 | 031084 | PKR 899.88 | PKR 18.00/tablet | Near median |
| EPICAR susp | Carbamazepine | 100 mg/5 mL | Suspension | 120ml | 031085 | PKR 211.94 | PKR 1.77/mL | Near median |
| EPICAR tabs | Carbamazepine | 200 mg | Tablet | 5x10's | 027647 | PKR 540.86 | PKR 10.82/tablet | Near median |
| EPITOIN caps | Phenytoin sodium | 100 mg | Tablet | 10x10 | 082271 | PKR 627.72 | PKR 6.28/tablet | 353% above median |
| FEELIX | Levofloxacin | 250 mg | Tablet | 1x10's | 039386 | PKR 388.32 | PKR 38.83/tablet | 19% below median |
| FEELIX | Levofloxacin | 500 mg | Tablet | 1x10's | 039387 | PKR 776.62 | PKR 77.66/tablet | Near median |
| FEELIX | Levofloxacin | 750 mg | Tablet | 10's | 058143 | PKR 970.77 | PKR 97.08/tablet | Near median |
| Fosfomycin | Fosfomycin | 250 mg | Capsule | 12's | 045393 | PKR 295.92 | PKR 24.66/capsule | No comparator |
| Fosfomycin | Fosfomycin | 250 mg/5 mL | Dry suspension | 60ml | 045394 | PKR 221.92 | PKR 3.70/mL | No comparator |
| GRASO - F | Griseofulvin | 500 mg | Tablet | 2x10's | 044059 | PKR 500.32 | PKR 25.02/tablet | 18% above median |
| IFEN | Ibuprofen | 200 mg | Tablet | 500's | 014275 | PKR 1,254.94 | PKR 2.51/tablet | 11% above median |
| IFEN | Ibuprofen | 400 mg | Tablet | 250's | 014276 | PKR 876.77 | PKR 3.51/tablet | Near median |
| IFEN | Ibuprofen | 100 mg/5 mL | Suspension | 90ml | 018077 | PKR 85.14 | PKR 0.95/mL | Near median |
| IFEN | Ibuprofen | 200 mg/5 mL | Suspension | 60ml | 022490 | PKR 84.10 | PKR 1.40/mL | 13% above median |
| IFEN | Ibuprofen | 600 mg | Tablet | 3x10's | 039385 | PKR 187.10 | PKR 6.24/tablet | Near median |
| Keftrabid | Ceftriaxone | 500 mg | Powder for IM injection | 1's | 112570 | PKR 224.45 | PKR 224.45/vial/unit | 29% below median |
| KEFTRABID | Ceftriaxone | 1000 mg | Powder for IM injection | 1's | 112571 | PKR 423.82 | PKR 423.82/vial/unit | No comparator |
| LAGINTAL | Lamotrigine = | 25 mg | Tablet | 3x10's | 055616 | PKR 648.69 | PKR 21.62/tablet | Near median |
| LAGINTAL | Lamotrigine = | 50 mg | Tablet | 3x10's | 055617 | PKR 864.93 | PKR 28.83/tablet | Near median |
| LAGINTAL | Lamotrigine = | 100 mg | Tablet | 3x10's | 055618 | PKR 1,081.16 | PKR 36.04/tablet | Near median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and official-source records. Unverified third-party discovery records are retained internally for coverage auditing and are not published as company registrations. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official-source prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.
Cite this record
Manufacturer recordRecords change over time. Please cite the access date so readers can locate the version you used.
