Generic medicine
Artesunate
Artesunate
Data statusRegistration & price fields require source verification.
39brands/products
16companies
39with current prices
Pakistan brand index
39 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| ADESUNATE | Adamjee Pharmaceuticals (Pvt) Ltd | 120 mg | Injection | 1's | 110323 | PKR 269.242025-07-01 |
| ADESUNATE | Adamjee Pharmaceuticals (Pvt) Ltd | 30 mg | Injection | 1's | 110324 | PKR 96.932025-07-01 |
| Arcenate | SAMI Pharmaceuticals Pvt. Ltd. | 120 mg | Injection | 1's | 100929 | PKR 413.072026-07-23 |
| Arcenate | SAMI Pharmaceuticals Pvt. Ltd. | 30 mg | Injection | 1's | 100927 | PKR 148.712026-07-23 |
| Arcenate | SAMI Pharmaceuticals Pvt. Ltd. | 60 mg | Injection | 1's | 100928 | PKR 247.842026-07-23 |
| Ardan | M/s Daneen Pharma (Pvt) Ltd | 120 mg | Powder for injection | 1's | 100734 | PKR 369.312026-07-22 |
| Ardan | M/s Daneen Pharma (Pvt) Ltd | 60 mg | Powder for injection | 1's | 100733 | PKR 221.592026-07-22 |
| Ardan | M/s Daneen Pharma (Pvt) Ltd | 30 mg | Powder for injection | 1's | 100732 | PKR 132.962026-07-22 |
| Aretemac | SAFE PHARMACEUTICAL (PVT) LTD | 120 mg | Injection | 1's | 105367 | PKR 309.622026-05-13 |
| Aretemac | SAFE PHARMACEUTICAL (PVT) LTD | 30 mg | Injection | 1's | 105366 | PKR 108.072024-07-01 |
| Aretemac | SAFE PHARMACEUTICAL (PVT) LTD | 60 mg | Injection | 1's | 070847 | PKR 180.122024-07-01 |
| Arorx | Semos Pharmaceuticals PVT LTD | 30 mg | Injection | 1's | 123126 | PKR 141.702025-09-05 |
| Arorx | Semos Pharmaceuticals PVT LTD | 60 mg | Injection | 1's | 123128 | PKR 236.172025-09-05 |
| Arorx | Semos Pharmaceuticals PVT LTD | 120 mg | Injection | 1's | 123127 | PKR 393.622025-09-05 |
| Arteget | Glitz Pharma | 50 mg | Tablet | 2 x3 Tabs Artesunate+2 x 1 Tab Sulph. Pyrimethamine = 8 Tabs Combo Pack | 063227 | PKR 107.782025-09-04 |
| Artezon | Horizon Healthcare (pvt.) ltd. | 120 mg | Injection | 1's | 099991 | PKR 413.062026-07-27 |
| Artezon | Horizon Healthcare (pvt.) ltd. | 30 mg | Injection | 1's | 099989 | PKR 148.702026-07-27 |
| Artezon | Horizon Healthcare (pvt.) ltd. | 60 mg | Injection | 1's | 099990 | PKR 247.842026-07-27 |
| Artisurge | Surge Laboratories (Pvt.) Ltd. | 120 mg | Injection | 1's | 107247 | PKR 421.192026-07-23 |
| Artisurge | Surge Laboratories (Pvt.) Ltd. | 60 mg | Injection | 1's | 107245 | PKR 252.722026-07-23 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.