Generic medicine
Artesunate
Artesunate · ATC P01B · Anti-infectives · Antimalarials
Data statusRegistration & price fields require source verification.
25brand families
60registered presentations
21companies
60with current prices
Available dosage forms
Tap a form to filter the brand listChoose a form
Pakistan brand index
Available brands
One brand is shown once per manufacturer; strengths, forms, packs and DRAP registrations remain visible as separate presentations.| Brand | Manufacturer | Registered presentations |
|---|---|---|
| ADESUNATE2 presentations | Adamjee Pharmaceuticals (Pvt) Ltd | |
| Arcenate3 presentations | SAMI Pharmaceuticals Pvt. Ltd. | |
| Ardan3 presentations | M/s Daneen Pharma (Pvt) Ltd | |
| Aretemac3 presentations | SAFE PHARMACEUTICAL (PVT) LTD | |
| Arorx3 presentations | Semos Pharmaceuticals PVT LTD | |
| Artezon3 presentations | Horizon Healthcare (pvt.) ltd. | |
| Artisurge3 presentations | Surge Laboratories (Pvt.) Ltd. | |
| Asunate3 presentations | Bio-Labs(Pvt) Ltd | |
| Aulga3 presentations | Mediate Pharmaceutical Pvt Ltd | |
| Engsunate2 presentations | English Pharmaceutical Industries | |
| Falciject3 presentations | Nabiqasim Industries (Pvt) Ltd., | |
| Gen-M3 presentations | M/s. Genix Pharma (Pvt) Ltd. | |
| Hi-Sunate3 presentations | Helix Pharma (Pvt)., Ltd. | |
| MISONATE3 presentations | TABROS PHARMA (PVT). LTD. | |
| Nesunate2 presentations | Newton Health Care Pvt Ltd | |
| Sunatex2 presentations | Palpex Pharmaceuticals pvt ltd |
Price movement
Official price changes for Artesunate
6 official price changes across 60 tracked presentations since 1 Jul 2024; median change +4.9%; largest +4.9% (ADESUNATE 120 mg)
Each dot is one DRAP-notified price change for one pack. Amber: increase; teal: decrease. Hover or tap for detail; click to open the brand.
| Brand | Pack | Effective | Old to new | Change |
|---|---|---|---|---|
| ADESUNATE 120 mg | 1's | 20 Aug 2026 | PKR 269.24 to 282.55 | +4.9% |
| ADESUNATE 30 mg | 1's | 20 Aug 2026 | PKR 96.93 to 101.72 | +4.9% |
| Arorx 60 mg | 1's | 17 Aug 2026 | PKR 236.17 to 247.84 | +4.9% |
| Arorx 30 mg | 1's | 17 Aug 2026 | PKR 141.70 to 148.70 | +4.9% |
| Sp-mal 100 mg | 1x9’scombo pack | 17 Aug 2026 | PKR 191.31 to 200.76 | +4.9% |
| Arorx 120 mg | 1's | 17 Aug 2026 | PKR 393.62 to 413.06 | +4.9% |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.
Cite this record
Molecule record · ATC P01BMedInfoBase. (2026). Artesunate — registered brands and price distribution in Pakistan [Data set]. MedInfoBase. Retrieved September 24, 2026, from https://medinfobase.com/generic/artesunate/ ATC P01B.
MedInfoBase. Artesunate — registered brands and price distribution in Pakistan [Internet]. Islamabad: MedInfoBase; 2026 [cited 2026 Sep 24]. Available from: https://medinfobase.com/generic/artesunate/ ATC P01B.
MedInfoBase (2026) Artesunate — registered brands and price distribution in Pakistan. Available at: https://medinfobase.com/generic/artesunate/ (Accessed: 24 September 2026).
"Artesunate — registered brands and price distribution in Pakistan." MedInfoBase, 2026, https://medinfobase.com/generic/artesunate/. Accessed 24 Sep 2026.
MedInfoBase. 2026. "Artesunate — registered brands and price distribution in Pakistan." Accessed September 24, 2026. https://medinfobase.com/generic/artesunate/.
Records change over time. Please cite the access date so readers can locate the version you used.
