Generic medicine
Cholecalciferol
Cholecalciferol · Vitamins, minerals & nutrition · Vitamins / minerals / hematinics
Data statusRegistration & price fields require source verification.
139brands/products
77companies
139with current prices
Available dosage forms
Tap a form to filter the brand listChoose a form
Pakistan brand index
Available brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|
| Deecal | Winthrox Laboratories Pvt. Ltd | 5 mg/1 mL | Injection | 5x1ml | 091116 | PKR 927.962024-07-01 | PKR 185.59/ mL |
| Deecal | Winthrox Laboratories Pvt. Ltd | 5 mg/1 mL | Injection | 1ml | 091116 | PKR 237.842026-07-30 | PKR 237.84/ mL |
| Definity | TABROS PHARMA (PVT). LTD. | 5 mg | Injection | 5'sx 1ml | 082131 | PKR 862.332026-07-27 | PKR 172.47/ mL |
| Definity | TABROS PHARMA (PVT). LTD. | 5 mg | Injection | 1'sx 1ml | 082131 | PKR 172.462026-07-27 | PKR 172.46/ mL |
| Definity | TABROS PHARMA (PVT). LTD. | 5 mg/mL | Injection | 1'sx1ml | 082131 | PKR 159.342025-06-30 | PKR 159.34/ mL |
| Definity | TABROS PHARMA (PVT). LTD. | 5 mg/mL | Injection | 5'sx1ml | 082131 | PKR 796.732025-06-30 | PKR 159.35/ mL |
| Dicol D | TRISON RESEARCH LABORATORIES PRIVATE LIMITED | 5 mg/mL | Injection | 1's | 124566 | PKR 203.122026-07-29 | PKR 203.12/ vial/unit |
| Dicol D | TRISON RESEARCH LABORATORIES PRIVATE LIMITED | 5 mg/mL | Injection | 5's | 124566 | PKR 862.362026-07-29 | PKR 172.47/ vial/unit |
| Diego | Winlet Pharmaceuticals (Pvt) Ltd. | 5 mg/mL | Injection | 1 Amp | 104814 | PKR 209.902025-07-01 | PKR 209.90/ vial/unit |
| Diego | Winlet Pharmaceuticals (Pvt) Ltd. | 5 mg/mL | Injection | 5'Amp's | 104814 | PKR 891.122025-07-01 | — |
| Doplet | Saffron Pharmaceuticals | 5 mg | Injection | 25’s | 052954 | PKR 5,527.552026-07-29 | PKR 221.10/ vial/unit |
| Doplet-3 | Saffron Pharmaceuticals | 5 mg/mL | Injection | 1’s | 052954 | PKR 230.322026-07-29 | PKR 230.32/ vial/unit |
| Doris | Helix Pharma (Pvt)., Ltd. | 5 mg/mL (200,000 IU/mL) | Oral/IM ampoule | 1 x 1's | 076441 | PKR 213.572026-07-27 | PKR 213.57/ ampoule |
| Doris | Helix Pharma (Pvt)., Ltd. | 5 mg/mL (200,000 IU/mL) | Oral/IM ampoule | 1 x 5's | 076441 | PKR 906.682026-07-27 | PKR 181.34/ ampoule |
| Dow-D Ampoules ( / ) | Martin Dow Limited | 5 mg/mL | IM injection/oral solution | 5's | 122988 | PKR 977.832026-07-23 | PKR 195.57/ vial/unit |
| Dow-D Ampoules ( / ) | Martin Dow Limited | 5 mg/mL | IM injection/oral solution | 1's | 122988 | PKR 230.302026-07-23 | PKR 230.30/ vial/unit |
| Drol-D | Regal Pharmaceuticals | 5 mg/mL | Injection | 1mlx1's | 082005 | PKR 182.222025-09-01 | PKR 182.22/ mL |
| Drol-D | Regal Pharmaceuticals | 5 mg/mL | Injection | 1mlx5's | 082005 | PKR 874.612025-09-01 | PKR 174.92/ mL |
| DX3 | Macter International Limited | 5 mg/mL | Injection | 5 | 070722 | PKR 1,009.772026-07-23 | — |
| ED-3 1 ml | GT Pharma Pvt. Ltd | 5 mg/mL | Injection | 1's | 080881 | PKR 226.582026-07-27 | PKR 226.58/ vial/unit |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.