Generic medicine
Cholecalciferol
Cholecalciferol · Vitamins, minerals & nutrition · Vitamins / minerals / hematinics
Data statusRegistration & price fields require source verification.
139brands/products
77companies
139with current prices
Available dosage forms
Tap a form to filter the brand listChoose a form
Pakistan brand index
Available brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|
| Sci-D | Scilife Pharma Private Limited | 5 mg | Injection | 1's | 101237 | PKR 185.712026-07-27 | PKR 185.71/ vial/unit |
| Semvit-D | Semos Pharmaceuticals PVT LTD | 5 mg/mL | Injection | 1ml x 5's(Ampoule) | 125102 | PKR 919.092025-09-05 | PKR 183.82/ mL |
| Semvit-D | Semos Pharmaceuticals PVT LTD | 5 mg | Injection | 1ml x 1's Ampoule | 102152 | PKR 183.822025-07-01 | — |
| Shine-D | Vision Pharmaceuticals Pvt Ltd | 5 mg/mL | Injection | 1’s | 081897 | PKR 227.182026-07-27 | PKR 227.18/ vial/unit |
| Shine-D | Vision Pharmaceuticals Pvt Ltd | 5 mg/mL | Injection | 5’s | 081897 | PKR 964.472026-07-27 | PKR 192.89/ vial/unit |
| Stal-D3 | STALLION PHARMACEUTICALS PVT LTD | 5 mg | Injection | 1's | 106476 | PKR 165.072026-07-27 | PKR 165.07/ vial/unit |
| Stal-D3 | STALLION PHARMACEUTICALS PVT LTD | 5 mg | Injection | 5's | 106476 | PKR 659.722026-07-27 | PKR 131.94/ vial/unit |
| Sunny D Insta | Scotmann Pharmaceuticals | 5 mg | Injection | 5x10's | 063450 | PKR 13,072.122025-09-01 | PKR 261.44/ vial/unit |
| Sunny D Insta | Scotmann Pharmaceuticals | 5 mg/mL | Injection | 1mlx10's | 063450 | PKR 2,509.272025-09-01 | PKR 250.93/ mL |
| Sunny D Insta | Scotmann Pharmaceuticals | 5 mg/mL | Injection | 1mlx5's | 063450 | PKR 1,361.682025-09-01 | PKR 272.34/ mL |
| Sunny D Insta | Scotmann Pharmaceuticals | 5 mg/mL | Injection | 1x1's | 063450 | PKR 271.962025-09-01 | PKR 271.96/ vial/unit |
| Sunvit | NovaMed Pharmaceuticals(Pvt.)Ltd | 5 mg | Injection | 100's | 076966 | PKR 19,235.222026-07-23 | PKR 192.35/ vial/unit |
| Sunvit | NovaMed Pharmaceuticals(Pvt.)Ltd | 5 mg/mL | Injection | 1's | 076966 | PKR 260.562026-07-23 | PKR 260.56/ vial/unit |
| Tixvita | Genome Pharmaceuticals (Pvt.) Ltd, | 5 mg | Injection | 5's | 114293 | PKR 964.482026-07-27 | PKR 192.90/ vial/unit |
| Tixvita | Genome Pharmaceuticals (Pvt.) Ltd, | 5 mg | Injection | 1's | 114293 | PKR 192.902026-07-27 | PKR 192.90/ vial/unit |
| Tri-D | Standpharm Pakistan Pvt Ltd | 5 mg | Injection | 1mlx1's | 083856 | PKR 171.742026-07-27 | PKR 171.74/ mL |
| Tri-D | Standpharm Pakistan Pvt Ltd | 5 mg | Injection | 1mlx5's | 083856 | PKR 862.352026-07-27 | PKR 172.47/ mL |
| Vitaferol | English Pharmaceutical Industries | 200000 IU | Injection | 5's | 037231 | PKR 1,466.812026-07-27 | PKR 293.36/ vial/unit |
| Vitamin D3 | Radiant Pharma (Pvt.) Ltd., | 5 mg/mL | Injection | 1's | 135782 | PKR 110.002026-08-04 | PKR 110.00/ vial/unit |
| Vydee | Hudson Pharma (Pvt) Ltd | 5 mg (200,000 IU) | Injection | 1ml x 1's | 098647 | PKR 203.132026-07-22 | PKR 203.13/ mL |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.