Generic medicine
Ciclosporin
Ciclosporin · Oncology & immunology · Immunosuppressants / immunomodulators
Data statusRegistration & price fields require source verification.
38brands/products
12companies
38with current prices
Available dosage forms
Tap a form to filter the brand listChoose a form
Pakistan brand index
Available brands
Print / Save PDFAll 38 brands
38 results
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|
| Anti-D | Werrick Pharmaceuticals | 25 mg | Capsule | 5x10's | 029107 | PKR 3,413.742025-08-18 | PKR 68.27/ capsule |
| Anti-D | Werrick Pharmaceuticals | 100 mg | Capsule | 5x10's | 029108 | PKR 13,647.912025-08-18 | PKR 272.96/ capsule |
| Bioral | ALLMED LABORATORIES | 50 mg | Capsule | 50's | 039852 | PKR 6,023.382025-07-01 | PKR 120.47/ capsule |
| Bioral | ALLMED LABORATORIES | 25 mg | Capsule | 50's | 039851 | PKR 3,010.912025-07-01 | PKR 60.22/ capsule |
| Bioral | ALLMED LABORATORIES | 100 mg | Capsule | 50's | 039853 | PKR 12,037.452025-07-01 | PKR 240.75/ capsule |
| Cipol | Hoffmann Human Health Pakistan Ltd. | 250 mg/5 mL | Concentrate for solution for IV infusion | 1's | 032116 | PKR 10,025.912026-07-30 | PKR 10,025.91/ vial/unit |
| Cipol | Hoffmann Human Health Pakistan Ltd. | 25 mg | Capsule | 50's | 032112 | PKR 3,766.512026-07-30 | PKR 75.33/ capsule |
| Cipol | Hoffmann Human Health Pakistan Ltd. | 100 mg | Capsule | 50's | 032114 | PKR 15,058.272026-07-30 | PKR 301.17/ capsule |
| Cipol | Hoffmann Human Health Pakistan Ltd. | 50 mg | Capsule | 50's | 032113 | PKR 7,534.962026-07-30 | PKR 150.70/ capsule |
| Cipol | Hoffmann Human Health Pakistan Ltd. | 100 mg/mL | Oral solution | 50ml | 032115 | PKR 13,495.372026-07-30 | PKR 269.91/ mL |
| Cycloscot | Scotmann Pharmaceuticals | 100 mg | Capsule | 5x10's | 028919 | PKR 5,278.972025-09-01 | PKR 105.58/ capsule |
| Cycloscot | Scotmann Pharmaceuticals | 25 mg | Capsule | 5x10's | 028918 | PKR 2,639.492025-09-01 | PKR 52.79/ capsule |
| Cycloscot | Scotmann Pharmaceuticals | 100 mg/5 mL | Solution | 60ml | 028920 | PKR 1,319.752025-09-01 | PKR 22.00/ mL |
| Cycloscot | Scotmann Pharmaceuticals | 10 mg | Capsule | 6x10's | 028917 | PKR 1,319.752025-09-01 | PKR 22.00/ capsule |
| Cylor | Valor Pharmaceuticals | 0.5 mg | Eye drops | 10ml | 075315 | PKR 380.162025-08-22 | PKR 38.02/ mL |
| Cylor | Valor Pharmaceuticals | 100 mg | Capsule | 50's | 093362 | PKR 14,349.412025-08-22 | PKR 286.99/ capsule |
| Cylor | Valor Pharmaceuticals | 25 mg | Capsule | 50's | 093363 | PKR 3,589.202025-08-22 | PKR 71.78/ capsule |
| Cylor | Valor Pharmaceuticals | 50 mg | Capsule | 50's | 093364 | PKR 7,180.252025-08-22 | PKR 143.61/ capsule |
| IMUGRAF | Platinum Pharmaceuticals | 100 mg/mL | Solution | 50ML | 035346 | PKR 12,796.422026-07-23 | PKR 255.93/ mL |
| Imun Heoral Soft | CRYSTOLITE PHARMACEUTICALS | 25 mg | Capsule | 50’s | 086264 | PKR 3,869.712026-07-27 | PKR 77.39/ capsule |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.