Platinum Pharmaceuticals
Private pharmaceutical manufacturer · Karachi · Pakistan
Karachi-based pharmaceutical manufacturer serving domestic and export markets from the Bin Qasim industrial zone.
What is sourced, and how recent is it?
Regulatory-source portfolio data and company-supplied/corporate profile fields are tracked separately. Company claim/verification status is separate from source quality. An unclaimed company can still have a fully official-source-observed portfolio.
Company profile
- Legal / official name
- Platinum Pharmaceuticals (Pvt.) Ltd.
- Company type
- Private pharmaceutical manufacturer
- Address
- A-20, North Western Industrial Zone, Bin Qasim, Karachi 75020, Pakistan · 75020
- Website
- platinumpharma.net ↗
- Phone
- +92 21 34750112-3
- Official contact
- Contact page ↗
- Corporate source details checked
- 16 Aug 2026
- Corporate profile completeness
- 88%
Company location
A sourced company location is recorded. Use the map link below for directions.
Portfolio at a glance
RegistrationA unique regulatory registration number. One registration may have more than one strength/form/pack presentation.
PresentationA distinct medicine presentation, such as a particular strength, dosage form and pack.
IndexedA canonical MedInfoBase presentation that passed MedInfoBase identity and publication controls.
Source observedAn additional presentation observed in an official DRAP source but not counted as an indexed MedInfoBase presentation.
Registry onlyAn exact registry-verified registration not otherwise represented by an indexed or source-observed presentation.
Registry verifiedAn exact registration match found in an official DRAP registry source. This is evidence status, not a commercial ranking.
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent Price Position
Shows whether safely comparable products are below, near or above the peer median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Medicine portfolio
This unified portfolio keeps three evidence lanes distinct: indexed MedInfoBase presentations, additional source-observed presentations, and registry-only registrations that are not otherwise represented. A registration number is not the same thing as a presentation, and source-observed rows are not counted as indexed. Source-only rows with a strength/form/pack contradiction remain visible as evidence but the conflicting field is held for normalization.
| Brand | Generic | Strength | Form | Pack | Registration | Source-listed price | Unit price | Price position |
|---|---|---|---|---|---|---|---|---|
| APOFER | Iron polymaltose complex | 100 mg | Tablet | 10'S | 023887 | PKR 194.59 | PKR 19.46/tablet | 37% above median |
| APOFER | Iron | 50 MG/5 mL | Syrup | 60ml | 030204 | PKR 194.59 | PKR 3.24/mL | 35% above median |
| APOFER | Iron | 50 MG/5 mL | Syrup | 120ml | 030204 | PKR 367.58 | PKR 3.06/mL | 27% above median |
| APOFER-F | Iron polymaltose complex + Folic acid | 100 mg elemental iron + 0.75 mg folic acid | Tablet | 10'S | 023888 | PKR 194.59 | PKR 19.46/tablet | No comparator |
| APOFER-F | Iron polymaltose complex + Folic acid | 100 mg + 0.75 mg | Tablet | 30's | 023888 | PKR 509.02 | PKR 16.97/tablet | No comparator |
| ARBIMOX | Moxifloxacin | 400 MG | Tablet | 5'S | 048588 | PKR 994.59 | PKR 198.92/tablet | 8% above median |
| ARIPA | Aripiprazole | 10 mg | Tablet | 30'S | 055708 | PKR 462.07 | PKR 15.40/tablet | Near median |
| ARIPA | Aripiprazole | 10 mg | Tablet | 10'S | 055708 | PKR 192.54 | PKR 19.25/tablet | 25% above median |
| ARIPA | Aripiprazole | 10 mg | Tablet | 20'S | 055708 | PKR 308.05 | PKR 15.40/tablet | Near median |
| ARIPA | Aripiprazole | 15 mg | Tablet | 30'S | 055709 | PKR 683.46 | PKR 22.78/tablet | Near median |
| ARIPA | Aripiprazole | 15 mg | Tablet | 10'S | 055709 | PKR 284.78 | PKR 28.48/tablet | 25% above median |
| ARIPA | Aripiprazole | 15 mg | Tablet | 20'S | 055709 | PKR 455.64 | PKR 22.78/tablet | Near median |
| ARTEQUINE | Dihydroartemisinin + Piperaquine | 40 mg + 320 mg | Capsule | 8'S | 055908 | PKR 821.62 | PKR 102.70/capsule | 8% above median |
| ARTEQUINE | Dihydroartemisinin + Piperaquine | 15 mg + 120 mg | Sachet | 16'S | 058556 | PKR 759.11 | PKR 47.44/sachet | 5% below median |
| ARTEQUINE | Dihydroartemisinin + Piperaquine | 15 mg + 120 mg/sachet | Sachet | 8'S | 058556 | PKR 379.55 | PKR 47.44/sachet | No comparator |
| ARTEQUINE | Dihydroartemisinin + Piperaquine | 40 mg + 320 mg | Tablet | 8'S | 061468 | PKR 698.39 | PKR 87.30/tablet | Near median |
| ARTEQUINE DRY | Dihydroartemisinin + Piperaquine | 15 mg + 120 mg/5 mL | Dry suspension | 80ML | 061467 | PKR 607.29 | PKR 7.59/mL | No comparator |
| ARTEQUINE DRY | DIHYDROARTEMISININ | 15 mg/5 mL | Dry suspension | 30ML | 061467 | PKR 239.71 | PKR 7.99/mL | 5% above median |
| ARTEQUINE DRY | DIHYDROARTEMISININ | 15 mg/5 mL | Dry suspension | 60ML | 061467 | PKR 455.47 | PKR 7.59/mL | Near median |
| AVEC | Cetirizine | 10 mg | Tablet | 20's | 025506 | PKR 184.97 | PKR 9.25/tablet | 16% above median |
| AVEC | Cetirizine | 10 mg | Tablet | 10'S | 025506 | PKR 94.38 | PKR 9.44/tablet | 18% above median |
| AVEC | Cetirizine | 5 mg/5 mL | Syrup | 60ml | 025507 | PKR 91.33 | PKR 1.52/mL | 46% above median |
| AVEC | Cetirizine | 5 mg/5 mL | Syrup | 120ML | 025507 | PKR 179.00 | PKR 1.49/mL | 44% above median |
| BLICORSource observed | Bisoprolol as Fumarate ……… | 5 mg | Tablet | 20's | 105358Official source ↗ | No indexed price | — | — |
| BLICOR | Bisoprolol fumarate | 10 mg | Tablet | 2x10's | 114336 | PKR 297.06 | PKR 14.85/tablet | 33% below median |
| BlicorTablet | Bisoprolol fumarate | 2.5 mg | Tablet | 10's | 105357 | PKR 33.19 | PKR 3.32/tablet | 22% below median |
| BlicorTablet | Bisoprolol fumarate | 2.5 mg | Tablet | 14's | 105357 | PKR 45.02 | PKR 3.22/tablet | 25% below median |
| BOKAY | Paroxetine | 20 mg | Tablet | 10'S | 035606 | PKR 698.24 | PKR 69.82/tablet | Near median |
| CABOK | Amlodipine | 5 mg | Tablet | 3x10's | 020170 | PKR 413.24 | PKR 13.77/tablet | 27% above median |
| CABOK | Amlodipine | 5 mg | Tablet | 20's | 020170 | PKR 275.50 | PKR 13.78/tablet | 27% above median |
| CABOK | Amlodipine | 10 mg | Tablet | 3x10's | 020171 | PKR 825.22 | PKR 27.51/tablet | 62% above median |
| CABOK | Amlodipine | 10 mg | Tablet | 20'S | 020171 | PKR 550.15 | PKR 27.51/tablet | 62% above median |
| CARDAXEN | Atenolol | 50 mg | Tablet | 20'S | 020173 | PKR 178.28 | PKR 8.91/tablet | 24% above median |
| CARDAXEN | Atenolol | 50 mg | Tablet | 14'S | 020173 | PKR 163.14 | PKR 11.65/tablet | 62% above median |
| CARDAXEN | Atenolol | 100 mg | Tablet | 20'S | 020174 | PKR 277.65 | PKR 13.88/tablet | 35% above median |
| CARDAXEN | Atenolol | 100 mg | Tablet | 14's | 020174 | PKR 249.02 | PKR 17.79/tablet | 73% above median |
| CARDAXEN | Atenolol | 25 mg | Tablet | 20'S | 024461 | PKR 112.46 | PKR 5.62/tablet | 14% above median |
| CEFTAS | Cefixime | 400 MG | Capsule | 5'S | 026166 | PKR 592.03 | PKR 118.41/capsule | Near median |
| CEFTAS | Cefixime | 200 mg/5 mL | Suspension | 30ml | 045018 | PKR 404.31 | PKR 13.48/mL | Near median |
| CEFTAS | Cefixime | 200 mg/5 mL | Suspension | 100ml | 045018 | PKR 1,293.79 | PKR 12.94/mL | Near median |
| CEFTAS | Cefixime | 200 MG | Capsule | 5'S | 045213 | PKR 351.90 | PKR 70.38/capsule | 12% above median |
| CEFTAS DRY | Cefixime | 100 mg/5 mL | Dry suspension | 30ml | 026165 | PKR 330.39 | PKR 11.01/mL | 5% above median |
| CITALO | Citalopram | 20 mg | Tablet | 10'S | 028126 | PKR 410.74 | PKR 41.07/tablet | 29% below median |
| CLOPIDO | Clopidogrel | 75 mg | Tablet | 3x10's | 035608 | PKR 844.23 | PKR 28.14/tablet | Near median |
| CLOPIDO | Clopidogrel | 75 mg | Tablet | 10'S | 035608 | PKR 293.14 | PKR 29.31/tablet | 8% above median |
| CLOPIDO PLUS 150 | Clopidogrel + Aspirin | 75 mg + 150 mg | Tablet | 10'S | 055741 | PKR 299.65 | PKR 29.97/tablet | Near median |
| CLOPIDO PLUS 75 | Clopidogrel + Aspirin | 75 mg + 75 mg | Tablet | 10'S | 055740 | PKR 286.38 | PKR 28.64/tablet | Near median |
| CURAGEST PESSARIES | Progesterone | 200 mg | Pessary | 15'S | 048423 | PKR 2,162.20 | PKR 144.15/pessary | No comparator |
| CURAGEST PESSARIES | Progesterone | 400 mg | Pessary | 15'S | 048424 | PKR 3,243.29 | PKR 216.22/pessary | No comparator |
| DAPAKAN | Divalproex sodium | 250 mg | Tablet | 30'S | 024464 | PKR 254.32 | PKR 8.48/tablet | 14% above median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and official-source records. Unverified third-party discovery records are retained internally for coverage auditing and are not published as company registrations. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official-source prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.
Cite this record
Manufacturer recordRecords change over time. Please cite the access date so readers can locate the version you used.
