Generic medicine
Erythropoietin (recombinant human)
Erythropoietin (recombinant human)
Data statusRegistration & price fields require source verification.
11brands/products
4companies
11with current prices
Pakistan brand index
11 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| Epokine | RG Pharmaceutica Pvt Ltd | 10,000 IU | Injection | 10's | 023632 | PKR 65,706.092026-07-27 |
| Epotiv | ASTER LIFE SCIENCES | 10,000 IU/mL | Prefilled syringe injection | 10's | 087877 | PKR 78,975.572026-07-27 |
| Eritrogen | BF Biosciences Limited | 2000 IU | Prefilled syringe injection | 6's | 098500 | PKR 10,437.232026-07-23 |
| Eritrogen | BF Biosciences Limited | 2000 IU | Injection | 6's | 035548 | PKR 10,703.472026-07-23 |
| Eritrogen | BF Biosciences Limited | 10000 IU | Injection | 6's | 098503 | PKR 41,620.432026-07-23 |
| Eritrogen | BF Biosciences Limited | 4000 IU | Injection | 6's | 035549 | PKR 19,943.122026-07-23 |
| Eritrogen | BF Biosciences Limited | 10000 IU | Prefilled syringe injection | 6's | 098502 | PKR 41,620.432026-07-23 |
| Eritrogen | BF Biosciences Limited | 4000 IU | Prefilled syringe injection | 6's | 098501 | PKR 19,268.722026-07-23 |
| ROPO | SAMI Pharmaceuticals Pvt. Ltd. | 4000 IU | Injection | 1PFS | 079811 | PKR 3,983.872026-07-23 |
| ROPO | SAMI Pharmaceuticals Pvt. Ltd. | 2000 IU | Injection | 1PFS | 079809 | PKR 2,090.702026-07-23 |
| ROPO | SAMI Pharmaceuticals Pvt. Ltd. | 10000 IU | Injection | 1PFS | 079810 | PKR 9,462.012026-07-23 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.