Generic medicine
Recombinant human erythropoietin
Recombinant human erythropoietin
Data statusRegistration & price fields require source verification.
20brands/products
6companies
20with current prices
Pakistan brand index
20 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| EPIAO | AJ Mirza Pharma Pvt Ltd | 2,000 IU/mL | Injection | 1's | 047578 | PKR 1,810.682025-08-19 |
| EPIAO | AJ Mirza Pharma Pvt Ltd | 4,000 IU/mL | Prefilled syringe injection | 1's | 092406 | PKR 3,536.152025-08-19 |
| EPIAO | AJ Mirza Pharma Pvt Ltd | 10,000 IU/mL | Injection | 1's | 047580 | PKR 7,525.792025-08-19 |
| EPIAO | AJ Mirza Pharma Pvt Ltd | 10,000 IU/mL | Prefilled syringe injection | 1's | 092407 | PKR 7,525.792025-08-19 |
| EPIAO | AJ Mirza Pharma Pvt Ltd | 2,000 IU/mL | Prefilled syringe injection | 1's | 092405 | PKR 1,855.962025-08-19 |
| Eposino | PHARMEVO (PVT) LTD. | 10000 IU | Injection | 1's | 107909 | PKR 6,057.762025-08-04 |
| Eposino | PHARMEVO (PVT) LTD. | 2000 IU | Prefilled syringe injection | 1's | 045689 | PKR 2,077.702025-08-04 |
| Eposino | PHARMEVO (PVT) LTD. | 4000 IU | Prefilled syringe injection | 1's | 045690 | PKR 3,853.192025-08-04 |
| Epotiv | ASTER LIFE SCIENCES | 4,000 IU/0.4 mL | Prefilled syringe injection | 1's | 087876 | PKR 3,902.202026-07-27 |
| Epotiv Prefilled rh Erythropoiletin | ASTER LIFE SCIENCES | 2,000 IU/0.5 mL | Prefilled syringe injection | 1's | 087875 | PKR 2,047.842026-07-27 |
| Eritrogen | BF Biosciences Limited | 10,000 IU | Prefilled syringe injection | 10's | 098502 | PKR 60,848.552026-07-23 |
| GerEpo | Titlis Pharma (Private) Limited | 3000 IU | Prefilled syringe injection | 1's PFS | 084791 | PKR 3,158.182026-07-23 |
| GerEpo | Titlis Pharma (Private) Limited | 4000 IU | Prefilled syringe injection | 1's PFS | 084792 | PKR 3,983.852026-07-23 |
| GerEpo | Titlis Pharma (Private) Limited | 2000 IU | Prefilled syringe injection | 1's PFS | 084790 | PKR 2,090.692026-07-23 |
| GerEpo | Titlis Pharma (Private) Limited | 5000 IU | Injection | 1's Vial | 084789 | PKR 5,149.562026-07-23 |
| GerEpo | Titlis Pharma (Private) Limited | 4000 IU | Injection | 1's Vial | 084788 | PKR 3,983.852026-07-23 |
| GerEpo | Titlis Pharma (Private) Limited | 3000 IU | Injection | 1's Vial | 084787 | PKR 3,158.182026-07-23 |
| GerEpo | Titlis Pharma (Private) Limited | 2000 IU | Injection | 1's Vial | 084786 | PKR 2,090.692026-07-23 |
| NP-Poetin | Nextar Pharma (pvt) Ltd | 10,000 IU | Prefilled syringe injection | 1's | 095293 | PKR 8,736.582026-07-23 |
| NP-Poetin | Nextar Pharma (pvt) Ltd | 4,000 IU | Prefilled syringe injection | 1's | 077537 | PKR 3,960.582026-07-23 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.