Generic medicine
Sodium chloride
Sodium chloride · Fluids & supportive care · Fluids, electrolytes & diluents
Data statusRegistration & price fields require source verification.
140brands/products
50companies
140with current prices
Available dosage forms
Tap a form to filter the brand listChoose a form
Pakistan brand index
Available brands
Print / Save PDFAll 140 brands
140 results
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|
| Peditral | The Searle Company Limited | 2.60 g | Sachet | 20's | 061351 | PKR 521.152026-07-23 | PKR 26.06/ sachet |
| Plasaline | Otsuka Pakistan Limited | 0.9% | IV infusion | 1000 mL | 003031 | PKR 161.932026-07-27 | PKR 0.16/ mL |
| Plasaline | Otsuka Pakistan Limited | 0.9 % | IV infusion | 500 mL | 003031 | PKR 128.802026-07-27 | PKR 0.26/ mL |
| Plasaline | Otsuka Pakistan Limited | 0.9 % | IV infusion | 100 mL | 003031 | PKR 110.412026-07-27 | PKR 1.10/ mL |
| Purisol NS | Medipak Limited | 0.9% | Irrigation solution | 3000ml | 014264 | PKR 226.652025-08-11 | PKR 0.08/ mL |
| Purisol NS | Medipak Limited | 0.9 % | Irrigation solution | 5000ml | 014264 | PKR 381.542025-08-11 | PKR 0.08/ mL |
| Resal | Lucky Core Industries Limited | 28 g | Sachet | 25's | 017716 | PKR 293.702026-07-22 | PKR 11.75/ sachet |
| Revasol NS | REVIE PHARMAKON | 0.9% | IV infusion | 1000ml | 080129 | PKR 132.992024-07-01 | PKR 0.13/ mL |
| Revasol NS | REVIE PHARMAKON | 0.9 g/100 mL | IV infusion | 500ml | 091557 | PKR 105.792024-07-01 | PKR 0.21/ mL |
| Revasol NS 100ML | REVIE PHARMAKON | 0.9 g | IV infusion | 100ml | 080128 | PKR 75.562024-07-01 | PKR 0.76/ mL |
| Sacro | Macter International Limited | 45 mg/5 mL | Injection | 5ml | 079756 | PKR 19.862026-07-23 | PKR 3.97/ mL |
| Salneu/2 | Neutro Pharma (Pvt.) Ltd., | 0.45 g | IV infusion | 1000ml | 088580 | PKR 109.712026-07-27 | PKR 0.11/ mL |
| SIPZ | TABROS PHARMA (PVT). LTD. | 3.5 g | Sachet | 20's | 088202 | PKR 438.792026-07-27 | PKR 21.94/ sachet |
| SODIUM CHLORIDE | Hilton Pharma (Pvt) Limited. | 0.9 % | Injection | 10ml × 100's | 073736 | PKR 913.752026-07-27 | PKR 0.91/ mL |
| Sodium Chloride | Otsuka Pakistan Limited | 0.9% w/v | Injection | 25 mL | 048516 | PKR 31.282026-07-27 | PKR 1.25/ mL |
| Sodium Chloride 0.9% | Zafa Pharmaceutical Laboratories (Pvt) Ltd. | 0.9% w/v, 20 mL | Injection | 1's | 057805 | PKR 18.712026-07-27 | PKR 18.71/ vial/unit |
| Sodium Chloride 0.9% | MS SIZA INTERNATIONAL PVT LTD. | 0.9% | IV infusion | 1000 ml | 008729 | PKR 161.942026-07-27 | PKR 0.16/ mL |
| Sodium Chloride 0.9% | MS SIZA INTERNATIONAL PVT LTD. | 0.9 % | Injection | 500 ml | 008729 | PKR 128.822026-07-27 | PKR 0.26/ mL |
| Sodium Chloride 0.9% | The Searle Company Limited | 9 mg/mL (0.9%) | Injection | 5ml | 097165 | PKR 22.662026-07-23 | PKR 4.53/ mL |
| Sodium Chloride 0.9% | Zafa Pharmaceutical Laboratories (Pvt) Ltd. | 0.9 % | Injection | 500ml | 000804 | PKR 78.932026-07-27 | PKR 0.16/ mL |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.