₨ Official DRAP price
PKR 135.58
20’s
PKR 6.78 / tablet
✓ DRAP listed · Verified 2026-08-08
Unit-price intelligence
Same generic · strength · dosage form · compatible unit
Equivalent price position
Lowest unit pricePKR 4.06/ tablet
Highest unit pricePKR 9.99/ tablet
Unit-price rangePKR 4.06–9.99/ tablet
Comparable alternatives29current-price listings
This brandPKR 6.78 / tablet
66.9% above lowest unit price
Low
High
Compare equivalent brands 30 comparable presentations
| Brand | Company | Pack | Official pack price | Unit price |
|---|---|---|---|---|
| Nimzine | Nimrall Laboratories | 10's | PKR 40.61 | PKR 4.06/ tablet |
| Kelsey | AMROS PHARMACEUTICALS | 10's | PKR 46.35 | PKR 4.64/ tablet |
| Avazin | Citi pharma ltd | 1 x 10's | PKR 47.86 | PKR 4.79/ tablet |
| Cetrizon | RELIZON PHARMACEUTICALS | 10's | PKR 58.92 | PKR 5.89/ tablet |
| Cetrix | Saffron Pharmaceuticals | 10 x 10's | PKR 591.58 | PKR 5.92/ tablet |
| Cetrix | Saffron Pharmaceuticals | 20 x 10's | PKR 1,183.17 | PKR 5.92/ tablet |
| Arex | Danas Pharmaceuticals (Pvt) Ltd. | 1 x 10’s | PKR 62.66 | PKR 6.27/ tablet |
| Cetrizon | RELIZON PHARMACEUTICALS | 100's | PKR 650.44 | PKR 6.50/ tablet |
| Cerizine | PHARMEVO (PVT) LTD. | 1 x 10's | PKR 66.78 | PKR 6.68/ tablet |
| Cetrix This brand | Saffron Pharmaceuticals | 20’s | PKR 135.58 | PKR 6.78/ tablet |
| Cetrix | Saffron Pharmaceuticals | 10's | PKR 73.95 | PKR 7.40/ tablet |
| Neset | Nabiqasim Industries (Pvt) Ltd., | 30's | PKR 223.30 | PKR 7.44/ tablet |
Comparison is calculated from current listed prices and normalized pack quantities. Products with a different strength, dosage form, or incompatible/ambiguous pack unit are excluded.
Product details
- Generic
- Cetirizine
- Therapeutic area
- Respiratory & allergy
- Drug class
- Antihistamines
- ATC
- —
- Strength
- 10 mg
- Dosage form
- Tablet
- Pack
- 20’s
- Registration no.
- 046462
- Verification
- 2026-08-08
Manufacturer
Explore this manufacturer's complete MedInfoBase portfolio, generics and current listed prices.
View company portfolio →Traceability
Official price history
| Amount | Effective from | Verified | Source | Status |
|---|---|---|---|---|
| PKR 135.58 | 2026-07-29 | 2026-08-08 | DRAP PharmaPrice Index | Current |
| PKR 1,183.17 | 2026-07-29 | 2026-08-08 | DRAP PharmaPrice Index | Historical |
| PKR 73.95 | 2026-07-29 | 2026-08-08 | DRAP PharmaPrice Index | Historical |
| PKR 591.58 | 2026-07-29 | 2026-08-08 | DRAP PharmaPrice Index | Historical |
Same generic
Other listed brands
Alcit 10 mgHizat Pharmaceutical Industry · PKR 79.83Arex 10 mgDanas Pharmaceuticals (Pvt) Ltd. · PKR 62.66Avazin 10 mgCiti pharma ltd · PKR 47.86AVEC 5 mg/5 mLPlatinum Pharmaceuticals · PKR 179.00AVEC 10 mgPlatinum Pharmaceuticals · PKR 184.97AVEC 10 mgPlatinum Pharmaceuticals · PKR 94.38AVEC 5 mg/5 mLPlatinum Pharmaceuticals · PKR 91.33Cerizine 10 mgPHARMEVO (PVT) LTD. · PKR 66.78
Price note: Unit-price comparisons are informational calculations from source-listed pack prices and normalized pack quantities. A pharmacy's transaction price may differ. Verify current regulatory and product information before professional use.