Pharmasol (Pvt) Ltd.
Private pharmaceutical manufacturer · Lahore · Pakistan
Lahore-based pharmaceutical manufacturer with a purpose-built cGMP facility covering multiple specialized dosage-form and therapeutic sections.
What is sourced, and how recent is it?
Regulatory-source portfolio data and company-supplied/corporate profile fields are tracked separately. Company claim/verification status is separate from source quality. An unclaimed company can still have a fully official-source-observed portfolio.
Company profile
- Company type
- Private pharmaceutical manufacturer
- Address
- 82, R-1, M.A. Johar Town, Lahore-54100, Pakistan · 54100
- Website
- pharmasol.com.pk ↗
- Phone
- +92 42 111 773 227
- Official contact
- Contact page ↗
- Official company profile ↗
- Corporate source details checked
- 16 Aug 2026
- Corporate profile completeness
- 100%
Company location
A sourced company location is recorded. Use the map link below for directions.
Portfolio at a glance
RegistrationA unique regulatory registration number. One registration may have more than one strength/form/pack presentation.
PresentationA distinct medicine presentation, such as a particular strength, dosage form and pack.
IndexedA canonical MedInfoBase presentation that passed MedInfoBase identity and publication controls.
Source observedAn additional presentation observed in an official DRAP source but not counted as an indexed MedInfoBase presentation.
Registry onlyAn exact registry-verified registration not otherwise represented by an indexed or source-observed presentation.
Registry verifiedAn exact registration match found in an official DRAP registry source. This is evidence status, not a commercial ranking.
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent Price Position
Shows whether safely comparable products are below, near or above the peer median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Medicine portfolio
This unified portfolio keeps three evidence lanes distinct: indexed MedInfoBase presentations, additional source-observed presentations, and registry-only registrations that are not otherwise represented. A registration number is not the same thing as a presentation, and source-observed rows are not counted as indexed. Source-only rows with a strength/form/pack contradiction remain visible as evidence but the conflicting field is held for normalization.
| Brand | Generic | Strength | Form | Pack | Registration | Source-listed price | Unit price | Price position |
|---|---|---|---|---|---|---|---|---|
| Cytorox | Cytarabine | 500 mg/5 mL | Injection | 5ml Vial | 115437 | PKR 952.75 | PKR 190.55/mL | No comparator |
| Cytorox | Cytarabine | 1000 mg/10 mL | Injection | 10ml Vial | 115438 | PKR 2,065.30 | PKR 206.53/mL | No comparator |
| Daklavin | Daclatasvir | 60 mg | Tablet | 28's | 119654 | PKR 9,268.73 | PKR 331.03/tablet | Near median |
| Depogest 150mg/ml | Medroxyprogesterone acetate | 150 mg | Injection | 25'sx1ml | 108434 | PKR 6,104.83 | PKR 244.19/mL | No comparator |
| Deston | Ondansetron | 8 mg | Tablet | 10's | 089476 | PKR 1,669.66 | PKR 166.97/tablet | Near median |
| Deston | Ondansetron | 4 mg/5 mL | Syrup | 50ml | 089891 | PKR 970.73 | PKR 19.41/mL | 8% above median |
| Deston | Ondansetron | 8 mg/4 mL | Injection | 4mlx5's | 089928 | PKR 5,018.68 | PKR 250.93/mL | Near median |
| Deston | Ondansetron | 8 mg/4 mL | Injection | 4mlx1's | 089928 | PKR 1,003.74 | PKR 250.94/mL | Near median |
| Dexapro | Dexamethasone | 4 mg | Injection | 1mlx25's vial | 090490 | PKR 485.36 | — | No comparator |
| Dexapro | Dexamethasone | 4 mg | Injection | 1mlx25's ampoule | 090491 | PKR 485.36 | — | No comparator |
| Divoxal | Divalproex sodium | 500 mg | Tablet | 30's | 101573 | PKR 405.34 | PKR 13.51/tablet | 16% above median |
| Divoxal | Sodium valproate | 500 mg/5 mL | Injection | 5mlx1's | 101574 | PKR 101.57 | PKR 20.31/mL | 7% below median |
| Divoxal | Valproic acid | 250 mg | Tablet | 30's | 108342 | PKR 189.09 | PKR 6.30/tablet | Near median |
| Divoxal | Valproic acid | 250 mg | Enteric-coated tablet | 10's | 108342 | PKR 63.02 | PKR 6.30/tablet | 14% above median |
| Divoxal | Valproic acid | 250 mg | Tablet | 100's | 108342 | PKR 847.74 | PKR 8.48/tablet | 34% above median |
| Dobrid | Calcium Dobesilate Monohydrate | 500 mg | Capsule | 30's | 099686 | PKR 1,384.95 | PKR 46.17/capsule | 7% below median |
| Dotaxol | Docetaxel | 20 mg/0.5 mL | Injection | Vial | 091822 | PKR 12,826.25 | PKR 12,826.25/vial/unit | No comparator |
| Dotaxol | Docetaxel | 80 mg/2 mL | Injection | Vial | 091823 | PKR 31,598.91 | PKR 31,598.91/vial/unit | No comparator |
| Epian | Levetiracetam | 100 mg/mL | Syrup | 120ml | 093124 | PKR 1,627.57 | PKR 13.56/mL | 8% above median |
| Epian | Levetiracetam | 250 mg | Tablet | 30's | 099676 | PKR 1,657.38 | PKR 55.25/tablet | Near median |
| Epian | Levetiracetam | 250 mg | Tablet | 10's | 099676 | PKR 551.75 | PKR 55.18/tablet | Near median |
| Epian | Levetiracetam | 500 mg | Tablet | 30's | 099677 | PKR 2,748.25 | PKR 91.61/tablet | Near median |
| Epian | Levetiracetam | 500 mg | Tablet | 10's | 099677 | PKR 916.09 | PKR 91.61/tablet | Near median |
| Epian | Levetiracetam | 500 mg/5 mL | Injection | 10's | 099678 | PKR 5,953.48 | PKR 595.35/vial/unit | 7% below median |
| Epian | Levetiracetam | 500 mg/5 mL | Injection | 1's | 099678 | PKR 595.35 | PKR 595.35/vial/unit | 7% below median |
| Erlonib | Erlotinib | 100 mg | Tablet | 30's | 091808 | PKR 39,419.46 | PKR 1,313.98/tablet | 5% above median |
| Erlonib | Erlotinib | 150 mg | Tablet | 30's | 091809 | PKR 49,322.87 | PKR 1,644.10/tablet | Near median |
| Etopsol | Etoposide | 100 mg/5 mL | Concentrate for solution for infusion | 1's Vial | 117870 | PKR 1,135.92 | PKR 1,135.92/vial/unit | No comparator |
| Etopsol | Etoposide | 100 mg/5 mL | Injection | 1's Vial | 117870 | PKR 1,135.92 | PKR 1,135.92/vial/unit | No comparator |
| EverusTablet | Everolimus | 0.25 mg | Tablet | 60's | 115428 | PKR 13,520.61 | PKR 225.34/tablet | 15% below median |
| EverusTablet | Everolimus | 0.75 mg | Tablet | 60's | 115429 | PKR 33,801.51 | PKR 563.36/tablet | 15% below median |
| EverusTablet | Everolimus | 5 mg | Tablet | 60's | 115430 | PKR 124,425.79 | PKR 2,073.76/tablet | 91% below median |
| EverusTablet | Everolimus | 10 mg | Tablet | 50's | 115431 | PKR 181,112.81 | PKR 3,622.26/tablet | 14% above median |
| Fasket | Ketamine | 500 mg/10 mL | Injection | 10mlx1's | 101578 | PKR 203.13 | PKR 20.31/mL | 14% above median |
| Femol | Letrozole | 2.5 mg | Tablet | 30's | 091812 | PKR 13,563.04 | PKR 452.10/tablet | 13% above median |
| Femol | Letrozole | 2.5 mg | Tablet | 10's | 091812 | PKR 4,521.01 | PKR 452.10/tablet | 13% above median |
| Fertonic | Iron | 50 mg/5 mL | Syrup | 60ml | 094572 | PKR 129.27 | PKR 2.15/mL | 10% below median |
| Fertonic | Iron polymaltose complex | 50 mg/5 mL | Syrup | 120ml | 094572 | PKR 245.60 | PKR 2.05/mL | 12% below median |
| Fertonic | Iron polymaltose complex | 100 mg | Chewable tablet | 30's | 094573 | PKR 356.40 | PKR 11.88/tablet | 15% below median |
| Fertonic | Iron polymaltose complex | 100 mg | Chewable tablet | 10's | 094573 | PKR 129.27 | PKR 12.93/tablet | Near median |
| Flurosol | Fluorouracil (5-FU) | 500 mg/10 mL | Injection | 10mlx5's | 107202 | PKR 1,281.57 | PKR 25.63/mL | 51% below median |
| Flurosol | Fluorouracil (5-FU) | 500 mg/10 mL | Injection | 10mlx1's | 107202 | PKR 524.16 | PKR 52.42/mL | 34% above median |
| Flurosol | Fluorouracil (5-FU) | 500 mg/10 mL | Injection | 10mlx10's | 107202 | PKR 5,241.63 | PKR 52.42/mL | 34% above median |
| Fluvir | Oseltamivir | 75 mg | Capsule | 10's | 102682 | PKR 1,384.95 | PKR 138.50/capsule | 15% above median |
| Fosvirol | Sofosbuvir | 400 mg | Tablet | 28's | 121399 | PKR 12,119.19 | PKR 432.83/tablet | Near median |
| Fosvirol-L | Sofosbuvir | 90 mg | Tablet | 28's | 121401 | PKR 59,863.92 | PKR 2,138.00/tablet | 8% above median |
| Fosvirol-V | Sofosbuvir | 100 mg | Tablet | 28's | 121400 | PKR 19,946.96 | PKR 712.39/tablet | Near median |
| Freezak | Fluoxetine | 20 mg | Capsule | 10's | 089877 | PKR 126.20 | PKR 12.62/capsule | Near median |
| Frusol | Furosemide | 40 mg/5 mL | Solution | 60ml | 099688 | PKR 73.86 | PKR 1.23/mL | No comparator |
| Glyfozin | Empagliflozin | 10 mg | Tablet | 14's | 121810 | PKR 1,200.28 | PKR 85.73/tablet | Near median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and official-source records. Unverified third-party discovery records are retained internally for coverage auditing and are not published as company registrations. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official-source prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.
Cite this record
Manufacturer recordRecords change over time. Please cite the access date so readers can locate the version you used.
