The Searle Company Limited
Pharmaceutical manufacturer · Pakistan
Company profile
- Company type
- Pharmaceutical manufacturer
Company location
MedInfoBase will not invent a factory or office location. The map appears after a sourced address, Place ID or verified embed URL is added.
Portfolio at a glance
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent-Market Price Position
Shows whether safely comparable products are below, near or above the market median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Products and presentations
| Brand | Generic | Strength | Form | Pack | Registration | Official price | Unit price | Market position |
|---|---|---|---|---|---|---|---|---|
| Fortecin | Amoxicillin + clavulanic acid | 50 mg + 12.5 mg / mL | Oral drops | 10ml | 064492 | PKR 118.93 | PKR 11.89/mL | Near median |
| Fortecin | Amoxicillin + clavulanic acid | 1000 mg + 200 mg | Injection | 1's | 015980 | PKR 307.23 | PKR 307.23/vial/unit | Near median |
| Fortecin | Amoxicillin + clavulanic acid | 500 mg + 125 mg | Tablet | 6's | 017296 | PKR 244.36 | PKR 40.73/tablet | Near median |
| Fortecin | Amoxicillin + clavulanic acid | 250 mg + 125 mg | Tablet | 6's | 015977 | PKR 187.61 | PKR 31.27/tablet | Near median |
| Fortecin | Amoxicillin + clavulanic acid | 875 mg + 125 mg | Tablet | 6's | 023032 | PKR 309.22 | PKR 51.54/tablet | Near median |
| Fortecin | Amoxicillin + clavulanic acid | 500 mg + 100 mg | Injection | 1's | 015979 | PKR 156.59 | PKR 156.59/vial/unit | 15% below median |
| Fortecin | Amoxicillin + clavulanic acid | 125 mg + 31.25 mg / 5 mL | Dry suspension | 100ml | 015978 | PKR 287.59 | PKR 2.88/mL | Near median |
| Fortecin Dry | Amoxicillin + clavulanic acid | 400 mg + 57 mg/5 mL | Dry suspension | 70ml | 064493 | PKR 349.75 | PKR 5.00/mL | Near median |
| Fortecin Dry | Amoxicillin + clavulanic acid | 125 mg + 31.25 mg / 5 mL | Dry suspension | 60ml | 015978 | PKR 172.56 | PKR 2.88/mL | Near median |
| Fortecin Dry | Amoxicillin + clavulanic acid | 400 mg + 57 mg/5 mL | Dry suspension | 35ml | 064493 | PKR 187.61 | PKR 5.36/mL | Near median |
| Fortecin DS | Amoxicillin + clavulanic acid | 250 mg + 62.50 mg / 5 mL | Suspension | 60ml | 016740 | PKR 271.00 | PKR 4.52/mL | Near median |
| Fortecin DS | Amoxicillin + clavulanic acid | 250 mg + 62.5 mg / 5 mL | Suspension | 100ml | 016740 | PKR 451.67 | PKR 4.52/mL | Near median |
| Zeemox | Amoxicillin | 250 mg/5 mL | Oral suspension | 90ml | 015967 | PKR 202.67 | PKR 2.25/mL | Near median |
| Zeemox | Amoxicillin | 250 mg | Capsule | 100's | 015964 | PKR 1,129.16 | PKR 11.29/capsule | Near median |
| Zeemox | Amoxicillin | 250 mg | Capsule | 20's | 015964 | PKR 225.83 | PKR 11.29/capsule | Near median |
| Zeemox | Amoxicillin | 125 mg/5 mL | Oral suspension | 60ml | 015966 | PKR 91.49 | PKR 1.52/mL | Near median |
| Zeemox | Amoxicillin | 250 mg/5 mL | Oral suspension | 60ml | 015967 | PKR 134.34 | PKR 2.24/mL | Near median |
| Zeemox | Amoxicillin | 500 mg | Tablet | 12's | 025472 | PKR 244.59 | PKR 20.38/tablet | 33% above median |
| Zeemox | Amoxicillin | 1000 mg | Tablet | 12's | 019216 | PKR 606.07 | PKR 50.51/tablet | 118% above median |
| Zeemox | Amoxicillin | 125 mg/5 mL | Oral suspension | 90ml | 015966 | PKR 136.66 | PKR 1.52/mL | Near median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and DRAP-source records. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.