Generic medicine
Ceftriaxone
Ceftriaxone sodium · ATC J01DD04 · Third-generation cephalosporins
Data statusRegistration & price fields require source verification.
451brands/products
106companies
451with current prices
Pakistan brand index
451 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| Tefno | The Searle Company Limited | 250 mg | Injection | 1's | 062440 | PKR 208.602026-07-23 |
| Tefno | The Searle Company Limited | 1 g | Injection | 1's | 062438 | PKR 662.972026-07-23 |
| Tefno | The Searle Company Limited | 500 mg | Injection | 1's | 062439 | PKR 351.112026-07-23 |
| Telizo | Nimrall Laboratories | 250 mg | Injection | 1's | 091765 | PKR 151.602024-07-01 |
| Telizo | Nimrall Laboratories | 1 g | Injection | 1's | 091766 | PKR 481.812024-07-01 |
| Telizo | Nimrall Laboratories | 1 g | Injection | 1's | 091767 | PKR 481.812024-07-01 |
| Telizo | Nimrall Laboratories | 250 mg | IM injection | 1's | 091762 | PKR 151.602024-07-01 |
| Teraxone | Hamaz Pharmaceuticals (Pvt) Ltd. | 500 mg | Injection | 25's | 080096 | PKR 7,660.962026-07-27 |
| Teraxone | Hamaz Pharmaceuticals (Pvt) Ltd. | 250 mg | Injection | 25's | 080095 | PKR 4,551.632026-07-27 |
| Teraxone | Hamaz Pharmaceuticals (Pvt) Ltd. | 1 g | Injection | 25's | 052901 | PKR 14,465.852026-07-27 |
| Titan | Macter International Limited | 250 mg | Injection | 1's | 021741 | PKR 185.882026-07-23 |
| Titan | Macter International Limited | 500 mg | Powder for IM/IV injection | 1 | 021742 | PKR 330.452026-07-23 |
| Titan | Macter International Limited | 2 g | Powder for IM/IV injection | 1 | 075825 | PKR 959.732026-07-23 |
| Titan | Macter International Limited | 1 g | Injection | 1's | 021743 | PKR 598.942026-07-23 |
| Traxocef | Davis Pharmaceutical Laboratories | 250 mg | Injection | 1's | 117866 | PKR 198.782026-06-30 |
| Traxocef | Davis Pharmaceutical Laboratories | 1 g | Injection | 1's | 111604 | PKR 407.392026-06-30 |
| Traxocef | Davis Pharmaceutical Laboratories | 500 mg | IM injection | 1's | 117864 | PKR 334.572026-06-30 |
| Traxon | GlaxoSmithKline Pakistan Limited | 250 mg | Injection | 1's | 017891 | PKR 194.772026-07-23 |
| Traxon | GlaxoSmithKline Pakistan Limited | 1 g | Injection | 1's | 017889 | PKR 531.192026-07-23 |
| Traxon | GlaxoSmithKline Pakistan Limited | 1 g | Injection | 1's | 089166 | PKR 556.802026-07-23 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.